Complete BIR zonal values for Calibuyo in Tanza, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Calibuyo in Tanza, Cavite has 25 BIR zonal value records spanning 2 property classifications: Commercial Residential, Residential. Zonal values range from ₱4,500/sqm to ₱13,000/sqm, with a barangay-wide average of ₱6,260/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱675,000 to ₱1,950,000, while the estimated market value ranges from ₱1,408,500 to ₱2,347,500. Property sellers in Calibuyo can expect total transfer costs of approximately ₱75,120 on a 150 sqm lot — including capital gains tax (₱56,340), documentary stamp tax (₱14,085), and local transfer tax (₱4,695).
BIR Zonal Value
₱4,500 — ₱13,000/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱9,390 — ₱15,650/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱6,260/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱939,000 — ₱2,347,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱56,340 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱14,085 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱4,695 |
| Total Estimated Costs | ₱75,120 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. SORIANO HI - WAY | Commercial Residential | ₱13,000/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱7,000/sqm |
| ALL OTHER SUBDIVISION | Residential | ₱5,000/sqm |
| BERNAVILLE SUBDIVISION | Residential | ₱6,500/sqm |
| CALIBUYO | Commercial Residential | ₱8,000/sqm |
| COASTAL VIEW SUBDIVISION | Residential | ₱6,500/sqm |
| COUN. AQUINO ST. | Residential | ₱4,500/sqm |
| L. CENTENO DRIVE | Residential | ₱4,500/sqm |
| LORENZA VILLE | Residential | ₱6,500/sqm |
| M. TAPAT ST. | Residential | ₱4,500/sqm |
| PALM RESIDENCES | Residential | ₱6,500/sqm |
| PB ESTACION ST. | Residential | ₱4,500/sqm |
| S MINTU BOULEVARD | Residential | ₱4,500/sqm |
| SBM MARTINEZ ST. | Residential | ₱4,500/sqm |
| SBM VLANIMO ST. | Residential | ₱4,500/sqm |
| SEC. ERNI ST. | Residential | ₱4,500/sqm |
| SITIO BAGONG POOK | Residential | ₱6,000/sqm |
| SITIO BIJIA | Residential | ₱6,000/sqm |
| SITIO MATABOK | Residential | ₱6,000/sqm |
| SOUTHCREST HILLS | Residential | ₱6,500/sqm |
| SPRINGFIELDVIEW 2 | Residential | ₱6,500/sqm |
| V. BOCALAN COMPOUND | Residential | ₱6,000/sqm |
| VILLA JUANITA SUBDIVISION | Residential | ₱6,500/sqm |
| INTERIOR | Commercial Residential | ₱10,500/sqm |
| Zone 25 | Residential | ₱7,500/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
:Daang Amaya 1 :Daang Amaya 2 :Daang Amaya 3 Amaya 1 Amaya 2 Amaya 3 Amaya 4 Amaya 5 Amaya 6 Amaya 7 Bagtas Biga Biwas Bucal Bunga Capipisa Halayhay Julugan 1 Julugan 2 Julugan 4 Julugan 6 Julugan 7 Julugan 8 Lambingan Mulawin Paradahan 1 Paradahan 2 Poblacion 1 Poblacion 2 Poblacion 4 Punta 1 Punta 2 Sahud - Ulan Sahud - Ulan (Continuation) Sanja Mayor Santol Tanauan (Quintana) Tres Cruses
Alfonso Amadeo Bacoor Carmona Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Ternate Trece Martires