Complete BIR zonal values for Osorio in Trece Martires, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Osorio in Trece Martires, Cavite has 59 BIR zonal value records spanning 6 property classifications: Agricultural - Other, Agricultural - Pasture Land, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱1,100/sqm to ₱13,700/sqm, with a barangay-wide average of ₱3,843/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱165,000 to ₱2,055,000, while the estimated market value ranges from ₱864,750 to ₱1,441,200. Property sellers in Osorio can expect total transfer costs of approximately ₱46,116 on a 150 sqm lot — including capital gains tax (₱34,587), documentary stamp tax (₱8,647), and local transfer tax (₱2,882).
BIR Zonal Value
₱1,100 — ₱13,700/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱5,765 — ₱9,608/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱3,843/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱576,450 — ₱1,441,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱34,587 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱8,647 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,882 |
| Total Estimated Costs | ₱46,116 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALFONSO ST | Commercial Residential | ₱4,200/sqm |
| ALFONSO ST | Residential | ₱3,300/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱1,100/sqm |
| ALL OTHER STREETS | Agricultural - Pasture Land | ₱1,800/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱3,300/sqm |
| ALL OTHER STREETS | Industrial | ₱2,700/sqm |
| ALL OTHER STREETS | Mixed Use | ₱2,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱2,100/sqm |
| ALL OTHER STREETS | Mixed Use | ₱2,800/sqm |
| ALL OTHER STREETS | Residential | ₱2,000/sqm |
| ALL OTHER STREETS | Residential | ₱2,150/sqm |
| ALL OTHER SUBDIVISIONS | Commercial Residential | ₱3,000/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱2,000/sqm |
| AMADEO ST | Commercial Residential | ₱4,200/sqm |
| AMADEO ST | Residential | ₱3,300/sqm |
| BACOOR ST | Commercial Residential | ₱4,200/sqm |
| BACOOR ST | Residential | ₱3,300/sqm |
| BAILEN ST | Commercial Residential | ₱4,200/sqm |
| BAILEN ST | Residential | ₱3,300/sqm |
| BARANGAY ROAD | Commercial Residential | ₱4,400/sqm |
| BARANGAY ROAD | Residential | ₱3,300/sqm |
| CARMONA ST | Commercial Residential | ₱4,200/sqm |
| CARMONA ST | Residential | ₱3,300/sqm |
| CITY HOMES | Commercial Residential | ₱4,600/sqm |
| CITY HOMES | Residential | ₱3,300/sqm |
| CORREGIDOR ST | Commercial Residential | ₱4,200/sqm |
| CORREGIDOR ST | Residential | ₱3,300/sqm |
| DASMARINAS ST | Commercial Residential | ₱4,200/sqm |
| DASMARINAS ST | Residential | ₱3,300/sqm |
| FAUSTINO'S PRIVATE POOL | Mixed Use | ₱2,500/sqm |
| GOVERNOR'S DRIVE | Commercial Residential | ₱11,500/sqm |
| GOVERNOR'S DRIVE | Commercial Residential | ₱13,700/sqm |
| GOVERNOR'S DRIVE | Residential | ₱8,200/sqm |
| IMUS ST | Commercial Residential | ₱4,200/sqm |
| IMUS ST | Residential | ₱3,300/sqm |
| INDANG ST | Commercial Residential | ₱4,200/sqm |
| INDANG ST | Residential | ₱3,300/sqm |
| MAGALLANES ST | Commercial Residential | ₱5,600/sqm |
| MAGALLANES ST | Residential | ₱4,100/sqm |
| NAIC ST | Commercial Residential | ₱4,200/sqm |
| NAIC ST | Residential | ₱3,300/sqm |
| NHA | Commercial Residential | ₱3,500/sqm |
| NHA | Residential | ₱2,500/sqm |
| NOVELETA ST | Commercial Residential | ₱4,200/sqm |
| NOVELETA ST | Residential | ₱3,300/sqm |
| OSORIO ROAD | Commercial Residential | ₱4,400/sqm |
| OSORIO ROAD | Residential | ₱3,300/sqm |
| OSORIO ST | Commercial Residential | ₱4,200/sqm |
| OSORIO ST | Residential | ₱3,300/sqm |
| SUMMERFIELD SUBD | Commercial Residential | ₱4,200/sqm |
| SUMMERFIELD SUBD | Residential | ₱3,000/sqm |
| TAGAYTAY AVENUE | Commercial Residential | ₱4,200/sqm |
| TAGAYTAY AVENUE | Residential | ₱3,300/sqm |
| TANZA ST | Commercial Residential | ₱4,200/sqm |
| TANZA ST | Residential | ₱3,300/sqm |
| TERNATE ST | Commercial Residential | ₱4,200/sqm |
| TERNATE ST | Residential | ₱3,300/sqm |
| TRECE MARTIRES DEVT CORP | Commercial Residential | ₱4,200/sqm |
| TRECE MARTIRES DEVT CORP | Residential | ₱3,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Aguado Cabezas Cabuco Conchu De Ocampo Gregorio Hugo Perez Inocencio Lallana Lapidario Luciano San Agustin
Alfonso Amadeo Bacoor Carmona Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate