Complete BIR zonal values for Barangay Xviii Zone 15 in Talisay, Cebu. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Barangay Xviii Zone 15 in Talisay, Cebu has 31 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱40/sqm to ₱27,600/sqm, with a barangay-wide average of ₱7,198/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱6,000 to ₱4,140,000, while the estimated market value ranges from ₱1,619,550 to ₱2,699,250. Property sellers in Barangay Xviii Zone 15 can expect total transfer costs of approximately ₱86,377 on a 150 sqm lot — including capital gains tax (₱64,782), documentary stamp tax (₱16,196), and local transfer tax (₱5,399).
BIR Zonal Value
₱40 — ₱27,600/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱10,797 — ₱17,995/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱7,198/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,079,700 — ₱2,699,250
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱64,782 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱16,196 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱5,399 |
| Total Estimated Costs | ₱86,377 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| (ACTIVE CONST., INC) | Commercial Residential | ₱10,800/sqm |
| (ACTIVE CONST., INC) | Commercial Residential | ₱12,700/sqm |
| (ACTIVE CONST., INC) | Mixed Use | ₱5,500/sqm |
| (CLAPAROLS DEV. CORP.) | Mixed Use | ₱4,000/sqm |
| (TERESA DEV. CORP.) | Mixed Use | ₱1,700/sqm |
| (TERESA DEV. CORP.) | Residential | ₱3,000/sqm |
| AGRI SUBDIVIDED LOTS WITH ROADS | Agricultural - Other | ₱2,100/sqm |
| AGRI SUBDIVIDED LOTS WITH ROADS | Mixed Use | ₱2,100/sqm |
| AGRI SUBDIVIDED LOTS WITH ROADS | Mixed Use | ₱8,000/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱40/sqm |
| ALL OTHER STREETS | Mixed Use | ₱65/sqm |
| ALL OTHER STREETS | Mixed Use | ₱75/sqm |
| ALL OTHER STREETS | Residential | ₱2,100/sqm |
| ALONG BACOLOD AIRPORT ACCESS ROAD | Commercial Residential | ₱12,000/sqm |
| AYALA NORTH POINT (ASYANA) | Mixed Use | ₱4,300/sqm |
| AYALA NORTH POINT (AVIDA) | Residential | ₱6,400/sqm |
| AYALA NORTH POINT (AVIDA) | Residential | ₱7,700/sqm |
| AYALA NORTH POINT (PHASEIII) | Mixed Use | ₱8,900/sqm |
| AYALA NORTH POINT (PHASES 1 & II) | Mixed Use | ₱7,500/sqm |
| AYALA NORTH POINT (PHASES 1 & II) | Residential | ₱13,600/sqm |
| AYALA NORTH POINT (PLANTAZIONNE I - IV) | Residential | ₱8,900/sqm |
| AYALA NORTH POINT (PLANTAZIONNE I - IV) | Residential | ₱9,900/sqm |
| FORBES HILL | Commercial Residential | ₱27,600/sqm |
| FOUNTAIN GROOVE | Commercial Residential | ₱27,600/sqm |
| GOLD CREST SUBDIVISION | Residential | ₱5,100/sqm |
| LA COSTA BRAVA (DEL MAR) | Mixed Use | ₱2,700/sqm |
| LA COSTA BRAVA (DEL NORTE) | Mixed Use | ₱2,600/sqm |
| LA COSTA BRAVA (DEL RIO) | Residential | ₱4,800/sqm |
| MIRAMAR SUBD | Commercial Residential | ₱8,500/sqm |
| NATIONAL ROAD | Commercial Residential | ₱10,500/sqm |
| NATIONAL ROAD | Residential | ₱2,350/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Aya Aya Aya Aya Balas Balas Balas Balas Banga Banga Banga Banga Barangay I Zone 1 Barangay I Zone 1 Barangay I Zone 1 Barangay I Zone 1 Barangay Ii Zone 2 Barangay Ii Zone 2 Barangay Ii Zone 2 Barangay Ii Zone 2 Barangay Iii Zone 3 Barangay Iii Zone 3 Barangay Iii Zone 3 Barangay Iii Zone 3 Barangay Iv Zone 4 Barangay Iv Zone 4 Barangay Iv Zone 4 Barangay Iv Zone 4 Barangay Ix Zone 8 Barangay Ix Zone 8 Barangay Ix Zone 8 Barangay Ix Zone 8 Barangay V Zone 4 - A Barangay V Zone 4 - A Barangay V Zone 4-A Barangay V Zone 4-A Barangay V Zone 4-A Barangay Vi Zone 5 Barangay Vi Zone 5 Barangay Vi Zone 5 Barangay Vi Zone 5 Barangay Vii Zone 6 Barangay Vii Zone 6 Barangay Vii Zone 6 Barangay Vii Zone 6 Barangay Viii Zone 7 Barangay Viii Zone 7 Barangay Viii Zone 7 Barangay Viii Zone 7 Barangay X Zone 9