Complete BIR zonal values for Poblacion in Kabacan, Cotabato. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Kabacan, Cotabato has 93 BIR zonal value records spanning 5 property classifications: Agricultural, Commercial, Exempt, Industrial, Residential. Zonal values range from ₱15/sqm to ₱6,000/sqm, with a barangay-wide average of ₱2,440/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,250 to ₱900,000, while the estimated market value ranges from ₱439,200 to ₱732,000. Property sellers in Poblacion can expect total transfer costs of approximately ₱29,280 on a 150 sqm lot — including capital gains tax (₱21,960), documentary stamp tax (₱5,490), and local transfer tax (₱1,830).
BIR Zonal Value
₱15 — ₱6,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱2,928 — ₱4,880/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱2,440/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱366,000 — ₱732,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱21,960 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱5,490 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,830 |
| Total Estimated Costs | ₱29,280 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ABELLERA ST. | Commercial | ₱5,000/sqm |
| ABELLERA VILLAGE | Residential | ₱2,000/sqm |
| AGLIPAY ST. | Commercial | ₱3,000/sqm |
| AGLIPAY ST. | Commercial | ₱5,000/sqm |
| ALL OTHER LOTS | Agricultural | ₱15/sqm |
| ALL OTHER LOTS | Agricultural | ₱20/sqm |
| ALL OTHER LOTS | Agricultural | ₱40/sqm |
| ALL OTHER LOTS | Agricultural | ₱50/sqm |
| ALL OTHER LOTS | Agricultural | ₱60/sqm |
| ALL OTHER LOTS | Agricultural | ₱75/sqm |
| ALL OTHER LOTS | Industrial | ₱3,500/sqm |
| ALL OTHER LOTS | Residential | ₱1,400/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱1,500/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱2,000/sqm |
| ANTONIO LUNA ST. | Commercial | ₱3,000/sqm |
| ANTONIO LUNA ST. | Residential | ₱2,000/sqm |
| BAUTISTA SUBDIVISION | Residential | ₱2,000/sqm |
| BONIFACIO ST. | Commercial | ₱3,000/sqm |
| BONIFACIO ST. | Residential | ₱2,000/sqm |
| BURGOS ST. | Residential | ₱2,000/sqm |
| DATU MANTAWIL ST. | Residential | ₱2,000/sqm |
| DATU MATALAM ST. | Residential | ₱1,500/sqm |
| DATU MATALAM ST. | Residential | ₱2,000/sqm |
| DATU PIANG ST. | Residential | ₱1,500/sqm |
| DATU PIANG ST. | Residential | ₱2,000/sqm |
| DATU SIBANGAN ST. | Residential | ₱1,500/sqm |
| DATU SIBANGAN ST. | Residential | ₱2,000/sqm |
| DIEGO SILANG ST. | Commercial | ₱5,000/sqm |
| DONA AURORA ST. | Commercial | ₱3,000/sqm |
| DONA AURORA ST. | Commercial | ₱5,000/sqm |
| DONA AURORA ST. | Residential | ₱1,300/sqm |
| DULAY ROAD | Commercial | ₱5,000/sqm |
| ESPIRITU SUBDIVISION | Residential | ₱1,000/sqm |
| FLORES SUBDIVISION | Residential | ₱1,000/sqm |
| GARCIA SUBDIVISION | Residential | ₱2,000/sqm |
| GEN MALVAR ST. | Commercial | ₱3,000/sqm |
| GEN MALVAR ST. | Commercial | ₱5,000/sqm |
| GEN MALVAR ST. | Residential | ₱1,500/sqm |
| GEN MALVAR ST. | Residential | ₱2,000/sqm |
| GEN. DEL PILAR ST. | Residential | ₱1,953/sqm |
| GEN. RICARTE ST. | Commercial | ₱5,000/sqm |
| GEN. RICARTE ST. | Residential | ₱1,500/sqm |
| GEN. RICARTE ST. | Residential | ₱2,000/sqm |
| GEN. SEGUNDO ST. | Commercial | ₱5,000/sqm |
| GEN. SEGUNDO ST. | Residential | ₱2,000/sqm |
| JACINTO ST. | Residential | ₱1,500/sqm |
| JACINTO ST. | Residential | ₱2,000/sqm |
| JOSE ABAD SANTOS ST. | Commercial | ₱3,000/sqm |
| JOSE ABAD SANTOS ST. | Residential | ₱2,000/sqm |
| LAPU-LAPU ST | Commercial | ₱3,000/sqm |
| LAPU-LAPU ST | Residential | ₱1,000/sqm |
| LAPU-LAPU ST | Residential | ₱1,500/sqm |
| LAPU-LAPU ST | Residential | ₱2,000/sqm |
| MABINI ST | Residential | ₱1,500/sqm |
| MANUEL L. QUEZON ST | Commercial | ₱3,000/sqm |
| MANUEL L. QUEZON ST | Residential | ₱2,000/sqm |
| MAPANAO ST | Commercial | ₱3,000/sqm |
| MAPANAO ST | Commercial | ₱6,000/sqm |
| MAPANAO ST | Residential | ₱1,500/sqm |
| MARCELO H. DEL PILAR | Commercial | ₱3,000/sqm |
| MARCELO H. DEL PILAR | Residential | ₱2,000/sqm |
| MARIA CLARA ST | Commercial | ₱3,000/sqm |
| MARIA CLARA ST | Residential | ₱2,000/sqm |
| MERCADO ST | Commercial | ₱5,000/sqm |
| MERCADO ST | Exempt | ₱3,500/sqm |
| MERCADO ST | Residential | ₱1,500/sqm |
| MERCADO ST | Residential | ₱2,000/sqm |
| NATIONAL HIGHWAY | Commercial | ₱5,000/sqm |
| QUIRINO ST | Commercial | ₱5,000/sqm |
| QUIRINO ST | Residential | ₱1,500/sqm |
| QUIRINO ST | Residential | ₱2,000/sqm |
| RIO GRANDE ST | Residential | ₱1,500/sqm |
| RIZAL ST (NATL HIGHWAY) | Commercial | ₱6,000/sqm |
| ROXAS ST | Commercial | ₱3,000/sqm |
| ROXAS ST | Commercial | ₱5,000/sqm |
| ROXAS ST | Residential | ₱2,000/sqm |
| SINAMAR 1 STREET | Commercial | ₱3,000/sqm |
| SINAMAR 1 STREET | Residential | ₱1,500/sqm |
| SINAMAR 11 STREET | Commercial | ₱3,000/sqm |
| SINAMAR 11 STREET | Residential | ₱1,500/sqm |
| SUNRISE STREET | Residential | ₱1,500/sqm |
| SUNSET DRIVE | Residential | ₱1,500/sqm |
| TANDANG SORA ST | Residential | ₱1,500/sqm |
| TOMAS CLAUDIO ST | Commercial | ₱3,000/sqm |
| TOMAS CLAUDIO ST | Residential | ₱1,500/sqm |
| TOMAS CLAUDIO ST | Residential | ₱2,000/sqm |
| USM AVENUE | Commercial | ₱3,000/sqm |
| USM AVENUE | Commercial | ₱5,000/sqm |
| VILLANUEVA SUBDIVISION | Residential | ₱2,000/sqm |
| WESLEYAN VILLAGE | Residential | ₱2,000/sqm |
| ZAMORA ST | Commercial | ₱3,000/sqm |
| ZAMORA ST | Residential | ₱1,500/sqm |
| ZAMORA ST | Residential | ₱2,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Aringay Bangilan Bannawag Buluan Cuyapon Dagupan Katidtuan Kayaga Kilagasan Lower Paatan Magatos Malamote Malanduague Nanga-An Osias Pedtad Pisan Salapungan Sanggadong Simbuhay Simone Tamped Upper Paatan
Alamada Aleosan Antipas Arakan Banisilan Carmen Kidapawan Libungan M'lang Magpet Makilala Matalam Midsayap Pigcawayan Pikit President Roxas Tulunan