Complete BIR zonal values for Poblacion in Kidapawan, Cotabato. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Kidapawan, Cotabato has 200 BIR zonal value records spanning 6 property classifications: Agricultural, Commercial, Commercial Land, Exempt, Government Land, Residential. Zonal values range from ₱15/sqm to ₱22,200/sqm, with a barangay-wide average of ₱7,602/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,250 to ₱3,330,000, while the estimated market value ranges from ₱1,368,300 to ₱2,280,600. Property sellers in Poblacion can expect total transfer costs of approximately ₱91,225 on a 150 sqm lot — including capital gains tax (₱68,418), documentary stamp tax (₱17,105), and local transfer tax (₱5,702).
BIR Zonal Value
₱15 — ₱22,200/sqm
Official BIR rate · Commercial
Est. Market Value
₱9,122 — ₱15,204/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱7,602/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,140,300 — ₱2,280,600
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱68,418 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱17,105 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱5,702 |
| Total Estimated Costs | ₱91,225 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| (KIDAPAWAN - MLANG SECONDARY NAT'L HIGHWAY) | Commercial | ₱9,100/sqm |
| (KIDAPAWAN - MLANG SECONDARY NAT'L HIGHWAY) | Exempt | ₱6,750/sqm |
| (KIDAPAWAN - MLANG SECONDARY NAT'L HIGHWAY) | Residential | ₱5,824/sqm |
| ABLAYAN MUNDOG SUBD. 2 | Residential | ₱4,700/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱15/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱17/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱25/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱26/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱28/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱29/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱30/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱31/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱32/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱33/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱36/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱38/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱40/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱42/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱43/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱44/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱46/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱47/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱48/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱49/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱52/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱55/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱58/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱59/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱62/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱65/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱66/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱74/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱76/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱77/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱88/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱91/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱93/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱96/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱123/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱125/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱264/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱405/sqm |
| AGRICULTURAL LOTS | Agricultural | ₱666/sqm |
| AGUSTIN RICAFORT SUBD. #1 | Residential | ₱4,700/sqm |
| AGUSTIN RICAFORT SUBD. #2 | Residential | ₱4,700/sqm |
| ALIM ST. | Commercial | ₱11,367/sqm |
| ALIM ST. | Commercial | ₱14,208/sqm |
| ALIM ST. | Commercial | ₱17,760/sqm |
| ALIM ST. | Exempt | ₱11,000/sqm |
| ALIM ST. | Residential | ₱7,280/sqm |
| ANANIAS DELIMA SUBD. | Residential | ₱5,824/sqm |
| ANDAG (ROGELIO AND OSIMA) SUBD | Residential | ₱7,280/sqm |
| ANDRES BONIFACIO ST. | Commercial | ₱9,100/sqm |
| ANDRES BONIFACIO ST. | Commercial | ₱17,760/sqm |
| ANDRES BONIFACIO ST. | Exempt | ₱6,750/sqm |
| ANDRES BONIFACIO ST. | Residential | ₱7,280/sqm |
| ANDRES SEGURITAN SUBD | Commercial | ₱11,367/sqm |
| ANDRES SEGURITAN SUBD | Residential | ₱4,700/sqm |
| ANDRES TAMAYO ST. (FORMERLY BUENAVENTURA ANTONIO ST. ) | Residential | ₱5,824/sqm |
| ANDRES TAMAYO ST. (FORMERLY BUENAVENTURA ANTONIO ST. ) | Residential | ₱7,280/sqm |
| ANECITA MASBAD SUBD. | Residential | ₱5,824/sqm |
| ANECITO BRUA SUBD. | Residential | ₱4,700/sqm |
| ANGIE SUBD/SANGGULIAN SUBD. | Residential | ₱5,824/sqm |
| APO SANDAWA HOMES PHASE 1 | Commercial | ₱9,100/sqm |
| APO SANDAWA HOMES PHASE 1 | Residential | ₱5,824/sqm |
| APO SANDAWA HOMES PHASE III | Commercial | ₱9,100/sqm |
| APO SANDAWA HOMES PHASE III | Residential | ₱5,824/sqm |
| AQUILINO BAYOT (FORMERLY PLARIDEL ST. ) | Residential | ₱7,280/sqm |
| ARSENIO SIBUG ST. (FORMERLY JP DANS ST. ) | Residential | ₱7,280/sqm |
| BEGORNIA ST. | Exempt | ₱11,000/sqm |
| BEGORNIA ST. | Residential | ₱4,700/sqm |
| BELTRAN SUBD | Commercial | ₱11,367/sqm |
| BELTRAN SUBD | Residential | ₱4,700/sqm |
| BENITA BRUA SUBD. | Residential | ₱5,824/sqm |
| BN VILLAGE | Residential | ₱4,700/sqm |
| BRENTVILLE VILLAGE (CHING SUBD) | Commercial Land | ₱11,000/sqm |
| BRENTVILLE VILLAGE (CHING SUBD) | Residential | ₱4,700/sqm |
| CAROLINA PASCUAL/ JOVENCIO PASCUAL SUBD. | Commercial | ₱11,367/sqm |
| CAROLINA PASCUAL/ JOVENCIO PASCUAL SUBD. | Residential | ₱7,280/sqm |
| CARPENTER ST. / ALFONSO ANGELES | Commercial | ₱9,100/sqm |
| CARPENTER ST. / ALFONSO ANGELES | Exempt | ₱4,750/sqm |
| CARPENTER ST. / ALFONSO ANGELES | Exempt | ₱11,000/sqm |
| CARPENTER ST. / ALFONSO ANGELES | Residential | ₱5,824/sqm |
| CARPENTER ST. / ALFONSO ANGELES | Residential | ₱7,280/sqm |
| COTELCO VILLAGE #1 | Residential | ₱4,700/sqm |
| COUNTRYWIDE SHELTER INC. SUBDIVISION | Residential | ₱4,700/sqm |
| COUNTRYWIDE SHELTER INC. SUBDIVISION | Residential | ₱5,824/sqm |
| DATU ICDANG ST. | Commercial | ₱14,208/sqm |
| DATU ICDANG ST. | Commercial | ₱17,760/sqm |
| DATU ICDANG ST. | Commercial Land | ₱4,750/sqm |
| DATU ICDANG ST. | Residential | ₱5,824/sqm |
| DATU ICDANG ST. | Residential | ₱7,280/sqm |
| DATU INGKAL ST. | Commercial | ₱14,208/sqm |
| DATU INGKAL ST. | Commercial | ₱17,760/sqm |
| DATU INGKAL ST. | Commercial | ₱22,200/sqm |
| DATU INGKAL ST. | Exempt | ₱11,000/sqm |
| DATU INGKAL ST. | Residential | ₱5,824/sqm |
| DATU INGKAL ST. | Residential | ₱7,280/sqm |
| DATU MATALAM ST. | Commercial | ₱17,760/sqm |
| DATU MATALAM ST. | Residential | ₱7,280/sqm |
| DATU PENDATUN ST. | Commercial | ₱17,760/sqm |
| DATU PENDATUN ST. | Residential | ₱4,700/sqm |
| DATU PENDATUN ST. | Residential | ₱7,280/sqm |
| DATU PIANG ST. (PEDRO AGAMON) | Commercial | ₱17,760/sqm |
| DATU PIANG ST. (PEDRO AGAMON) | Residential | ₱4,700/sqm |
| DATU PIANG ST. (PEDRO AGAMON) | Residential | ₱7,280/sqm |
| DAVID BRUA SUBD. | Residential | ₱3,730/sqm |
| DAYAO SUBD 1 | Residential | ₱7,280/sqm |
| DAYAO SUBD 2 | Residential | ₱7,280/sqm |
| DELA CRUZ ST. | Commercial | ₱9,100/sqm |
| DELA CRUZ ST. | Residential | ₱7,280/sqm |
| DEMETRIO MORENO SUBD. | Residential | ₱4,700/sqm |
| DIONISIO LACTAOEN SUBDIVISION | Residential | ₱4,700/sqm |
| DONA MANUELA ST. | Commercial | ₱17,760/sqm |
| DONA MANUELA ST. | Residential | ₱7,280/sqm |
| DUHAT DRIVE | Commercial Land | ₱4,750/sqm |
| DUHAT DRIVE | Residential | ₱4,700/sqm |
| E. QUIRINO DRIVE | Commercial | ₱9,100/sqm |
| E. QUIRINO DRIVE | Commercial | ₱17,760/sqm |
| E. QUIRINO DRIVE | Residential | ₱5,824/sqm |
| E. QUIRINO DRIVE | Residential | ₱7,280/sqm |
| ELEUTERIO VIOLON SUBD. | Residential | ₱4,700/sqm |
| EUGENIO PEREZ ST. | Commercial | ₱9,100/sqm |
| EUGENIO PEREZ ST. | Commercial | ₱17,760/sqm |
| EUGENIO PEREZ ST. | Commercial | ₱22,200/sqm |
| EUGENIO PEREZ ST. | Residential | ₱7,280/sqm |
| F. QUIMCO ST. (FLORENCIO TAMESIS ST. ) | Commercial | ₱14,208/sqm |
| F. QUIMCO ST. (FLORENCIO TAMESIS ST. ) | Residential | ₱5,824/sqm |
| F. QUIMCO ST. (FLORENCIO TAMESIS ST. ) | Residential | ₱7,280/sqm |
| FELICITAS U. RONQUILLO SUBD. | Residential | ₱4,700/sqm |
| FERNANDEZ SUBD | Residential | ₱4,700/sqm |
| FRANCISCO BULONG SUBD | Residential | ₱4,700/sqm |
| FRANCISCO ENCARNACION SUBD. #2 | Residential | ₱4,700/sqm |
| FRANCISCO ENCARNACION SUBD. 1 | Commercial | ₱11,367/sqm |
| FRANCISCO ENCARNACION SUBD. 1 | Residential | ₱4,700/sqm |
| FRANCISCO ENCARNACION SUBD. 1 | Residential | ₱5,824/sqm |
| GOV BRYANT ST. / MADRIGUERA ST. | Commercial | ₱11,367/sqm |
| GOV BRYANT ST. / MADRIGUERA ST. | Residential | ₱7,280/sqm |
| GREGORIO PANERIO SUBD. | Residential | ₱4,700/sqm |
| JANUARIO ESPEJO SUBD. | Residential | ₱4,700/sqm |
| JIL SUBDIVISION | Commercial | ₱14,208/sqm |
| JIL SUBDIVISION | Exempt | ₱11,000/sqm |
| JIL SUBDIVISION | Residential | ₱5,824/sqm |
| JIL SUBDIVISION | Residential | ₱7,280/sqm |
| JOCAR IND'L CORP SUBD. | Commercial | ₱9,100/sqm |
| JOCAR IND'L CORP SUBD. | Commercial | ₱11,367/sqm |
| JOCAR IND'L CORP SUBD. | Residential | ₱5,824/sqm |
| JOCAR IND'L CORP SUBD. | Residential | ₱7,280/sqm |
| JOSE ABAD SANTOS ST. | Commercial | ₱14,208/sqm |
| JOSE ABAD SANTOS ST. | Commercial | ₱17,760/sqm |
| JOSE ABAD SANTOS ST. | Commercial | ₱22,200/sqm |
| JOSE ABAD SANTOS ST. | Residential | ₱5,824/sqm |
| JOSE ABAD SANTOS ST. | Residential | ₱7,280/sqm |
| JOSE BAUTISTA ST. | Commercial | ₱14,208/sqm |
| JOSE BAUTISTA ST. | Commercial | ₱17,760/sqm |
| JOSE BAUTISTA ST. | Exempt | ₱11,000/sqm |
| JOSE BAUTISTA ST. | Residential | ₱5,824/sqm |
| JOSE BAUTISTA ST. | Residential | ₱7,280/sqm |
| JOSE P. LAUREL ST. | Commercial | ₱14,208/sqm |
| JOSE P. LAUREL ST. | Commercial | ₱17,760/sqm |
| JOSE P. LAUREL ST. | Exempt | ₱4,750/sqm |
| JOSE P. LAUREL ST. | Exempt | ₱11,000/sqm |
| JOSE P. LAUREL ST. | Government Land | ₱9,450/sqm |
| JOSE P. LAUREL ST. | Residential | ₱4,700/sqm |
| JOSE P. LAUREL ST. | Residential | ₱7,280/sqm |
| JOSE RIZAL ST. | Commercial | ₱11,367/sqm |
| JOSE RIZAL ST. | Commercial | ₱14,208/sqm |
| JOSE RIZAL ST. | Exempt | ₱11,000/sqm |
| JOSE RIZAL ST. | Residential | ₱7,280/sqm |
| JOSE VALENZUELA SUBD. (TARAN VILLAGE) | Exempt | ₱11,000/sqm |
| JOSE VALENZUELA SUBD. (TARAN VILLAGE) | Residential | ₱7,280/sqm |
| JUDGE DAYAO ST. (SUBD ROAD) | Commercial | ₱14,208/sqm |
| JUDGE DAYAO ST. (SUBD ROAD) | Commercial | ₱17,760/sqm |
| JUDGE DAYAO ST. (SUBD ROAD) | Commercial | ₱22,200/sqm |
| JUDGE DAYAO ST. (SUBD ROAD) | Residential | ₱7,280/sqm |
| KANAPIA SUBD | Commercial | ₱11,367/sqm |
| KANAPIA SUBD | Residential | ₱7,280/sqm |
| LABASTIDA ST. (ANGELES ST. ) | Commercial | ₱17,760/sqm |
| LABASTIDA ST. (ANGELES ST. ) | Residential | ₱7,280/sqm |
| LAMBAN SUBD | Residential | ₱5,824/sqm |
| LAPU-LAPU ST. | Commercial | ₱11,367/sqm |
| LAPU-LAPU ST. | Commercial | ₱17,760/sqm |
| LAPU-LAPU ST. | Commercial | ₱22,200/sqm |
| LAPU-LAPU ST. | Exempt | ₱4,750/sqm |
| LAPU-LAPU ST. | Residential | ₱7,280/sqm |
| LEA M. TIU SUBD. | Residential | ₱5,824/sqm |
| LIBERATO VILLAMARZO ST. | Commercial | ₱22,200/sqm |
| LIBERATO VILLAMARZO ST. | Residential | ₱7,280/sqm |
| LOLA DELANG SUBD | Commercial | ₱14,208/sqm |
| LOLA DELANG SUBD | Residential | ₱4,700/sqm |
| LOPEZ ST. / AURELIO EVANGELISTA | Commercial | ₱17,760/sqm |
| LOPEZ ST. / AURELIO EVANGELISTA | Exempt | ₱11,000/sqm |
| LOPEZ ST. / AURELIO EVANGELISTA | Residential | ₱5,824/sqm |
| LOPEZ ST. / AURELIO EVANGELISTA | Residential | ₱7,280/sqm |
| M. ROXAS ST. | Commercial | ₱9,100/sqm |
| M. ROXAS ST. | Commercial | ₱14,208/sqm |
| M. ROXAS ST. | Commercial | ₱17,760/sqm |
| M. ROXAS ST. | Exempt | ₱6,750/sqm |
| M. ROXAS ST. | Residential | ₱7,280/sqm |
| MACARIO AGUSTIN SUBD. | Residential | ₱5,824/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Amas Amazion Balabag Balindog Berada Binoligan Gayola Ginatilan Ilomavis Indangan Junction Kalaisan Kalasuyan Katipunan Lanao Linangkob Luvimin Macebolig Magsaysay Malinan Manongol Marbel (Embac) Mateo Meohao Mua-An New Bohol Nuangan Onica Paco Patadon Perez San Isidro San Roque Santo Niño Sibawan Sikitan Singao Sudapin Sumbac
Alamada Aleosan Antipas Arakan Banisilan Carmen Kabacan Libungan M'lang Magpet Makilala Matalam Midsayap Pigcawayan Pikit President Roxas Tulunan