Complete BIR zonal values for Poblacion in Magpet, Cotabato. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Magpet, Cotabato has 115 BIR zonal value records spanning 5 property classifications: Agricultural, Commercial, Exempt, Industrial, Residential. Zonal values range from ₱15/sqm to ₱3,800/sqm, with a barangay-wide average of ₱1,887/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,250 to ₱570,000, while the estimated market value ranges from ₱339,600 to ₱566,100. Property sellers in Poblacion can expect total transfer costs of approximately ₱22,644 on a 150 sqm lot — including capital gains tax (₱16,983), documentary stamp tax (₱4,246), and local transfer tax (₱1,415).
BIR Zonal Value
₱15 — ₱3,800/sqm
Official BIR rate · Residential
Est. Market Value
₱2,264 — ₱3,774/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,887/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱283,050 — ₱566,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱16,983 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱4,246 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,415 |
| Total Estimated Costs | ₱22,644 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. BONIFACIO ST. | Residential | ₱1,500/sqm |
| A. BONIFACIO ST. | Residential | ₱2,000/sqm |
| ALL LOTS | Industrial | ₱2,500/sqm |
| ALL OTHER LOTS | Agricultural | ₱15/sqm |
| ALL OTHER LOTS | Agricultural | ₱20/sqm |
| ALL OTHER LOTS | Agricultural | ₱22/sqm |
| ALL OTHER LOTS | Agricultural | ₱25/sqm |
| ALL OTHER LOTS | Agricultural | ₱27/sqm |
| ALL OTHER LOTS | Agricultural | ₱30/sqm |
| ALL OTHER LOTS | Agricultural | ₱35/sqm |
| ALL OTHER LOTS | Agricultural | ₱37/sqm |
| ALL OTHER LOTS | Agricultural | ₱40/sqm |
| ALL OTHER LOTS | Agricultural | ₱42/sqm |
| ALL OTHER LOTS | Agricultural | ₱45/sqm |
| ALL OTHER LOTS | Agricultural | ₱50/sqm |
| ALL SUBDIVISION LOTS | Residential | ₱1,500/sqm |
| ALSONS AVENUE | Commercial | ₱3,500/sqm |
| ALSONS AVENUE | Commercial | ₱3,800/sqm |
| ALSONS AVENUE | Exempt | ₱2,500/sqm |
| ALSONS AVENUE | Industrial | ₱2,500/sqm |
| ALSONS AVENUE | Residential | ₱2,200/sqm |
| AMBAG ST. | Residential | ₱1,000/sqm |
| AMBAG ST. | Residential | ₱2,000/sqm |
| AMBAG ST. | Residential | ₱2,300/sqm |
| APOSTOL ST. | Commercial | ₱3,500/sqm |
| APOSTOL ST. | Residential | ₱1,000/sqm |
| APOSTOL ST. | Residential | ₱2,000/sqm |
| APOSTOL ST. | Residential | ₱2,300/sqm |
| BALAGTAS ST. | Residential | ₱2,000/sqm |
| BATONG MALAKI ST. | Residential | ₱2,000/sqm |
| BATONG MALAKI ST. | Residential | ₱2,300/sqm |
| BENEVOLENT-KAMADA ST. | Residential | ₱1,000/sqm |
| BENEVOLENT-KAMADA ST. | Residential | ₱2,000/sqm |
| BURGOS ST. | Residential | ₱2,000/sqm |
| BURGOS ST. | Residential | ₱2,200/sqm |
| BUSTILLO ST. | Industrial | ₱2,500/sqm |
| BUSTILLO ST. | Residential | ₱2,000/sqm |
| BUSTILLO ST. | Residential | ₱2,300/sqm |
| C. LEBRILLO ST. | Commercial | ₱3,800/sqm |
| C. LEBRILLO ST. | Exempt | ₱2,500/sqm |
| C. LEBRILLO ST. | Residential | ₱1,000/sqm |
| C. LEBRILLO ST. | Residential | ₱2,000/sqm |
| C. LEBRILLO ST. | Residential | ₱2,300/sqm |
| CATHOLIC ST. | Residential | ₱2,300/sqm |
| CATULONG ST. | Residential | ₱2,100/sqm |
| DATU DUYAN ST. | Residential | ₱1,000/sqm |
| DATU DUYAN ST. | Residential | ₱2,100/sqm |
| DATU DUYAN ST. | Residential | ₱2,300/sqm |
| DATU JOSEPH SIBUG ST. | Residential | ₱1,000/sqm |
| DATU JOSEPH SIBUG ST. | Residential | ₱2,300/sqm |
| DATU LAMBAC ST. | Exempt | ₱2,500/sqm |
| DATU LAMBAC ST. | Residential | ₱2,000/sqm |
| DIMAPORO ST. | Commercial | ₱3,800/sqm |
| DON MARIANO ST. | Commercial | ₱3,800/sqm |
| E JACINTO ST. | Commercial | ₱3,800/sqm |
| E JACINTO ST. | Residential | ₱1,000/sqm |
| E JACINTO ST. | Residential | ₱2,300/sqm |
| EMBAC ST. | Exempt | ₱2,500/sqm |
| EMBAC ST. | Residential | ₱2,000/sqm |
| EMBAC ST. | Residential | ₱2,300/sqm |
| EMILIO AGUINALDO ST. | Commercial | ₱3,800/sqm |
| EMILIO AGUINALDO ST. | Industrial | ₱2,500/sqm |
| EMILIO AGUINALDO ST. | Residential | ₱1,000/sqm |
| EMILIO AGUINALDO ST. | Residential | ₱1,500/sqm |
| EMILIO AGUINALDO ST. | Residential | ₱2,000/sqm |
| EMILIO AGUINALDO ST. | Residential | ₱2,300/sqm |
| F DAGUHOY ST. | Residential | ₱2,000/sqm |
| F DAGUHOY ST. | Residential | ₱2,300/sqm |
| F. M. MARCOS ST. | Residential | ₱1,000/sqm |
| F. M. MARCOS ST. | Residential | ₱2,300/sqm |
| F. MATAS ST. | Commercial | ₱3,800/sqm |
| F. MATAS ST. | Exempt | ₱2,500/sqm |
| F. MATAS ST. | Industrial | ₱2,500/sqm |
| F. MATAS ST. | Residential | ₱2,000/sqm |
| F. MATAS ST. | Residential | ₱2,300/sqm |
| GOMEZ ST. | Residential | ₱1,000/sqm |
| HIJARA ST. | Commercial | ₱3,800/sqm |
| HIJARA ST. | Residential | ₱1,000/sqm |
| J RICO LOGGING ROAD | Residential | ₱1,000/sqm |
| J RIZAL ST. | Commercial | ₱3,800/sqm |
| J RIZAL ST. | Residential | ₱2,200/sqm |
| J RIZAL ST. | Residential | ₱2,300/sqm |
| JUAN LNA ST. | Residential | ₱1,500/sqm |
| JUAN LNA ST. | Residential | ₱2,300/sqm |
| LATIMBANG ST. | Residential | ₱1,000/sqm |
| LATIMBANG ST. | Residential | ₱1,500/sqm |
| LATIMBANG ST. | Residential | ₱2,000/sqm |
| LATIMBANG ST. | Residential | ₱2,200/sqm |
| LOBATON ST. | Residential | ₱1,000/sqm |
| LOGGING ROAD | Residential | ₱1,000/sqm |
| MACAPAGAL ST. | Residential | ₱1,500/sqm |
| ML QUEZON ST. | Residential | ₱1,500/sqm |
| ML QUEZON ST. | Residential | ₱2,000/sqm |
| PLAZA CIRCUIT ROAD | Commercial | ₱3,000/sqm |
| PLAZA CIRCUIT ROAD | Residential | ₱1,500/sqm |
| PLAZA CIRCUIT ROAD | Residential | ₱2,200/sqm |
| RAMON MAGSAYSAY ST. | Commercial | ₱3,500/sqm |
| RAMON MAGSAYSAY ST. | Residential | ₱1,500/sqm |
| RAMON MAGSAYSAY ST. | Residential | ₱2,200/sqm |
| RIZARDO ST | Commercial | ₱3,500/sqm |
| RIZARDO ST | Residential | ₱1,000/sqm |
| ROAD F | Residential | ₱1,500/sqm |
| ROAD G | Residential | ₱1,000/sqm |
| ROTONDA KAMADA ST | Commercial | ₱3,000/sqm |
| ROTONDA KAMADA ST | Residential | ₱1,500/sqm |
| ROTONDA KAMADA ST | Residential | ₱2,200/sqm |
| S SUHAT ST | Commercial | ₱3,300/sqm |
| S SUHAT ST | Residential | ₱2,200/sqm |
| SERGIO OSMENA ST | Residential | ₱1,000/sqm |
| SERGIO OSMENA ST | Residential | ₱1,500/sqm |
| SERGIO OSMENA ST | Residential | ₱2,000/sqm |
| SINADON ST | Residential | ₱1,000/sqm |
| SINADON ST | Residential | ₱2,000/sqm |
| ZAMORA ST | Residential | ₱1,000/sqm |
| ZAMORA ST | Residential | ₱1,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alibayon Amabel Bagumbayan Balete Bangkal Bantac Basak Binay Bongolanon Datu Celo Del Pilar Doles Don Panaca Gubatan Ilian Imamaling Inac Kamada Kauswagan Kinarum Kisandal Magcaalam Mahongcog Manobisa Manobo Noa Owas Pangao-An Sallab Tagbac Temporan
Alamada Aleosan Antipas Arakan Banisilan Carmen Kabacan Kidapawan Libungan M'lang Makilala Matalam Midsayap Pigcawayan Pikit President Roxas Tulunan