Complete BIR zonal values for Poblacion in Tulunan, Cotabato. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Tulunan, Cotabato has 83 BIR zonal value records spanning 5 property classifications: Agricultural, Commercial, Exempt, Industrial, Residential. Zonal values range from ₱15/sqm to ₱2,500/sqm, with a barangay-wide average of ₱1,291/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,250 to ₱375,000, while the estimated market value ranges from ₱232,350 to ₱387,300. Property sellers in Poblacion can expect total transfer costs of approximately ₱15,492 on a 150 sqm lot — including capital gains tax (₱11,619), documentary stamp tax (₱2,905), and local transfer tax (₱968).
BIR Zonal Value
₱15 — ₱2,500/sqm
Official BIR rate · Commercial
Est. Market Value
₱1,549 — ₱2,582/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,291/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱193,650 — ₱387,300
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱11,619 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱2,905 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱968 |
| Total Estimated Costs | ₱15,492 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. LUNA ST. | Commercial | ₱2,500/sqm |
| A. LUNA ST. | Residential | ₱1,000/sqm |
| A. LUNA ST. | Residential | ₱1,500/sqm |
| A. LUNA ST. | Residential | ₱1,600/sqm |
| A. MABINI ST. | Residential | ₱1,500/sqm |
| AGUINALDO ST. | Residential | ₱1,000/sqm |
| AGUINALDO ST. | Residential | ₱1,500/sqm |
| ALL OTHER LOTS | Agricultural | ₱15/sqm |
| ALL OTHER LOTS | Agricultural | ₱20/sqm |
| ALL OTHER LOTS | Agricultural | ₱30/sqm |
| ALL OTHER LOTS | Agricultural | ₱40/sqm |
| ALL OTHER LOTS | Agricultural | ₱45/sqm |
| ALL OTHER LOTS | Agricultural | ₱50/sqm |
| ALL OTHER LOTS | Agricultural | ₱55/sqm |
| ALL OTHER LOTS | Agricultural | ₱60/sqm |
| ALL OTHER LOTS | Agricultural | ₱70/sqm |
| ALL OTHER LOTS | Exempt | ₱2,000/sqm |
| ALL OTHER LOTS | Industrial | ₱2,000/sqm |
| ALL OTHER LOTS | Residential | ₱900/sqm |
| ALL SUBDIVISION LOTS | Residential | ₱1,500/sqm |
| ANDRES BONIFACIO ST. | Commercial | ₱2,500/sqm |
| ANDRES BONIFACIO ST. | Residential | ₱1,000/sqm |
| ANDRES BONIFACIO ST. | Residential | ₱1,500/sqm |
| CLARO M. RECTO | Commercial | ₱2,500/sqm |
| CLARO M. RECTO | Residential | ₱1,000/sqm |
| CLARO M. RECTO | Residential | ₱1,500/sqm |
| CLARO M. RECTO | Residential | ₱1,600/sqm |
| DAGOHOY ST. | Residential | ₱1,000/sqm |
| DELGADO ST. | Residential | ₱1,000/sqm |
| DIEGO SILANG ST. | Commercial | ₱2,500/sqm |
| DIEGO SILANG ST. | Residential | ₱800/sqm |
| DIEGO SILANG ST. | Residential | ₱1,000/sqm |
| DIEGO SILANG ST. | Residential | ₱1,500/sqm |
| E. QUIRINO ST. | Residential | ₱1,000/sqm |
| EMILIO JACINTO ST. | Exempt | ₱2,000/sqm |
| EMILIO JACINTO ST. | Residential | ₱1,000/sqm |
| EMILIO JACINTO ST. | Residential | ₱1,600/sqm |
| G LOPEZ JAENA ST. | Residential | ₱1,000/sqm |
| G LOPEZ JAENA ST. | Residential | ₱1,500/sqm |
| GARCIA ST. | Residential | ₱1,000/sqm |
| GARCIA ST. | Residential | ₱1,500/sqm |
| GEN MALVAR ST | Residential | ₱1,500/sqm |
| GENERAL SANTOS ST. | Residential | ₱1,000/sqm |
| GENERAL SANTOS ST. | Residential | ₱1,500/sqm |
| GOMEZ ST | Residential | ₱1,000/sqm |
| GOMEZ ST | Residential | ₱1,500/sqm |
| GREGORIO DEL PILAR ST. | Commercial | ₱2,500/sqm |
| GREGORIO DEL PILAR ST. | Residential | ₱1,000/sqm |
| GREGORIO DEL PILAR ST. | Residential | ₱1,500/sqm |
| J ABAD SANTOS ST | Exempt | ₱2,000/sqm |
| J ABAD SANTOS ST | Residential | ₱800/sqm |
| J ABAD SANTOS ST | Residential | ₱1,000/sqm |
| J ABAD SANTOS ST | Residential | ₱1,500/sqm |
| J BURGOS ST | Residential | ₱1,000/sqm |
| J BURGOS ST | Residential | ₱1,500/sqm |
| J LUNA ST | Commercial | ₱2,500/sqm |
| J LUNA ST | Residential | ₱1,000/sqm |
| J LUNA ST | Residential | ₱1,500/sqm |
| J VILLAMOR ST | Residential | ₱1,000/sqm |
| J VILLAMOR ST | Residential | ₱1,500/sqm |
| JALANDONI ST | Residential | ₱1,000/sqm |
| JOSE P LAUREL ST | Residential | ₱1,000/sqm |
| JOSE P LAUREL ST | Residential | ₱1,500/sqm |
| JOSE RIZAL ST | Commercial | ₱2,500/sqm |
| JOSE RIZAL ST | Residential | ₱1,000/sqm |
| JOSE RIZAL ST | Residential | ₱1,500/sqm |
| LAPU-LAPU ST | Residential | ₱1,000/sqm |
| LAPU-LAPU ST | Residential | ₱1,500/sqm |
| MANUEL ROXAS ST | Residential | ₱1,000/sqm |
| MANUEL ROXAS ST | Residential | ₱1,500/sqm |
| MARCELO H DEL PILAR ST | Residential | ₱1,000/sqm |
| MARCELO H DEL PILAR ST | Residential | ₱1,500/sqm |
| ML QUEZON ST | Residential | ₱1,000/sqm |
| ML QUEZON ST | Residential | ₱1,500/sqm |
| PROVINCIAL ROAD | Exempt | ₱2,000/sqm |
| PROVINCIAL ROAD | Residential | ₱1,500/sqm |
| R AVANCENA ST | Commercial | ₱2,500/sqm |
| R AVANCENA ST | Residential | ₱1,000/sqm |
| R AVANCENA ST | Residential | ₱1,500/sqm |
| S. OSMENA ST | Residential | ₱1,000/sqm |
| ZAMORA ST | Commercial | ₱2,500/sqm |
| ZAMORA ST | Residential | ₱1,000/sqm |
| ZAMORA ST | Residential | ₱1,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Bacong Bagumbayan Banayal Batang Bituan Bual Daig Damawato Dungos F. Cajelo Galidan Genoveva Baynosa Kanibong La Esperanza Lampagang Magbok Maybula Minapan Nabundasan New Bunawan New Caridad New Culasi New Panay Paraiso Popoyon Sibsib Tambac Tuburan
Alamada Aleosan Antipas Arakan Banisilan Carmen Kabacan Kidapawan Libungan M'lang Magpet Makilala Matalam Midsayap Pigcawayan Pikit President Roxas