Complete BIR zonal values for Market Site in Bansalan, Davao del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Market Site in Bansalan, Davao del Sur has 199 BIR zonal value records spanning 3 property classifications: Agricultural, Commercial, Residential. Zonal values range from ₱62/sqm to ₱2,742/sqm, with a barangay-wide average of ₱766/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱9,300 to ₱411,300, while the estimated market value ranges from ₱172,350 to ₱287,250. Property sellers in Market Site can expect total transfer costs of approximately ₱9,193 on a 150 sqm lot — including capital gains tax (₱6,894), documentary stamp tax (₱1,724), and local transfer tax (₱575).
BIR Zonal Value
₱62 — ₱2,742/sqm
Official BIR rate · Agricultural
Est. Market Value
₱1,149 — ₱1,915/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱766/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱114,900 — ₱287,250
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱6,894 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱1,724 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱575 |
| Total Estimated Costs | ₱9,193 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural | ₱86/sqm |
| ALL OTHER STREETS | Agricultural | ₱90/sqm |
| ALL OTHER STREETS | Agricultural | ₱105/sqm |
| ALL OTHER STREETS | Agricultural | ₱112/sqm |
| ALL OTHER STREETS | Agricultural | ₱115/sqm |
| ALL OTHER STREETS | Agricultural | ₱120/sqm |
| ALL OTHER STREETS | Agricultural | ₱125/sqm |
| ALL OTHER STREETS | Agricultural | ₱147/sqm |
| ALL OTHER STREETS | Agricultural | ₱150/sqm |
| ALL OTHER STREETS | Agricultural | ₱151/sqm |
| ALL OTHER STREETS | Agricultural | ₱153/sqm |
| ALL OTHER STREETS | Agricultural | ₱155/sqm |
| ALL OTHER STREETS | Agricultural | ₱160/sqm |
| ALL OTHER STREETS | Agricultural | ₱161/sqm |
| ALL OTHER STREETS | Agricultural | ₱163/sqm |
| ALL OTHER STREETS | Agricultural | ₱170/sqm |
| ALL OTHER STREETS | Agricultural | ₱173/sqm |
| ALL OTHER STREETS | Agricultural | ₱178/sqm |
| ALL OTHER STREETS | Residential | ₱924/sqm |
| ATIS ST. | Residential | ₱1,742/sqm |
| AVOCADO ST. | Residential | ₱1,742/sqm |
| AZUCENA ST. | Residential | ₱2,159/sqm |
| BONIFACIO ST. | Residential | ₱1,825/sqm |
| CADENA DE AMOR ST. | Residential | ₱1,742/sqm |
| CAMIA ST. | Residential | ₱1,825/sqm |
| CARNATION ST. | Residential | ₱1,992/sqm |
| CASOY ST. | Residential | ₱1,742/sqm |
| CHAMPACA ST. | Residential | ₱1,742/sqm |
| CHICO ST. | Residential | ₱1,742/sqm |
| CM RECTO ST. | Residential | ₱2,159/sqm |
| COSMOS ST. | Residential | ₱1,992/sqm |
| DAHLIA ST. | Residential | ₱1,742/sqm |
| DAMA DE NOCHE ST. | Residential | ₱1,742/sqm |
| DURIAN ST. | Residential | ₱1,742/sqm |
| FORGET-ME-NOT ST. | Residential | ₱1,825/sqm |
| GRAND LAND | Residential | ₱1,450/sqm |
| GUAVA ST. | Residential | ₱1,742/sqm |
| GUMAMELA ST. | Residential | ₱1,825/sqm |
| ILANG-ILANG ST. | Residential | ₱1,825/sqm |
| JACKFRUIT ST. | Residential | ₱1,742/sqm |
| JASMIN ST. | Residential | ₱1,742/sqm |
| LANZONES ST. | Residential | ₱1,742/sqm |
| LILY ST. | Residential | ₱1,992/sqm |
| MANGO ST. | Residential | ₱1,742/sqm |
| MARANG ST. | Residential | ₱1,742/sqm |
| MO. PHE ST. | Residential | ₱1,909/sqm |
| MONTE DE ORO HOMES | Residential | ₱1,307/sqm |
| NAZARENO ST. | Residential | ₱1,825/sqm |
| NEBRADA ST. | Residential | ₱1,992/sqm |
| NEBRADA SUBD. | Residential | ₱1,750/sqm |
| ORANGE ST. | Residential | ₱1,742/sqm |
| P. QUEZON ST. | Residential | ₱2,159/sqm |
| PRIMELAND | Residential | ₱1,450/sqm |
| RAMBUTAN ST. | Residential | ₱1,742/sqm |
| ROSAL ST. | Residential | ₱1,742/sqm |
| ROSE ST. | Residential | ₱2,075/sqm |
| ROXAS ST. | Residential | ₱2,159/sqm |
| SAMPAGUITA ST. | Residential | ₱1,742/sqm |
| SAMPALOC ST. | Residential | ₱1,742/sqm |
| SAN PEDRO ST. | Residential | ₱1,909/sqm |
| SANTOL ST. | Residential | ₱1,742/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱83/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱90/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱105/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱112/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱115/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱120/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱125/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱147/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱150/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱151/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱153/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱155/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱158/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱160/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱161/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱170/sqm |
| ST. CHRISTOPHER ST. | Agricultural | ₱177/sqm |
| ST. CHRISTOPHER ST. | Residential | ₱1,007/sqm |
| ST. CHRISTOPHER ST. | Residential | ₱1,909/sqm |
| ST. JUDAS THADDEUS ST. | Residential | ₱1,909/sqm |
| ST. RUIZ ST. | Residential | ₱1,909/sqm |
| STA. ANA ST. | Residential | ₱1,909/sqm |
| STA. CRUZ ST. | Residential | ₱1,742/sqm |
| STA. IGNACIA ST. | Residential | ₱1,909/sqm |
| STA. THERESA ST. | Residential | ₱1,909/sqm |
| STAR APPLE ST. | Residential | ₱1,742/sqm |
| SUNFLOWER ST. | Residential | ₱1,909/sqm |
| VIA ALDE ST. | Residential | ₱2,159/sqm |
| VIOLETA ST. | Residential | ₱1,742/sqm |
| WALING-WALING ST. | Residential | ₱1,742/sqm |
| Zone 92 | Agricultural | ₱62/sqm |
| Zone 93 | Agricultural | ₱63/sqm |
| Zone 94 | Agricultural | ₱64/sqm |
| Zone 95 | Agricultural | ₱65/sqm |
| Zone 96 | Agricultural | ₱66/sqm |
| Zone 97 | Agricultural | ₱67/sqm |
| Zone 98 | Agricultural | ₱68/sqm |
| Zone 99 | Agricultural | ₱69/sqm |
| Zone 100 | Agricultural | ₱70/sqm |
| Zone 101 | Agricultural | ₱71/sqm |
| Zone 102 | Agricultural | ₱72/sqm |
| Zone 103 | Agricultural | ₱75/sqm |
| Zone 104 | Agricultural | ₱77/sqm |
| Zone 105 | Agricultural | ₱79/sqm |
| Zone 106 | Agricultural | ₱80/sqm |
| Zone 107 | Agricultural | ₱81/sqm |
| Zone 108 | Agricultural | ₱82/sqm |
| Zone 109 | Agricultural | ₱83/sqm |
| Zone 110 | Agricultural | ₱84/sqm |
| Zone 111 | Agricultural | ₱85/sqm |
| Zone 112 | Agricultural | ₱86/sqm |
| Zone 113 | Agricultural | ₱87/sqm |
| Zone 114 | Agricultural | ₱88/sqm |
| Zone 115 | Agricultural | ₱89/sqm |
| Zone 116 | Agricultural | ₱90/sqm |
| Zone 117 | Agricultural | ₱91/sqm |
| Zone 118 | Agricultural | ₱92/sqm |
| Zone 119 | Agricultural | ₱93/sqm |
| Zone 120 | Agricultural | ₱94/sqm |
| Zone 121 | Agricultural | ₱95/sqm |
| Zone 122 | Agricultural | ₱96/sqm |
| Zone 123 | Agricultural | ₱97/sqm |
| Zone 124 | Agricultural | ₱98/sqm |
| Zone 125 | Agricultural | ₱99/sqm |
| Zone 126 | Agricultural | ₱100/sqm |
| Zone 127 | Agricultural | ₱101/sqm |
| Zone 128 | Agricultural | ₱108/sqm |
| Zone 129 | Agricultural | ₱110/sqm |
| Zone 130 | Agricultural | ₱111/sqm |
| Zone 131 | Agricultural | ₱113/sqm |
| Zone 132 | Agricultural | ₱114/sqm |
| Zone 133 | Agricultural | ₱115/sqm |
| Zone 134 | Agricultural | ₱116/sqm |
| Zone 135 | Agricultural | ₱117/sqm |
| Zone 136 | Agricultural | ₱118/sqm |
| Zone 137 | Agricultural | ₱119/sqm |
| Zone 138 | Agricultural | ₱120/sqm |
| Zone 139 | Agricultural | ₱121/sqm |
| Zone 140 | Agricultural | ₱122/sqm |
| Zone 141 | Agricultural | ₱123/sqm |
| Zone 142 | Agricultural | ₱124/sqm |
| Zone 143 | Agricultural | ₱125/sqm |
| Zone 144 | Agricultural | ₱126/sqm |
| Zone 145 | Agricultural | ₱127/sqm |
| Zone 146 | Agricultural | ₱128/sqm |
| Zone 147 | Agricultural | ₱129/sqm |
| Zone 148 | Agricultural | ₱130/sqm |
| Zone 149 | Agricultural | ₱132/sqm |
| Zone 150 | Agricultural | ₱133/sqm |
| Zone 151 | Agricultural | ₱134/sqm |
| Zone 152 | Agricultural | ₱135/sqm |
| Zone 153 | Agricultural | ₱137/sqm |
| Zone 154 | Agricultural | ₱138/sqm |
| Zone 155 | Agricultural | ₱139/sqm |
| Zone 156 | Agricultural | ₱140/sqm |
| Zone 157 | Agricultural | ₱144/sqm |
| Zone 158 | Agricultural | ₱145/sqm |
| Zone 159 | Agricultural | ₱146/sqm |
| Zone 160 | Agricultural | ₱147/sqm |
| Zone 161 | Agricultural | ₱148/sqm |
| Zone 162 | Agricultural | ₱153/sqm |
| ALONG THE ROAD | Commercial | ₱1,435/sqm |
| ALONG THE ROAD | Commercial | ₱1,439/sqm |
| ALONG THE ROAD | Commercial | ₱1,467/sqm |
| ALONG THE ROAD | Commercial | ₱1,480/sqm |
| ALONG THE ROAD | Commercial | ₱1,517/sqm |
| ALONG THE ROAD | Commercial | ₱1,534/sqm |
| ALONG THE ROAD | Commercial | ₱1,580/sqm |
| ALONG THE ROAD | Commercial | ₱1,587/sqm |
| ALONG THE ROAD | Commercial | ₱1,614/sqm |
| ALONG THE ROAD | Commercial | ₱1,634/sqm |
| ALONG THE ROAD | Commercial | ₱2,700/sqm |
| ALONG THE ROAD | Commercial | ₱2,742/sqm |
| INTERIOR LOTS | Residential | ₱597/sqm |
| INTERIOR LOTS | Residential | ₱600/sqm |
| INTERIOR LOTS | Residential | ₱614/sqm |
| INTERIOR LOTS | Residential | ₱625/sqm |
| INTERIOR LOTS | Residential | ₱634/sqm |
| INTERIOR LOTS | Residential | ₱639/sqm |
| INTERIOR LOTS | Residential | ₱642/sqm |
| INTERIOR LOTS | Residential | ₱650/sqm |
| INTERIOR LOTS | Residential | ₱659/sqm |
| INTERIOR LOTS | Residential | ₱675/sqm |
| INTERIOR LOTS | Residential | ₱689/sqm |
| INTERIOR LOTS | Residential | ₱709/sqm |
| INTERIOR LOTS | Residential | ₱734/sqm |
| Zone 188 | Residential | ₱815/sqm |
| Zone 189 | Residential | ₱824/sqm |
| Zone 190 | Residential | ₱825/sqm |
| Zone 191 | Residential | ₱832/sqm |
| Zone 192 | Residential | ₱835/sqm |
| Zone 193 | Residential | ₱839/sqm |
| Zone 194 | Residential | ₱865/sqm |
| Zone 195 | Residential | ₱880/sqm |
| Zone 196 | Residential | ₱897/sqm |
| Zone 197 | Residential | ₱899/sqm |
| Zone 198 | Residential | ₱957/sqm |
| Zone 199 | Residential | ₱974/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Adjacent Market Site Alegre Alta Vista Anonang Bitaug Bonifacio Buenavista Darapuay Dolo Eman Kinuskusan Libertad Linawan Mabuhay Mabunga Managa Marber New Clarin (Miral) Poblacion Dos Poblacion Uno Rizal Santo Niño Sibayan Tinongtongan Tubod Union
Davao City Digos Hagonoy Kiblawan Magsaysay Malalag Matanao Padada Santa Cruz Sulop