Complete BIR zonal values for Buhangin Poblacion in Davao City, Davao del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Buhangin Poblacion in Davao City, Davao del Sur has 36 BIR zonal value records spanning 4 property classifications: Commercial, Exempt, Industrial, Residential. Zonal values range from ₱10,500/sqm to ₱42,000/sqm, with a barangay-wide average of ₱18,889/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,575,000 to ₱6,300,000, while the estimated market value ranges from ₱4,250,100 to ₱7,083,450. Property sellers in Buhangin Poblacion can expect total transfer costs of approximately ₱226,668 on a 150 sqm lot — including capital gains tax (₱170,001), documentary stamp tax (₱42,500), and local transfer tax (₱14,167).
BIR Zonal Value
₱10,500 — ₱42,000/sqm
Official BIR rate · Industrial
Est. Market Value
₱28,334 — ₱47,223/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱18,889/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱2,833,350 — ₱7,083,450
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱170,001 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱42,500 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱14,167 |
| Total Estimated Costs | ₱226,668 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Industrial | ₱16,100/sqm |
| ALL OTHER STREETS | Residential | ₱13,500/sqm |
| BUHANGIN ROAD | Commercial | ₱34,000/sqm |
| BUHANGIN-CABANTIAN RD | Commercial | ₱24,000/sqm |
| BUHANGIN-TIGATTO ROAD | Commercial | ₱25,500/sqm |
| BUHANGIN-TIGATTO ROAD | Exempt | ₱22,900/sqm |
| C.P. GARCIA | Commercial | ₱16,800/sqm |
| C.P. GARCIA | Commercial | ₱22,300/sqm |
| C.P. GARCIA | Commercial | ₱27,900/sqm |
| C.P. GARCIA | Exempt | ₱18,400/sqm |
| C.P. GARCIA | Residential | ₱18,000/sqm |
| CARLOS P. GARCIA HI-WAY | Commercial | ₱18,300/sqm |
| CARLOS P. GARCIA HI-WAY | Commercial | ₱23,100/sqm |
| CARLOS P. GARCIA HI-WAY | Commercial | ₱28,900/sqm |
| CARNATION ST | Residential | ₱11,500/sqm |
| DUMANLAS ROAD | Commercial | ₱16,100/sqm |
| DUMANLAS ROAD | Residential | ₱11,200/sqm |
| GLADIOLA ST | Commercial | ₱16,400/sqm |
| GLADIOLA ST | Residential | ₱11,500/sqm |
| INTERIOR LOTS | Residential | ₱10,500/sqm |
| JP LAUREL AVENUE | Commercial | ₱42,000/sqm |
| JP LAUREL AVENUE | Exempt | ₱42,000/sqm |
| JP LAUREL AVENUE | Industrial | ₱39,500/sqm |
| KAMAGONG STREET | Residential | ₱11,500/sqm |
| OLIVE ROAD | Commercial | ₱16,400/sqm |
| OLIVE ROAD | Residential | ₱11,400/sqm |
| ORCHID ROAD | Residential | ₱11,200/sqm |
| PAG-ASA ST | Commercial | ₱16,400/sqm |
| PAG-ASA ST | Residential | ₱11,500/sqm |
| PALM DRIVE | Commercial | ₱17,400/sqm |
| PALM DRIVE | Residential | ₱12,000/sqm |
| SAMPAGUITA ST | Residential | ₱11,500/sqm |
| SAN GABRIEL ST | Residential | ₱10,900/sqm |
| STO NINO DRIVE | Residential | ₱11,500/sqm |
| WATUSI ST | Commercial | ₱16,400/sqm |
| WATUSI ST | Residential | ₱11,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
1st Strip Along Road 1st Strip W/In 50m Along Bago Oshiro Rd From Highway Acacia, Callawa Agdao Proper Alambre, Atan-Awe, Tungkalan, Tibuloy, Tagluno, Camansi And Kilate Alfonso Aliongto, Sr. (Angliongto) Along Brgy/Subd Road Angalan, Balengaeng Baganihan (Bagasihan), Buda, Datu Salumay (Salumnay) And Marilog Proper Bago Aplaya Bago Gallera Bago Gallera (Continuation) Baguio Baliok Bangkas Heights Baracatan, Catigan, Mulig, Sibulan Barangay No. 1 Barangay No. 10 Barangay No. 11 Barangay No. 2 Barangay No. 21 Barangay No. 22 Barangay No. 23 Barangay No. 24 Barangay No. 25 Barangay No. 26 Barangay No. 28 Barangay No. 29 Barangay No. 3 Barangay No. 30 Barangay No. 31 Barangay No. 32 Barangay No. 33 Barangay No. 34 Barangay No. 35 Barangay No. 36 Barangay No. 37 Barangay No. 38 Barangay No. 39 Barangay No. 4 Barangay No. 40 Barangay No. 5 Barangay No. 6 Barangay No. 7 Barangay No. 9 Bato Bayabas Bayabas Crossing Biao Escuela, Biao Guianga Biao Joaquin
Bansalan Digos Hagonoy Kiblawan Magsaysay Malalag Matanao Padada Santa Cruz Sulop