Complete BIR zonal values for Dumoy in Davao City, Davao del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Dumoy in Davao City, Davao del Sur has 38 BIR zonal value records spanning 4 property classifications: Agricultural, Commercial, Industrial, Residential. Zonal values range from ₱1,960/sqm to ₱11,800/sqm, with a barangay-wide average of ₱4,737/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱294,000 to ₱1,770,000, while the estimated market value ranges from ₱1,065,900 to ₱1,776,450. Property sellers in Dumoy can expect total transfer costs of approximately ₱56,844 on a 150 sqm lot — including capital gains tax (₱42,633), documentary stamp tax (₱10,658), and local transfer tax (₱3,553).
BIR Zonal Value
₱1,960 — ₱11,800/sqm
Official BIR rate · Commercial
Est. Market Value
₱7,106 — ₱11,843/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱4,737/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱710,550 — ₱1,776,450
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱42,633 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱10,658 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,553 |
| Total Estimated Costs | ₱56,844 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| (MC ARTHUR NATIONAL HIGHWAY) | Commercial | ₱11,800/sqm |
| (MC ARTHUR NATIONAL HIGHWAY) | Industrial | ₱10,400/sqm |
| ALL OTHER LOTS | Agricultural | ₱1,960/sqm |
| ALL OTHER LOTS | Agricultural | ₱5,860/sqm |
| ALL OTHER LOTS | Agricultural | ₱6,470/sqm |
| ALL OTHER LOTS | Residential | ₱4,200/sqm |
| ALPOR Village | Residential | ₱3,600/sqm |
| BALAI | Residential | ₱3,600/sqm |
| CAPILI SUBD | Residential | ₱3,900/sqm |
| CARLA HOMES | Residential | ₱3,500/sqm |
| D GARDEN VILLAGE | Residential | ₱3,500/sqm |
| DACOVILLE SUBD | Residential | ₱4,100/sqm |
| DACUDAO SUBD | Residential | ₱3,700/sqm |
| DAVAO-COTABATO DIV. RD. | Residential | ₱7,500/sqm |
| DON LORENZO VILLAGE | Residential | ₱3,800/sqm |
| DUSHAI Village | Residential | ₱3,600/sqm |
| FARLAND SUBD | Residential | ₱4,100/sqm |
| HINUNDAYAN (PRYCE) SUBD | Residential | ₱8,500/sqm |
| ISIDRO BASTIDA VILLAGE | Residential | ₱3,700/sqm |
| IWHA (COCA-COLA VILLAGE) | Residential | ₱3,700/sqm |
| LEONOR COMPOUND | Residential | ₱3,500/sqm |
| LUZVILLE | Residential | ₱3,500/sqm |
| MAHARLIKA VILLAGE | Residential | ₱3,500/sqm |
| OCEAN COVE | Residential | ₱7,300/sqm |
| PAG-IBIG VILLAGE | Residential | ₱4,500/sqm |
| PEPSI VILLAGE | Residential | ₱3,600/sqm |
| PHIL. BANKING VILLAGE | Residential | ₱3,200/sqm |
| RADOR VILLAGE | Residential | ₱3,400/sqm |
| RASAY SUBD | Residential | ₱3,400/sqm |
| SISON SUBD | Residential | ₱3,500/sqm |
| STO. ROSARIO VILLAGE | Residential | ₱3,400/sqm |
| Summerland | Residential | ₱3,900/sqm |
| TAYO / DIVINO COMPOUND (ARC) | Residential | ₱3,400/sqm |
| TORIL COUNTRY HOMES | Residential | ₱3,700/sqm |
| VERGUL VILLAGE (BASTIDA) | Residential | ₱3,400/sqm |
| VILLA JOSEFINA | Residential | ₱10,200/sqm |
| VILLA MERCEDITA SUBD. | Residential | ₱7,400/sqm |
| VILLAROSA COUNTRY HOMES | Residential | ₱3,700/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
1st Strip Along Road 1st Strip W/In 50m Along Bago Oshiro Rd From Highway Acacia, Callawa Agdao Proper Alambre, Atan-Awe, Tungkalan, Tibuloy, Tagluno, Camansi And Kilate Alfonso Aliongto, Sr. (Angliongto) Along Brgy/Subd Road Angalan, Balengaeng Baganihan (Bagasihan), Buda, Datu Salumay (Salumnay) And Marilog Proper Bago Aplaya Bago Gallera Bago Gallera (Continuation) Baguio Baliok Bangkas Heights Baracatan, Catigan, Mulig, Sibulan Barangay No. 1 Barangay No. 10 Barangay No. 11 Barangay No. 2 Barangay No. 21 Barangay No. 22 Barangay No. 23 Barangay No. 24 Barangay No. 25 Barangay No. 26 Barangay No. 28 Barangay No. 29 Barangay No. 3 Barangay No. 30 Barangay No. 31 Barangay No. 32 Barangay No. 33 Barangay No. 34 Barangay No. 35 Barangay No. 36 Barangay No. 37 Barangay No. 38 Barangay No. 39 Barangay No. 4 Barangay No. 40 Barangay No. 5 Barangay No. 6 Barangay No. 7 Barangay No. 9 Bato Bayabas Bayabas Crossing Biao Escuela, Biao Guianga Biao Joaquin
Bansalan Digos Hagonoy Kiblawan Magsaysay Malalag Matanao Padada Santa Cruz Sulop