Complete BIR zonal values for Indangan in Davao City, Davao del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Indangan in Davao City, Davao del Sur has 33 BIR zonal value records spanning 5 property classifications: Agricultural, Commercial, Exempt, Industrial, Residential. Zonal values range from ₱500/sqm to ₱13,300/sqm, with a barangay-wide average of ₱4,694/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱75,000 to ₱1,995,000, while the estimated market value ranges from ₱1,056,150 to ₱1,760,250. Property sellers in Indangan can expect total transfer costs of approximately ₱56,329 on a 150 sqm lot — including capital gains tax (₱42,246), documentary stamp tax (₱10,562), and local transfer tax (₱3,521).
BIR Zonal Value
₱500 — ₱13,300/sqm
Official BIR rate · Residential
Est. Market Value
₱7,041 — ₱11,735/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱4,694/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱704,100 — ₱1,760,250
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱42,246 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱10,562 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,521 |
| Total Estimated Costs | ₱56,329 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ACHIEVERS VILLAGE | Residential | ₱4,200/sqm |
| ADAP VILLAGE | Residential | ₱4,200/sqm |
| ALL OTHER LOTS | Agricultural | ₱500/sqm |
| ALL OTHER LOTS | Commercial | ₱4,200/sqm |
| ALL OTHER LOTS | Exempt | ₱4,000/sqm |
| ALL OTHER LOTS | Industrial | ₱3,800/sqm |
| ALL OTHER LOTS | Residential | ₱2,800/sqm |
| ANITA HOME OWNERS ASSOCIATION | Residential | ₱4,200/sqm |
| BLISSFUL FAMILY VILLAGE | Residential | ₱4,200/sqm |
| CAMPOREDONDO SUBD. | Residential | ₱3,200/sqm |
| DASI HOA* | Residential | ₱4,500/sqm |
| DECA HOMES SUBD. | Residential | ₱6,200/sqm |
| GENERALAO VILL HOA* | Residential | ₱4,500/sqm |
| GONZALES HOA* | Residential | ₱4,500/sqm |
| GREEN ORCHARD | Residential | ₱3,700/sqm |
| GREENHILLS HOA* | Residential | ₱4,500/sqm |
| HIDALGO HOMES | Residential | ₱4,800/sqm |
| IBON SUBD. | Residential | ₱3,700/sqm |
| INDANGAN VILLAGE | Residential | ₱4,200/sqm |
| INGANGAN-MUDIANG HOA* | Residential | ₱4,500/sqm |
| MAGRADECO VILLAGE* | Residential | ₱4,500/sqm |
| MILLENIIUM VILLAGE | Residential | ₱4,200/sqm |
| MOLAVE HOMES SUBD. | Residential | ₱3,700/sqm |
| MONENA VILLAGE | Residential | ₱4,200/sqm |
| NUEVA ESPERANZA VILLAGE/NEW ESPERANZA VILLAGE HOA | Residential | ₱4,200/sqm |
| OAKRIDGE RESIDENTIAL ESTATE | Residential | ₱13,300/sqm |
| OUR LADY OF LOURDES HOA* | Residential | ₱4,500/sqm |
| PUROK 26 UPPER MALAGAMOT* | Residential | ₱4,500/sqm |
| RAMON NENA II* | Residential | ₱4,500/sqm |
| RANCHO PALOS VERDES | Residential | ₱11,100/sqm |
| REMCO VILLAGE* | Residential | ₱4,500/sqm |
| STO NINO* | Residential | ₱4,500/sqm |
| VILLA ALEVIDA SUBD. | Residential | ₱6,800/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
1st Strip Along Road 1st Strip W/In 50m Along Bago Oshiro Rd From Highway Acacia, Callawa Agdao Proper Alambre, Atan-Awe, Tungkalan, Tibuloy, Tagluno, Camansi And Kilate Alfonso Aliongto, Sr. (Angliongto) Along Brgy/Subd Road Angalan, Balengaeng Baganihan (Bagasihan), Buda, Datu Salumay (Salumnay) And Marilog Proper Bago Aplaya Bago Gallera Bago Gallera (Continuation) Baguio Baliok Bangkas Heights Baracatan, Catigan, Mulig, Sibulan Barangay No. 1 Barangay No. 10 Barangay No. 11 Barangay No. 2 Barangay No. 21 Barangay No. 22 Barangay No. 23 Barangay No. 24 Barangay No. 25 Barangay No. 26 Barangay No. 28 Barangay No. 29 Barangay No. 3 Barangay No. 30 Barangay No. 31 Barangay No. 32 Barangay No. 33 Barangay No. 34 Barangay No. 35 Barangay No. 36 Barangay No. 37 Barangay No. 38 Barangay No. 39 Barangay No. 4 Barangay No. 40 Barangay No. 5 Barangay No. 6 Barangay No. 7 Barangay No. 9 Bato Bayabas Bayabas Crossing Biao Escuela, Biao Guianga Biao Joaquin
Bansalan Digos Hagonoy Kiblawan Magsaysay Malalag Matanao Padada Santa Cruz Sulop