Complete BIR zonal values for Lizada in Davao City, Davao del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Lizada in Davao City, Davao del Sur has 32 BIR zonal value records spanning 5 property classifications: Agricultural, Commercial, Exempt, Industrial, Residential. Zonal values range from ₱670/sqm to ₱4,600/sqm, with a barangay-wide average of ₱2,581/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱100,500 to ₱690,000, while the estimated market value ranges from ₱580,800 to ₱967,950. Property sellers in Lizada can expect total transfer costs of approximately ₱30,972 on a 150 sqm lot — including capital gains tax (₱23,229), documentary stamp tax (₱5,807), and local transfer tax (₱1,936).
BIR Zonal Value
₱670 — ₱4,600/sqm
Official BIR rate · Agricultural
Est. Market Value
₱3,872 — ₱6,453/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱2,581/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱387,150 — ₱967,950
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱23,229 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱5,807 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,936 |
| Total Estimated Costs | ₱30,972 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER LOTS | Agricultural | ₱670/sqm |
| ALL OTHER LOTS | Agricultural | ₱810/sqm |
| ALL OTHER LOTS | Agricultural | ₱820/sqm |
| ALL OTHER LOTS | Agricultural | ₱2,330/sqm |
| ALL OTHER LOTS | Agricultural | ₱3,650/sqm |
| ALL OTHER LOTS | Commercial | ₱3,400/sqm |
| ALL OTHER LOTS | Exempt | ₱3,100/sqm |
| ALL OTHER LOTS | Residential | ₱1,800/sqm |
| BABISA VILLAGE | Residential | ₱1,400/sqm |
| CRISTINA HOMES II | Residential | ₱3,300/sqm |
| CULUSA VILLAGE | Residential | ₱1,500/sqm |
| Dacudao Tambakan Neighborhood Association | Residential | ₱3,000/sqm |
| DAVAO-COTABATO ROAD | Commercial | ₱4,300/sqm |
| DAVAO-COTABATO ROAD | Commercial | ₱4,600/sqm |
| DAVAO-COTABATO ROAD | Exempt | ₱4,100/sqm |
| DAVAO-COTABATO ROAD | Industrial | ₱4,300/sqm |
| DAVAO-COTABATO ROAD | Residential | ₱2,500/sqm |
| DAVAO-COTABATO ROAD | Residential | ₱3,000/sqm |
| DOÑA ROSA PHASE II | Residential | ₱3,300/sqm |
| Ferriols Association | Residential | ₱3,000/sqm |
| Glabaca HOA | Residential | ₱3,000/sqm |
| Kalambuan sa Katawhan HOA | Residential | ₱3,000/sqm |
| MALANYAON RELOCATION (GUTIERREZ) | Residential | ₱1,600/sqm |
| Malatibas Relocation | Residential | ₱3,000/sqm |
| MALIGAYA VILLAGE | Residential | ₱1,500/sqm |
| PUSA VILLAGE | Residential | ₱1,500/sqm |
| SAMANTHA HOMES | Residential | ₱3,200/sqm |
| SAMUEL VILLAGE | Residential | ₱1,500/sqm |
| SODACO VILLAGE | Residential | ₱1,500/sqm |
| Sweet Tamarind | Residential | ₱3,000/sqm |
| UPHAL VILLAGE | Residential | ₱1,500/sqm |
| VILLA GRANDE HEIGHTS (NEW LIZADA) | Residential | ₱3,400/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
1st Strip Along Road 1st Strip W/In 50m Along Bago Oshiro Rd From Highway Acacia, Callawa Agdao Proper Alambre, Atan-Awe, Tungkalan, Tibuloy, Tagluno, Camansi And Kilate Alfonso Aliongto, Sr. (Angliongto) Along Brgy/Subd Road Angalan, Balengaeng Baganihan (Bagasihan), Buda, Datu Salumay (Salumnay) And Marilog Proper Bago Aplaya Bago Gallera Bago Gallera (Continuation) Baguio Baliok Bangkas Heights Baracatan, Catigan, Mulig, Sibulan Barangay No. 1 Barangay No. 10 Barangay No. 11 Barangay No. 2 Barangay No. 21 Barangay No. 22 Barangay No. 23 Barangay No. 24 Barangay No. 25 Barangay No. 26 Barangay No. 28 Barangay No. 29 Barangay No. 3 Barangay No. 30 Barangay No. 31 Barangay No. 32 Barangay No. 33 Barangay No. 34 Barangay No. 35 Barangay No. 36 Barangay No. 37 Barangay No. 38 Barangay No. 39 Barangay No. 4 Barangay No. 40 Barangay No. 5 Barangay No. 6 Barangay No. 7 Barangay No. 9 Bato Bayabas Bayabas Crossing Biao Escuela, Biao Guianga Biao Joaquin
Bansalan Digos Hagonoy Kiblawan Magsaysay Malalag Matanao Padada Santa Cruz Sulop