Complete BIR zonal values for Sasa in Davao City, Davao del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Sasa in Davao City, Davao del Sur has 36 BIR zonal value records spanning 4 property classifications: Commercial, Exempt, Industrial, Residential. Zonal values range from ₱4,900/sqm to ₱36,400/sqm, with a barangay-wide average of ₱12,258/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱735,000 to ₱5,460,000, while the estimated market value ranges from ₱2,758,050 to ₱4,596,750. Property sellers in Sasa can expect total transfer costs of approximately ₱147,097 on a 150 sqm lot — including capital gains tax (₱110,322), documentary stamp tax (₱27,581), and local transfer tax (₱9,194).
BIR Zonal Value
₱4,900 — ₱36,400/sqm
Official BIR rate · Residential
Est. Market Value
₱18,387 — ₱30,645/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱12,258/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,838,700 — ₱4,596,750
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱110,322 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱27,581 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱9,194 |
| Total Estimated Costs | ₱147,097 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| AIR VIEW SUBD. | Residential | ₱5,800/sqm |
| AIRPORT ROAD | Commercial | ₱24,400/sqm |
| AIRPORT ROAD | Exempt | ₱24,400/sqm |
| BANGOY | Commercial | ₱19,700/sqm |
| BANGOY | Industrial | ₱17,300/sqm |
| BANGOY | Residential | ₱8,200/sqm |
| BANGOY | Residential | ₱9,200/sqm |
| BAY VIEW HEIGHTS SUBD. | Residential | ₱7,800/sqm |
| BEL AIR VILLAGE | Residential | ₱7,800/sqm |
| CABAYUGAN III SUBD. | Residential | ₱6,100/sqm |
| CRYSTAL MEADOWS SUBD. | Residential | ₱8,000/sqm |
| DAVAO EMPRESS SUBD. | Residential | ₱8,000/sqm |
| DE GUZMAN VILLAGE | Residential | ₱8,000/sqm |
| DON LORENZO HOMES | Residential | ₱8,000/sqm |
| DON LUIS DENIA SUBD. | Residential | ₱8,000/sqm |
| DOÑA AURELIA VILLAGE | Residential | ₱8,000/sqm |
| DOÑA CARIDAD SUBD. | Residential | ₱8,000/sqm |
| DOÑA SALUD SUBD. | Residential | ₱8,000/sqm |
| GREENVILLE SUBD. | Residential | ₱8,000/sqm |
| HACIENDA HEIGHTS SUBD. | Residential | ₱8,000/sqm |
| INTERIOR | Commercial | ₱19,700/sqm |
| INTERIOR | Industrial | ₱21,800/sqm |
| INTERIOR | Residential | ₱6,900/sqm |
| J.P. LAUREL AVE. | Commercial | ₱36,400/sqm |
| J.P. LAUREL AVE. | Exempt | ₱33,900/sqm |
| J.P. LAUREL AVE. | Industrial | ₱35,000/sqm |
| LANDMARK VILLAGE I. II & III (FORMERLY LANDMARK VILLAGE III) | Residential | ₱8,000/sqm |
| LOUGEMAR VILLAGE | Residential | ₱8,000/sqm |
| MEDINA VILLAGE | Residential | ₱8,000/sqm |
| PAL CLOUD SUBD. | Residential | ₱8,000/sqm |
| PLANE VIEW HEIGHTS SUBD. | Residential | ₱8,000/sqm |
| R, GONZALES VILLAGE | Residential | ₱8,000/sqm |
| RODRIGUEZ SUBD | Residential | ₱8,000/sqm |
| SAN ROQUE VILLAGE | Residential | ₱4,900/sqm |
| SOCORRO VILLAGE | Residential | ₱8,000/sqm |
| SOUTHERN HOMES 4, 5 & 6 | Residential | ₱8,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
1st Strip Along Road 1st Strip W/In 50m Along Bago Oshiro Rd From Highway Acacia, Callawa Agdao Proper Alambre, Atan-Awe, Tungkalan, Tibuloy, Tagluno, Camansi And Kilate Alfonso Aliongto, Sr. (Angliongto) Along Brgy/Subd Road Angalan, Balengaeng Baganihan (Bagasihan), Buda, Datu Salumay (Salumnay) And Marilog Proper Bago Aplaya Bago Gallera Bago Gallera (Continuation) Baguio Baliok Bangkas Heights Baracatan, Catigan, Mulig, Sibulan Barangay No. 1 Barangay No. 10 Barangay No. 11 Barangay No. 2 Barangay No. 21 Barangay No. 22 Barangay No. 23 Barangay No. 24 Barangay No. 25 Barangay No. 26 Barangay No. 28 Barangay No. 29 Barangay No. 3 Barangay No. 30 Barangay No. 31 Barangay No. 32 Barangay No. 33 Barangay No. 34 Barangay No. 35 Barangay No. 36 Barangay No. 37 Barangay No. 38 Barangay No. 39 Barangay No. 4 Barangay No. 40 Barangay No. 5 Barangay No. 6 Barangay No. 7 Barangay No. 9 Bato Bayabas Bayabas Crossing Biao Escuela, Biao Guianga Biao Joaquin
Bansalan Digos Hagonoy Kiblawan Magsaysay Malalag Matanao Padada Santa Cruz Sulop