Complete BIR zonal values for Peralta in Dingras, Ilocos Norte. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Peralta in Dingras, Ilocos Norte has 48 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱20/sqm to ₱1,740/sqm, with a barangay-wide average of ₱909/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱3,000 to ₱261,000, while the estimated market value ranges from ₱163,650 to ₱272,700. Property sellers in Peralta can expect total transfer costs of approximately ₱10,908 on a 150 sqm lot — including capital gains tax (₱8,181), documentary stamp tax (₱2,045), and local transfer tax (₱682).
BIR Zonal Value
₱20 — ₱1,740/sqm
Official BIR rate · Residential
Est. Market Value
₱1,091 — ₱1,818/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱909/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱136,350 — ₱272,700
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱8,181 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱2,045 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱682 |
| Total Estimated Costs | ₱10,908 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. LUNA ST-RAMOS ST. | Residential | ₱290/sqm |
| A. LUNA ST-RAMOS ST. | Residential | ₱300/sqm |
| A1 | Residential | ₱50/sqm |
| A50 | Residential | ₱20/sqm |
| AGCAOILI ST-OCAMPO ST. | Residential | ₱290/sqm |
| AGCAOILI ST-OCAMPO ST. | Residential | ₱300/sqm |
| AGLIPAY ST-AGCAOILI ST. | Residential | ₱290/sqm |
| AGLIPAY ST-AGCAOILI ST. | Residential | ₱300/sqm |
| ALBORNOZ ST-A. LUNA ST. | Residential | ₱290/sqm |
| ALBORNOZ ST-A. LUNA ST. | Residential | ₱300/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱390/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱1,570/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱1,710/sqm |
| ALL OTHER STREETS | Mixed Use | ₱570/sqm |
| ALL OTHER STREETS | Mixed Use | ₱1,570/sqm |
| ALL OTHER STREETS | Mixed Use | ₱1,710/sqm |
| ALL OTHER STREETS | Residential | ₱290/sqm |
| ALL OTHER STREETS | Residential | ₱300/sqm |
| ALL OTHER STREETS | Residential | ₱1,480/sqm |
| BARTOLOME ST. | Commercial Residential | ₱1,710/sqm |
| BARTOLOME ST. | Mixed Use | ₱1,710/sqm |
| BARTOLOME ST. | Residential | ₱290/sqm |
| BARTOLOME ST. | Residential | ₱1,480/sqm |
| CASTRO ST. | Residential | ₱300/sqm |
| DANCEL ST. | Commercial Residential | ₱1,710/sqm |
| DANCEL ST. | Commercial Residential | ₱1,740/sqm |
| DANCEL ST. | Mixed Use | ₱1,710/sqm |
| DANCEL ST. | Mixed Use | ₱1,740/sqm |
| DANCEL ST. | Residential | ₱300/sqm |
| DANCEL ST. | Residential | ₱1,490/sqm |
| ESCODA ST. | Residential | ₱300/sqm |
| ESPEJO ST-MADAMBA ST. | Residential | ₱290/sqm |
| ESPEJO ST-MADAMBA ST. | Residential | ₱300/sqm |
| FOZ ST. | Commercial Residential | ₱1,710/sqm |
| FOZ ST. | Mixed Use | ₱1,710/sqm |
| FOZ ST. | Residential | ₱290/sqm |
| FOZ ST. | Residential | ₱1,480/sqm |
| INTERIOR | Residential | ₱290/sqm |
| MADAMBA ST-MEDINA ST. | Residential | ₱300/sqm |
| OCAMPO ST-ESPEJO ST. | Residential | ₱300/sqm |
| PURUGANAN ST. | Commercial Residential | ₱1,710/sqm |
| PURUGANAN ST. | Commercial Residential | ₱1,740/sqm |
| PURUGANAN ST. | Mixed Use | ₱1,490/sqm |
| PURUGANAN ST. | Mixed Use | ₱1,710/sqm |
| PURUGANAN ST. | Mixed Use | ₱1,740/sqm |
| PURUGANAN ST. | Residential | ₱300/sqm |
| PURUGANAN ST. | Residential | ₱1,490/sqm |
| RAMOS ST-AGLIPAY ST. | Residential | ₱290/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
/ Zone : Albano Do No. 047 - 2023 / Zone : Bacsil / Zone : Bagut Do No. 047 - 2023 / Zone : Baresbes / Zone : Barong Do No. 047 - 2023 / Zone : Bungcag / Zone : Cali Do No. 047 - 2023 / Zone : Capasan / Zone : Dancel - Continuation 1 / Zone : Dancel - Continuation 2 Do No. 047 - 2023 / Zone : Dancel - Continuation 3 / Zone : Dancel Do No. 047 - 2023 / Zone : Elizabeth Do No. 047 - 2023 / Zone : Espiritu / Zone : Foz / Zone : Francisco Do No. 047 - 2023 / Zone : Guerrero - Continuation 1 / Zone : Guerrero - Continuation 2 Do No. 047 - 2023 / Zone : Guerrero - Continuation 3 / Zone : Guerrero - Continuation 4 Do No. 047 - 2023 / Zone : Guerrero Do No. 047 - 2023 / Zone : Lanas / Zone : Lumbad / Zone : Madamba - Continuation 1 / Zone : Madamba - Continuation 2 Do No. 047 - 2023 / Zone : Madamba - Continuation 3 / Zone : Madamba - Continuation 4 Do No. 047 - 2023 / Zone : Madamba - Continuation 5 / Zone : Madamba Do No. 047 - 2023 / Zone : Mandaloque Do No. 047 - 2023 / Zone : Medina / Zone : Parado Do No. 047 - 2023 / Zone : Peralta / Zone : Peralta - Continuation 1 Do No. 047 - 2023 / Zone : Peralta - Continuation 2 / Zone : Puruganan - Continuation 1 Do No. 047 - 2023 / Zone : Puruganan - Continuation 2 / Zone : Puruganan Do No. 047 - 2023 / Zone : Root Do No. 047 - 2023 / Zone : Sagpatan Do No. 047 - 2023 / Zone : Saludares / Zone : San Esteban / Zone : San Marcelino Do No. 047 - 2023 / Zone : San Marcos / Zone : Suyo Do No. 047 - 2023 Albano Bacsil Bagut Baresbes Barong
Adams Bacarra Badoc Bangui Banna Batac Burgos Carasi Currimao Dumalneg Espiritu Laoag Laoag City Marcos Nueva Era Pagudpud Paoay Pasuquin Piddig Pinili San Nicolas Sarrat Solsona Vintar