Complete BIR zonal values for Poblacion in Pinili, Ilocos Norte. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Pinili, Ilocos Norte has 59 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱230/sqm to ₱2,500/sqm, with a barangay-wide average of ₱1,206/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱34,500 to ₱375,000, while the estimated market value ranges from ₱217,050 to ₱361,800. Property sellers in Poblacion can expect total transfer costs of approximately ₱14,473 on a 150 sqm lot — including capital gains tax (₱10,854), documentary stamp tax (₱2,714), and local transfer tax (₱905).
BIR Zonal Value
₱230 — ₱2,500/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱1,447 — ₱2,412/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,206/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱180,900 — ₱361,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱10,854 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱2,714 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱905 |
| Total Estimated Costs | ₱14,473 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ADIARTE ST - COLOMA ST | Commercial Residential | ₱1,400/sqm |
| ADIARTE ST - COLOMA ST | Residential | ₱940/sqm |
| ADIARTE ST - CREEK | Commercial Residential | ₱1,400/sqm |
| ADIARTE ST - CREEK | Residential | ₱940/sqm |
| ADIARTE ST-COLOMA ST | Mixed Use | ₱1,400/sqm |
| ADIARTE ST-COLOMA ST | Residential | ₱940/sqm |
| ADIARTE ST-CREEK | Mixed Use | ₱1,400/sqm |
| ADIARTE ST-CREEK | Residential | ₱940/sqm |
| AGLIPAY (NAT'L)FONACIER | Commercial Residential | ₱1,500/sqm |
| AGLIPAY (NAT'L)FONACIER | Mixed Use | ₱1,500/sqm |
| AGLIPAY (NAT'L)FONACIER | Residential | ₱1,000/sqm |
| AGLIPAY (NAT'L)LAGSCA | Commercial Residential | ₱1,500/sqm |
| AGLIPAY (NAT'L)LAGSCA | Mixed Use | ₱1,500/sqm |
| AGLIPAY (NAT'L)LAGSCA | Residential | ₱1,000/sqm |
| AGLIPAY (NAT'L)PASCUA | Commercial Residential | ₱1,500/sqm |
| AGLIPAY (NAT'L)PASCUA | Mixed Use | ₱1,500/sqm |
| AGLIPAY (NAT'L)PASCUA | Residential | ₱1,000/sqm |
| AGLIPAY ST | Commercial Residential | ₱1,500/sqm |
| AGLIPAY ST | Mixed Use | ₱1,500/sqm |
| AGLIPAY ST | Residential | ₱1,000/sqm |
| AGLIPAY ST (NAT'L) | Commercial Residential | ₱1,500/sqm |
| AGLIPAY ST (NAT'L) | Mixed Use | ₱1,500/sqm |
| AGLIPAY ST (NAT'L) | Residential | ₱1,000/sqm |
| ALL OTHER STEETS | Agricultural - Other | ₱230/sqm |
| ALL OTHER STEETS | Commercial Residential | ₱1,300/sqm |
| ALL OTHER STEETS | Mixed Use | ₱290/sqm |
| ALL OTHER STEETS | Mixed Use | ₱320/sqm |
| ALL OTHER STEETS | Mixed Use | ₱1,200/sqm |
| ALL OTHER STEETS | Residential | ₱550/sqm |
| ALL OTHER STEETS | Residential | ₱800/sqm |
| ALONG NATIONAL ROAD | Agricultural - Other | ₱500/sqm |
| ALONG NATIONAL ROAD | Commercial Residential | ₱2,500/sqm |
| ALONG NATIONAL ROAD | Mixed Use | ₱610/sqm |
| ALONG NATIONAL ROAD | Mixed Use | ₱710/sqm |
| ALONG NATIONAL ROAD | Mixed Use | ₱1,900/sqm |
| ALONG NATIONAL ROAD | Mixed Use | ₱2,000/sqm |
| ALONG NATIONAL ROAD | Residential | ₱1,500/sqm |
| ARCANGEL ST | Commercial Residential | ₱1,500/sqm |
| ARCANGEL ST | Mixed Use | ₱1,500/sqm |
| ARCANGEL ST | Residential | ₱970/sqm |
| CREEK - PAGDILAO ST | Commercial Residential | ₱1,500/sqm |
| CREEK - PAGDILAO ST | Residential | ₱990/sqm |
| CREEK - RICEFIELD | Commercial Residential | ₱1,500/sqm |
| CREEK - RICEFIELD | Residential | ₱990/sqm |
| CREEK-PAGDILAO ST | Mixed Use | ₱1,500/sqm |
| CREEK-PAGDILAO ST | Residential | ₱990/sqm |
| CREEK-RICEFIELD | Mixed Use | ₱1,500/sqm |
| CREEK-RICEFIELD | Residential | ₱990/sqm |
| FONACIER - ADIARTE | Commercial Residential | ₱1,500/sqm |
| FONACIER - ADIARTE | Residential | ₱990/sqm |
| FONACIER-ADIARTE | Mixed Use | ₱1,500/sqm |
| FONACIER-ADIARTE | Residential | ₱990/sqm |
| FONATANILLA ST | Commercial Residential | ₱1,400/sqm |
| FONATANILLA ST | Mixed Use | ₱1,400/sqm |
| FONATANILLA ST | Residential | ₱950/sqm |
| LAGASCA - RAÑA | Commercial Residential | ₱1,400/sqm |
| LAGASCA - RAÑA | Residential | ₱950/sqm |
| LAGASCA-RAÑA | Mixed Use | ₱1,400/sqm |
| LAGASCA-RAÑA | Residential | ₱950/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
6 Rd. Osmena-Burgos St. Cr 45 Aglipay Aglipay Do No. 047 - 2023 Apatut - Lubong Apatut-Lubong Apatut-Lubong Do No. 047 - 2023 Badio Barbar Barbar Do No. 047 - 2023 Buanga Buanga Do No. 047 - 2023 Bulbulala Bungro (Bungo) Cabaroan Cabaroan Do No. 047 - 2023 Capangdanan Capangdanan Do No. 047 - 2023 Dalayap Dalayap Do No. 047 - 2023 Darat Darat Do No. 047 - 2023 Gulpeng Liliputen (Liliputan) Liliputen (Liliputan) Do No. 047 - 2023 Lumbaan - Bicbica Lumbaan-Bicbica Lumbaan-Bicbica Do No. 047 - 2023 Nagtrigoan Poblacion -- Continued Do No. 047 - 2023 Poblacion Do No. 047 - 2023 Pugaoan Pugaoan Do No. 047 - 2023 Puritac Puritac Do No. 047 - 2023 Puzol Puzol Do No. 047 - 2023 Rd Rr 45 Road Cr 1300 Road Cr 610 Road Cr 620 Road Cr 630 Road Cr 810 Road Cr 960 Road Cr* 1100 Road Cr* 560 Road Cr* 570 Road Cr* 580 Road Cr* 590 Road Cr* 600
Adams Bacarra Badoc Bangui Banna Batac Burgos Carasi Currimao Dingras Dumalneg Espiritu Laoag Laoag City Marcos Nueva Era Pagudpud Paoay Pasuquin Piddig San Nicolas Sarrat Solsona Vintar