Complete BIR zonal values for Poblacion Zone I in Estancia, Iloilo. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion Zone I in Estancia, Iloilo has 34 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱25/sqm to ₱6,550/sqm, with a barangay-wide average of ₱3,655/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱3,750 to ₱982,500, while the estimated market value ranges from ₱657,900 to ₱1,096,500. Property sellers in Poblacion Zone I can expect total transfer costs of approximately ₱43,860 on a 150 sqm lot — including capital gains tax (₱32,895), documentary stamp tax (₱8,224), and local transfer tax (₱2,741).
BIR Zonal Value
₱25 — ₱6,550/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱4,386 — ₱7,310/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱3,655/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱548,250 — ₱1,096,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱32,895 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱8,224 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,741 |
| Total Estimated Costs | ₱43,860 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ACLARO ST. | Commercial Residential | ₱4,820/sqm |
| ACLARO ST. | Residential | ₱3,465/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱25/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱2,410/sqm |
| ALL OTHER STREETS | Mixed Use | ₱25/sqm |
| ALL OTHER STREETS | Mixed Use | ₱30/sqm |
| ALL OTHER STREETS | Residential | ₱1,755/sqm |
| ALL OTHER STREETS | Residential | ₱2,030/sqm |
| CLEMENT ST. | Commercial Residential | ₱4,820/sqm |
| CLEMENT ST. | Residential | ₱3,465/sqm |
| CUENCA ST. | Commercial Residential | ₱4,820/sqm |
| CUENCA ST. | Residential | ₱3,465/sqm |
| E. REYES ST. | Commercial Residential | ₱5,850/sqm |
| E. REYES ST. | Residential | ₱2,785/sqm |
| E. REYES ST. | Residential | ₱3,600/sqm |
| FRANCO ST. | Commercial Residential | ₱4,820/sqm |
| FRANCO ST. | Residential | ₱3,465/sqm |
| GOLINGAN ST. | Commercial Residential | ₱4,820/sqm |
| GOLINGAN ST. | Residential | ₱3,465/sqm |
| INVENTOR ST. | Commercial Residential | ₱5,850/sqm |
| INVENTOR ST. | Residential | ₱3,600/sqm |
| NATIONAL ROAD | Commercial Residential | ₱6,550/sqm |
| NATIONAL ROAD | Residential | ₱3,600/sqm |
| P. REYES AVE. | Commercial Residential | ₱5,850/sqm |
| P. REYES AVE. | Residential | ₱3,150/sqm |
| REYES AVE. | Commercial Residential | ₱4,820/sqm |
| REYES AVE. | Residential | ₱3,150/sqm |
| SOMES ST. | Commercial Residential | ₱4,820/sqm |
| SOMES ST. | Residential | ₱3,465/sqm |
| V. CUDILLA ST. | Commercial Residential | ₱2,785/sqm |
| V. CUDILLA ST. | Commercial Residential | ₱4,145/sqm |
| V. CUDILLA ST. | Commercial Residential | ₱5,850/sqm |
| V. CUDILLA ST. | Residential | ₱3,100/sqm |
| V. CUDILLA ST. | Residential | ₱3,600/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Bayas (Bayas Island) Bayuyan Botongon Bulaqueña Bulobadiang (Bulobadiang Island ) Calapdan Cano - An Daan Banua Daculan Gogo Jolog Loguingot (Longuingot Island) Lonoy (Roman Mosqueda) Lumbia (Ana Cuenca) Magosipol (Magosipol Island) Malbog Manipolon (Manipolon Island) Pa - On Pangalan (Pangalan Island) Pani - An Poblacion Zone Ii Poblacion Zone Iii San Roque Santa Ana Tabu - An Tacbuyan Tanza
Ajuy Alimodian Anilao Badiangan Balasan Banate Barotac Nuevo Barotac Viejo Batad Bingawan Cabatuan Calinog Carles Concepcion Dingle Dueñas Dumangas Guimbal Igbaras Iloilo City Janiuay Lambunao Leganes Lemery Leon Maasin Miagao Mina New Lucena Oton Passi Pavia Pototan San Dionisio San Enrique San Joaquin San Rafael Santa Barbara Sara Tigbauan Tubungan Zarraga