Complete BIR zonal values for Wawa Ilaya in Lemery, Iloilo. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Wawa Ilaya in Lemery, Iloilo has 35 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱1,300/sqm to ₱15,000/sqm, with a barangay-wide average of ₱7,806/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱195,000 to ₱2,250,000, while the estimated market value ranges from ₱1,405,050 to ₱2,341,800. Property sellers in Wawa Ilaya can expect total transfer costs of approximately ₱93,673 on a 150 sqm lot — including capital gains tax (₱70,254), documentary stamp tax (₱17,564), and local transfer tax (₱5,855).
BIR Zonal Value
₱1,300 — ₱15,000/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱9,367 — ₱15,612/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱7,806/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,170,900 — ₱2,341,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱70,254 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱17,564 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱5,855 |
| Total Estimated Costs | ₱93,673 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱1,300/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱11,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱3,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱7,500/sqm |
| ALL OTHER STREETS | Residential | ₱5,000/sqm |
| ALL OTHER STREETS | Residential | ₱6,500/sqm |
| BALAYAN BAY | Agricultural - Other | ₱1,400/sqm |
| BALAYAN BAY | Commercial Residential | ₱14,500/sqm |
| BALAYAN BAY | Mixed Use | ₱5,000/sqm |
| BALAYAN BAY | Mixed Use | ₱12,000/sqm |
| BALAYAN BAY | Residential | ₱8,000/sqm |
| CONCHITA ST. | Agricultural - Other | ₱1,500/sqm |
| CONCHITA ST. | Commercial Residential | ₱15,000/sqm |
| CONCHITA ST. | Mixed Use | ₱5,000/sqm |
| CONCHITA ST. | Mixed Use | ₱12,000/sqm |
| CONCHITA ST. | Residential | ₱7,500/sqm |
| CONCHITA ST. | Residential | ₱8,500/sqm |
| SRA. PNAGUE ST. | Agricultural - Other | ₱1,500/sqm |
| SRA. PNAGUE ST. | Commercial Residential | ₱15,000/sqm |
| SRA. PNAGUE ST. | Mixed Use | ₱5,000/sqm |
| SRA. PNAGUE ST. | Mixed Use | ₱12,000/sqm |
| SRA. PNAGUE ST. | Residential | ₱7,500/sqm |
| SRA. PNAGUE ST. | Residential | ₱8,500/sqm |
| UNION ST. | Agricultural - Other | ₱1,500/sqm |
| UNION ST. | Commercial Residential | ₱15,000/sqm |
| UNION ST. | Mixed Use | ₱5,000/sqm |
| UNION ST. | Mixed Use | ₱12,000/sqm |
| UNION ST. | Residential | ₱7,500/sqm |
| UNION ST. | Residential | ₱8,500/sqm |
| VALENZUELA ST. | Agricultural - Other | ₱1,500/sqm |
| VALENZUELA ST. | Commercial Residential | ₱15,000/sqm |
| VALENZUELA ST. | Mixed Use | ₱5,000/sqm |
| VALENZUELA ST. | Mixed Use | ₱12,000/sqm |
| VALENZUELA ST. | Residential | ₱7,500/sqm |
| VALENZUELA ST. | Residential | ₱8,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Agpipili Agpipili Alcantara Alcantara Almeñana Almeñana Anabo Anabo Anak Dagat Anak Dagat Arumahan Arumahan Ayao - Iyao Ayao-Iyao Bagong Pook Bagong Pook Bagong Sikat Bagong Sikat Balanga Balanga Bankal Bankal Bucal Bucal Buenavista Buenavista Cabantohan Cabantohan Cahilan I Cahilan I Cahilan Ii Cahilan Ii Capiñahan Capiñahan Dalipe Dalipe Dapdapan Dapdapan Dayapan Dayapan Dita Dita Gerongan Gerongan Gulod Gulod Imbaulan Imbaulan Layogbato Layogbato
Ajuy Alimodian Anilao Badiangan Balasan Banate Barotac Nuevo Barotac Viejo Batad Bingawan Cabatuan Calinog Carles Concepcion Dingle Dueñas Dumangas Estancia Guimbal Igbaras Iloilo City Janiuay Lambunao Leganes Leon Maasin Miagao Mina New Lucena Oton Passi Pavia Pototan San Dionisio San Enrique San Joaquin San Rafael Santa Barbara Sara Tigbauan Tubungan Zarraga