Complete BIR zonal values for Poblacion Ilaud in Zarraga, Iloilo. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion Ilaud in Zarraga, Iloilo has 27 BIR zonal value records spanning 3 property classifications: Commercial Residential, Mixed Use, Residential. Zonal values range from ₱85/sqm to ₱3,895/sqm, with a barangay-wide average of ₱3,024/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱12,750 to ₱584,250, while the estimated market value ranges from ₱544,350 to ₱907,200. Property sellers in Poblacion Ilaud can expect total transfer costs of approximately ₱36,288 on a 150 sqm lot — including capital gains tax (₱27,216), documentary stamp tax (₱6,804), and local transfer tax (₱2,268).
BIR Zonal Value
₱85 — ₱3,895/sqm
Official BIR rate · Mixed Use
Est. Market Value
₱3,629 — ₱6,048/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱3,024/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱453,600 — ₱907,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱27,216 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱6,804 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,268 |
| Total Estimated Costs | ₱36,288 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STS. | Mixed Use | ₱85/sqm |
| ALL OTHER STS. | Residential | ₱2,900/sqm |
| ARIMAS GUSTILO ST. | Commercial Residential | ₱3,895/sqm |
| ARIMAS GUSTILO ST. | Residential | ₱3,250/sqm |
| BURGOS ST. | Commercial Residential | ₱3,150/sqm |
| BURGOS ST. | Residential | ₱2,440/sqm |
| CONFESSOR ST. | Commercial Residential | ₱2,955/sqm |
| CONFESSOR ST. | Residential | ₱2,390/sqm |
| GOMEZ ST. | Commercial Residential | ₱3,895/sqm |
| GOMEZ ST. | Residential | ₱3,250/sqm |
| GUSTILO ST. | Commercial Residential | ₱3,895/sqm |
| GUSTILO ST. | Mixed Use | ₱85/sqm |
| HACIENDA STA. ANA (formerly Villa Conchita) | Residential | ₱3,400/sqm |
| JALANDONI ST. | Commercial Residential | ₱3,895/sqm |
| JALANDONI ST. | Residential | ₱3,250/sqm |
| LOPEZ JAENA ST. | Commercial Residential | ₱3,895/sqm |
| LOPEZ JAENA ST. | Residential | ₱3,250/sqm |
| MELLIZA ST. | Commercial Residential | ₱3,895/sqm |
| MELLIZA ST. | Residential | ₱3,250/sqm |
| REAL ST. | Commercial Residential | ₱3,450/sqm |
| REAL ST. | Residential | ₱2,945/sqm |
| SAINTSVILLE SUBDIVISION | Residential | ₱3,700/sqm |
| STO. ROSARIO SUBD. | Residential | ₱3,600/sqm |
| VILLA CARMELA SUBD. | Residential | ₱1,445/sqm |
| VILLA CARMELA SUBD. | Residential | ₱3,090/sqm |
| ZAMORA ST. | Commercial Residential | ₱3,450/sqm |
| ZAMORA ST. | Residential | ₱2,945/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Balud I Balud Ii Balud Lilo - An Dawis Centro Dawis Norte Dawis Sur Gines Inagdangan Centro Inagdangan Norte Inagdangan Sur Jalaud Norte Jalaud Sur Libongcogon Malunang Pajo Poblacion Ilaya Sambag Sigangao Talauguis Talibong Tubigan Tuburan Tuburan Sulbod
Ajuy Alimodian Anilao Badiangan Balasan Banate Barotac Nuevo Barotac Viejo Batad Bingawan Cabatuan Calinog Carles Concepcion Dingle Dueñas Dumangas Estancia Guimbal Igbaras Iloilo City Janiuay Lambunao Leganes Lemery Leon Maasin Miagao Mina New Lucena Oton Passi Pavia Pototan San Dionisio San Enrique San Joaquin San Rafael Santa Barbara Sara Tigbauan Tubungan