Bauang, La Union — BIR Zonal Values 2025

Complete BIR zonal values for Bauang, La Union (Region I). Use these values for capital gains tax, documentary stamp tax, estate tax, and donor's tax computation.

80
Barangays
₱40
Lowest / sqm
₱8,270
Highest / sqm

Barangays in Bauang

Acao

Baccuit Norte

Baccuit Sur

Bagbag

Ballay

Bawanta

Boy - Utan

Bucayab

Cabalayangan (Boundary Of Naguilian)

Cabisilan

Calumbaya

Carmay

Casilagan

Central East

Central West

Dili

Dissoor

Guerrero

Lower San Agustin

Nagrebcan

Pagdalagan

Palintucang

Palugsi - Limmansangan

Parian Este

Parian Oeste

Paringao

Payocpoc Norte - Este

Payocpoc Norte - Oeste

Payocpoc Sur

Pilar

Pottot

Pudoc

Pugo

Quinavite

Road **Cr 0 1000 800 900

Road **Cr 0 665 738 800 769

Road **Cr 1025 1138 600 1082

Road **Cr 1073 1192 850 1133

Road **Cr 1207 1341 660 1274

Road **Cr 1258 1028 570 1143

Road **Cr 1276 1417 1000 1347

Road **Cr 1509.3 1677 1200 1593

Road **Cr 1878 2086 2200 2143

Road **Cr 2012 2235 1800 2124

Road **Cr 2202 2446 2500 2473

Road **Cr 667 741 700 721

Road **Cr 797 885 1000 943

Road **Cr 800 1437 1192 900 1315

Road **Cr 901 1001 1300 1151

Road **Cr 901 1001 900 951

Road **Cr 912 1013 528 963

Road **Cr 912 1013 560.4 963

Road **Cr 912 1013 726 963

Road **Cr 930 1033 610 982

Road **Cr 930 1033 900 982

Road **Cr 935 1038 1000 1019

Road **Cr 935 1038 500 987

Road **Cr 935 1038 540 987

Road **Cr 935 1038 550 987

Road **Cr 935 1038 610 987

Road **Cr 935 1038 720 987

Road **Cr 937 1041 528 989

Road **Cr 939 1043 540 991

Road **Cr 952 1057 550 1005

Road **Cr 956 1062 660 1009

Road **Cr 961 1067 590 1014

Road **Cr 961 1067 624 1014

Road Along Barangay Road Cr 450 603 560 734 669

Road And Interior Lots Were Deleted As Agreed Upon By Stcrpv

Road Cr 800 1437 1192 1300 1369

Road Cr 925 1662 1417 1000 1540

Road Deleted As Agreed Upon By Stcrpv

Road Lots Deleted As Agreed Upon By Stcrpv

Road Was Deleted As Agreed Upon By Stcrpv

Road Were Deleted As Agreed Upon By Stcrpv

Santa Monica

Santiago

Taberna

Upper San Agustin

Urayong

Property Classifications

View Full Interactive Data →