Complete BIR zonal values for Poblacion in Caba, La Union. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Caba, La Union has 191 BIR zonal value records spanning 8 property classifications: Agricultural - Cogon Land, Agricultural - Mineral Land, Agricultural - Other, Agricultural - Pasture Land, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱9/sqm to ₱26,000/sqm, with a barangay-wide average of ₱5,337/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,350 to ₱3,900,000, while the estimated market value ranges from ₱960,600 to ₱1,601,100. Property sellers in Poblacion can expect total transfer costs of approximately ₱64,044 on a 150 sqm lot — including capital gains tax (₱48,033), documentary stamp tax (₱12,008), and local transfer tax (₱4,003).
BIR Zonal Value
₱9 — ₱26,000/sqm
Official BIR rate · Residential
Est. Market Value
₱6,404 — ₱10,674/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱5,337/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱800,550 — ₱1,601,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱48,033 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱12,008 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱4,003 |
| Total Estimated Costs | ₱64,044 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. DE GUZMAN ST. | Residential | ₱1,800/sqm |
| A. DIONALDO ST. (FORMERLY DEL PILAR ST.) | Commercial Residential | ₱1,200/sqm |
| A.DE GUZMAN ST. | Residential | ₱1,900/sqm |
| ADUAS ROAD | Commercial Residential | ₱8,360/sqm |
| ADUAS ROAD | Residential | ₱7,360/sqm |
| ALL LOTS | Agricultural - Cogon Land | ₱10/sqm |
| ALL LOTS | Agricultural - Mineral Land | ₱62/sqm |
| ALL LOTS | Agricultural - Other | ₱9/sqm |
| ALL LOTS | Agricultural - Other | ₱86/sqm |
| ALL LOTS | Agricultural - Pasture Land | ₱13/sqm |
| ALL LOTS | Mixed Use | ₱10/sqm |
| ALL LOTS | Mixed Use | ₱11/sqm |
| ALL LOTS | Mixed Use | ₱12/sqm |
| ALL LOTS | Mixed Use | ₱13/sqm |
| ALL LOTS | Mixed Use | ₱14/sqm |
| ALL LOTS | Mixed Use | ₱15/sqm |
| ALL LOTS | Mixed Use | ₱16/sqm |
| ALL LOTS | Mixed Use | ₱17/sqm |
| ALL LOTS | Mixed Use | ₱20/sqm |
| ALL LOTS | Mixed Use | ₱22/sqm |
| ALL LOTS | Mixed Use | ₱25/sqm |
| ALL LOTS | Mixed Use | ₱26/sqm |
| ALL LOTS | Mixed Use | ₱30/sqm |
| ALL LOTS | Mixed Use | ₱44/sqm |
| ALL LOTS | Mixed Use | ₱49/sqm |
| ALL LOTS | Mixed Use | ₱58/sqm |
| ALL LOTS | Mixed Use | ₱62/sqm |
| ALL LOTS | Mixed Use | ₱67/sqm |
| ALL OTHER LOTS | Residential | ₱750/sqm |
| ALL OTHER LOTS | Residential | ₱1,400/sqm |
| ALL OTHER STS. | Residential | ₱900/sqm |
| ALONG NATIONAL HIGHWAY | Commercial Residential | ₱2,800/sqm |
| ALONG PROVINICIAL ROAD | Residential | ₱1,100/sqm |
| ATEGA - CURATO ST. | Residential | ₱1,250/sqm |
| B. PEDROSA ST. | Residential | ₱1,700/sqm |
| BEACH FRONT | Commercial Residential | ₱2,000/sqm |
| BLISS PROJECT | Residential | ₱1,400/sqm |
| BONTALID | Residential | ₱1,400/sqm |
| BURGOS ST | Commercial Residential | ₱14,850/sqm |
| BURGOS ST | Commercial Residential | ₱15,700/sqm |
| BURGOS ST | Commercial Residential | ₱18,050/sqm |
| BURGOS ST | Commercial Residential | ₱24,800/sqm |
| BURGOS ST | Commercial Residential | ₱24,950/sqm |
| BURGOS ST | Commercial Residential | ₱26,000/sqm |
| C. ROSALES ST. | Residential | ₱1,250/sqm |
| CABIAD ST. | Residential | ₱725/sqm |
| CAGAMPANG ST. | Commercial Residential | ₱1,060/sqm |
| CALDERON ST | Commercial Residential | ₱11,160/sqm |
| CALDERON ST | Residential | ₱10,550/sqm |
| CALO ST. | Commercial Residential | ₱1,070/sqm |
| CAPT. BERONG ST | Commercial Residential | ₱14,400/sqm |
| CARBALLO ST. | Residential | ₱1,250/sqm |
| CARLOS P. GARCIA STREET | Commercial Residential | ₱2,800/sqm |
| CRISOSTOMO ST | Commercial Residential | ₱14,300/sqm |
| CURILAN ST. | Residential | ₱1,000/sqm |
| D. BERNARDO DISTRICT (PRIVATE RD) (B. DISTRICT) | Residential | ₱9,750/sqm |
| D. PACON ST. | Residential | ₱1,850/sqm |
| DATU AMPOAN A. LUMISIG ST. (FORMERLY DATU FAUSTO LUMISIG ST.) | Commercial Residential | ₱1,200/sqm |
| DATU KATALAWAN P. SALAHAG ST. (FORMERLY FR. FERRUCCIO LEONI ST.) | Commercial Residential | ₱1,200/sqm |
| DEL PILAR ST | Commercial Residential | ₱14,750/sqm |
| DEL PILAR ST | Commercial Residential | ₱19,610/sqm |
| DEL PILAR ST (FATIMA) | Commercial Residential | ₱13,600/sqm |
| DEL PILAR ST (FATIMA) | Commercial Residential | ₱14,100/sqm |
| DEL PILAR ST (FATIMA) | Residential | ₱10,380/sqm |
| DIVERSION RD (CAGAYAN VALLEY RD) (B. DISTRICT) | Commercial Residential | ₱22,000/sqm |
| E. CAMPOS ST. | Residential | ₱1,700/sqm |
| E. QUESABA ST. | Residential | ₱1,700/sqm |
| GARCIA ST. | Residential | ₱1,000/sqm |
| GEN. TINIO ST | Commercial Residential | ₱13,850/sqm |
| GEN. TINIO ST | Residential | ₱11,320/sqm |
| GEN. TINIO ST | Residential | ₱11,880/sqm |
| GEN. TINIO ST | Residential | ₱12,380/sqm |
| GERONG ST. | Residential | ₱1,000/sqm |
| GUINGONA ST. | Commercial Residential | ₱930/sqm |
| GUINGONA ST. | Residential | ₱1,100/sqm |
| I. BARTOLABA ST. (FORMERLY ELEGIO CAMPANO ST.) | Commercial Residential | ₱1,200/sqm |
| IMELDA MARCOS AVENUE | Commercial Residential | ₱2,800/sqm |
| J. DELA CRUZ ST. (FORMERLY MABINI ST.) | Commercial Residential | ₱1,200/sqm |
| J. MALIMIT ST. | Residential | ₱1,800/sqm |
| J. SUBONG ST. (FORMERLY DOMINADOR ST.) | Commercial Residential | ₱1,200/sqm |
| JAPITANA ST. | Residential | ₱670/sqm |
| JOVELLAR ST. | Commercial Residential | ₱980/sqm |
| JUNIO ST. | Commercial Residential | ₱976/sqm |
| KULISAN ST. | Commercial Residential | ₱980/sqm |
| L. ISIDRO ST. | Commercial Residential | ₱1,200/sqm |
| LARA ST. | Commercial Residential | ₱1,060/sqm |
| LOPEZ JAENA ST | Commercial Residential | ₱11,160/sqm |
| LOPEZ JAENA ST | Commercial Residential | ₱13,350/sqm |
| LOPEZ JAENA ST | Commercial Residential | ₱14,350/sqm |
| LOPEZ JAENA ST | Residential | ₱7,000/sqm |
| LOPEZ JAENA ST | Residential | ₱10,080/sqm |
| LOPEZ ST. | Residential | ₱1,250/sqm |
| M. NOBLE ST. | Residential | ₱1,750/sqm |
| MAGALLANES ST. | Residential | ₱1,000/sqm |
| MAGSAYSAY AVE. | Commercial Residential | ₱2,450/sqm |
| MANAYAGA ST. | Residential | ₱670/sqm |
| MARCOS M. CALO EXT. | Commercial Residential | ₱2,800/sqm |
| MELENCIO ST | Commercial Residential | ₱15,780/sqm |
| MELENCIO ST | Commercial Residential | ₱16,780/sqm |
| MELENCIO ST | Commercial Residential | ₱18,750/sqm |
| MELENCIO ST | Commercial Residential | ₱19,490/sqm |
| MELENCIO ST | Commercial Residential | ₱19,760/sqm |
| MELENCIO ST | Commercial Residential | ₱24,500/sqm |
| MELENCIO ST | Mixed Use | ₱8,000/sqm |
| MELENCIO ST | Mixed Use | ₱9,000/sqm |
| MELENCIO ST | Residential | ₱6,730/sqm |
| MELENCIO ST | Residential | ₱7,250/sqm |
| MELOJAVILLA ST | Residential | ₱6,630/sqm |
| MONTANTE ST. | Residential | ₱1,100/sqm |
| MORDENO ST. | Residential | ₱1,100/sqm |
| MORTA ST. | Residential | ₱1,100/sqm |
| MUNICIPAL ROAD | Residential | ₱1,250/sqm |
| N. HONCULADA ST. | Commercial Residential | ₱3,000/sqm |
| NATIONAL CONCRETE RD | Commercial Residential | ₱17,400/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱1,200/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱2,500/sqm |
| NATIONAL HIGHWAY | Mixed Use | ₱30/sqm |
| NATIONAL HIGHWAY | Mixed Use | ₱50/sqm |
| NATIONAL HIGHWAY | Mixed Use | ₱90/sqm |
| NATIONAL HIGHWAY | Mixed Use | ₱150/sqm |
| NATIONAL HIGHWAY | Residential | ₱1,300/sqm |
| NATIONAL HIGHWAY (FORMERLY ANAHAW ST.) | Commercial Residential | ₱1,200/sqm |
| NEW SERINGAN ROAD | Industrial | ₱2,600/sqm |
| O. YUMO ST. (LUNETA ST.) | Residential | ₱1,700/sqm |
| P. BONCALES 1ST STREET | Residential | ₱1,500/sqm |
| P. BONGCALES 2ND STREET | Residential | ₱1,500/sqm |
| P. ROJALES ST. | Residential | ₱1,700/sqm |
| P.DUMDUM ST. | Residential | ₱1,250/sqm |
| PACO ROMAN ST | Commercial Residential | ₱17,400/sqm |
| PACO ROMAN ST | Commercial Residential | ₱25,250/sqm |
| PLACIDO BERMUDEZ ST. | Commercial Residential | ₱2,800/sqm |
| PRES. SERGIO OSMEÑA ST. | Residential | ₱1,500/sqm |
| PROVINCIAL ROAD | Commercial Residential | ₱2,450/sqm |
| PROVINCIAL ROAD | Mixed Use | ₱50/sqm |
| PROVINCIAL ROAD | Mixed Use | ₱150/sqm |
| PROVINCIAL ROAD | Residential | ₱800/sqm |
| R. TAAL ST. (FORMERLY GUIJO ST.) | Commercial Residential | ₱1,200/sqm |
| RIZAL ST. | Commercial Residential | ₱14,100/sqm |
| RIZAL ST. | Residential | ₱5,200/sqm |
| RIZAL ST. | Residential | ₱6,130/sqm |
| RIZAL ST. | Residential | ₱7,500/sqm |
| RIZAL ST. | Residential | ₱10,150/sqm |
| RIZAL ST. (MATADERO) | Commercial Residential | ₱8,450/sqm |
| RIZAL ST. (MATADERO) | Mixed Use | ₱8,000/sqm |
| RIZAL ST. (MATADERO) | Residential | ₱7,500/sqm |
| RIZAL ST. (RIZDELIS) | Residential | ₱5,200/sqm |
| S.TORRALBA ST. | Residential | ₱1,250/sqm |
| SAN VICENTE ST. | Commercial Residential | ₱2,450/sqm |
| SANCIANGCO ST | Commercial Residential | ₱13,350/sqm |
| SANCIANGCO ST | Commercial Residential | ₱15,780/sqm |
| SANCIANGCO ST | Commercial Residential | ₱16,970/sqm |
| SANCIANGCO ST | Commercial Residential | ₱17,400/sqm |
| SANCIANGCO ST | Commercial Residential | ₱21,840/sqm |
| SANCIANGCO ST | Commercial Residential | ₱25,500/sqm |
| SITIO JAMOYAON | Residential | ₱900/sqm |
| SITIO LOWER SERINGAN | Residential | ₱1,400/sqm |
| SITIO SERINGAN | Residential | ₱1,400/sqm |
| ST. ALONG SHORE LINE | Residential | ₱1,100/sqm |
| T. DUMAGPI ST. (FORMERLY DIEGO SILANG ST.) | Commercial Residential | ₱1,200/sqm |
| T. PERINO ST. (FORMERLY GEMELINA ST.) | Commercial Residential | ₱1,200/sqm |
| T.O. CALO AVE. (National Highway) | Commercial Residential | ₱3,000/sqm |
| V. ARABACA ST. | Residential | ₱1,000/sqm |
| VIJANDRE | Residential | ₱1,880/sqm |
| VIJANDRE | Residential | ₱2,500/sqm |
| ZULUETA ST. | Commercial Residential | ₱11,160/sqm |
| ZULUETA ST. | Commercial Residential | ₱11,500/sqm |
| ZULUETA ST. | Commercial Residential | ₱12,700/sqm |
| ZULUETA ST. | Commercial Residential | ₱13,400/sqm |
| ZULUETA ST. | Commercial Residential | ₱13,850/sqm |
| ZULUETA ST. | Residential | ₱9,000/sqm |
| KULISAN ST. - TORRALBA ST. | Commercial Residential | ₱900/sqm |
| JUNIO ST. - KULISAN ST. | Commercial Residential | ₱1,060/sqm |
| AROUND PUBLIC MARKET | Commercial Residential | ₱1,200/sqm |
| MONTANTE ST. - MABINI ST. | Commercial Residential | ₱1,900/sqm |
| E. QUESABA ST - BUTUAN BAY | Commercial Residential | ₱2,500/sqm |
| Marcos Calo St. - Placido Bermudez St. | Commercial Residential | ₱2,800/sqm |
| E. CAMPOS ST. - A. DE GUZMAN ST. | Commercial Residential | ₱3,000/sqm |
| INTERIOR | Industrial | ₱1,000/sqm |
| CABAYAWA ROAD | Industrial | ₱3,000/sqm |
| From Pres. Sergio Osmeña St - Junction of old Seringan Road | Mixed Use | ₱2,300/sqm |
| TORRALBA ST. - CAGAMPANG ST. (NORTH SIDE) | Residential | ₱515/sqm |
| CABIAD ST. - JUNIO ST. (NORTH) | Residential | ₱600/sqm |
| KULISAN ST., 3RD LOT - CAGAMPANG ST. | Residential | ₱670/sqm |
| INTERIOR | Residential | ₱900/sqm |
| MORDENO ST. - RIZAL ST. | Residential | ₱1,100/sqm |
| National Highway to P. Bongcales 2nd Street | Residential | ₱1,500/sqm |
| N. HONCULADA ST. - E. CAMPOS ST. | Residential | ₱1,700/sqm |
| T.O. CALO AVE. - J. MALIMIT ST. | Residential | ₱1,800/sqm |
| B.PEDROSA ST. – T.O. CALO AVE. | Residential | ₱1,850/sqm |
| T.O. CALO AVE. - B. PEDROSA ST. | Residential | ₱1,900/sqm |
| P. ROJALES ST - E QUESABA ST | Residential | ₱2,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
1 To 11 (Poblacion) A. Beltran (Camalig) A50 - Poultry/Piggery Abilan Acao, Amurao, Anuang, Ayong, Balabag, Baluyan, Bulay, Cadoldolan, Cagban, Calawagan, Calayo, Gines Interior, Gines Patag, Guibuangan Tigbauan, Inabasan, Inaca, Inaladan, Ingas, Janipaan Oeste, Janipaan Olo, Jelicuon Lusaya, Jelicuon Montinola, Lag - An, Leong, Ito Norte, Ito Sur, Janipaan Central, Janipaan Este, Lutac, Maraguit, Morubuan, Pacatin, Pagotpot, Pamul - Ogan, Pamuringao Garrido, Pamuringao Proper, Puyas, Sulanga, Tacdangan, Tigbauan Road, Tinio - An, Tupol Central, Tupol Este, Tupol Oeste, Tuy - An Aclan Aduas Centro Aduas Norte Aduas Sur Aggub Agong - Ong Alubihid Ambacan Amerang, Ayaman, Bacan, Banguit, Duyanduyan, Gaub, Manguna, Pungtod, Salacay, Tabucan, Talanghauan, Tiring Amontay Anao Angancasilian Anlogan (Cont.) Anlogan, Cabulohan, Capinonan, Dalacutan, Iba, Imbatug, Mandaing, Lambagan, Paradise (Cont.) Anonang Antonio Luna Apo - Apo Arew Ata - Atahon Bagong Buhay Bagong Sikat Bakero Bakod Bayan Balang - Balang Balasig Baleguian Balite Balungagan Bangad Bangayan Bangonay Bantug Bulalo Bantug Norte Banuanbayo (Poblacion) Banuar Barlis Barrera District (Poblacion) Basilisa ( Sta. Basilisa ) Bay - Ang Bayabas Binuangan Bitas Bonifacio Buhang Buliran
Agoo Aringay Bacnotan Bagulin Balaoan Bangar Bauang Burgos Luna Naguilian Pugo Rosario San Fernando San Fernando City San Gabriel San Juan Santo Tomas Santol Sto. Tomas Sudipen Tubao