Complete BIR zonal values for Poblacion in San Fernando, La Union. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in San Fernando, La Union has 101 BIR zonal value records spanning 8 property classifications: Agricultural - Cogon Land, Agricultural - Other, Agricultural - Pasture Land, Commercial, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱30/sqm to ₱18,000/sqm, with a barangay-wide average of ₱1,531/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,500 to ₱2,700,000, while the estimated market value ranges from ₱275,550 to ₱459,300. Property sellers in Poblacion can expect total transfer costs of approximately ₱18,372 on a 150 sqm lot — including capital gains tax (₱13,779), documentary stamp tax (₱3,445), and local transfer tax (₱1,148).
BIR Zonal Value
₱30 — ₱18,000/sqm
Official BIR rate · Residential
Est. Market Value
₱1,837 — ₱3,062/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,531/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱229,650 — ₱459,300
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱13,779 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱3,445 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,148 |
| Total Estimated Costs | ₱18,372 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. MABINI ST | Residential | ₱6,000/sqm |
| A1 | Residential | ₱200/sqm |
| A1 | Residential | ₱300/sqm |
| A12 | Residential | ₱450/sqm |
| A15 | Residential | ₱65/sqm |
| A15 | Residential | ₱75/sqm |
| A2 | Residential | ₱150/sqm |
| A2 | Residential | ₱225/sqm |
| A36 | Residential | ₱65/sqm |
| A36 | Residential | ₱75/sqm |
| A41 | Residential | ₱95/sqm |
| A41 | Residential | ₱100/sqm |
| A49 | Residential | ₱65/sqm |
| A49 | Residential | ₱75/sqm |
| ADRIANO RIOS ST. | Commercial Residential | ₱2,100/sqm |
| ALL LOTS | Commercial | ₱625/sqm |
| ALL LOTS | Commercial | ₱700/sqm |
| ALL LOTS | Residential | ₱550/sqm |
| ALL OTHER STREETS | Agricultural - Cogon Land | ₱35/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱30/sqm |
| ALL OTHER STREETS | Agricultural - Pasture Land | ₱40/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱1,300/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱1,700/sqm |
| ALL OTHER STREETS | Industrial | ₱1,300/sqm |
| ALL OTHER STREETS | Mixed Use | ₱45/sqm |
| ALL OTHER STREETS | Mixed Use | ₱50/sqm |
| ALL OTHER STREETS | Mixed Use | ₱55/sqm |
| ALL OTHER STREETS | Mixed Use | ₱60/sqm |
| ALL OTHER STREETS | Mixed Use | ₱65/sqm |
| ALL OTHER STREETS | Mixed Use | ₱400/sqm |
| ALL OTHER STREETS | Mixed Use | ₱500/sqm |
| ALL OTHER STREETS | Mixed Use | ₱850/sqm |
| ALL OTHER STREETS | Mixed Use | ₱1,000/sqm |
| ALL OTHER STREETS | Residential | ₱900/sqm |
| ALL OTHER STREETS | Residential | ₱5,500/sqm |
| ALLEY ONE | Commercial Residential | ₱2,100/sqm |
| ALLEY ONE | Residential | ₱1,200/sqm |
| ALLEY TWO | Commercial Residential | ₱2,100/sqm |
| ALLEY TWO | Residential | ₱1,200/sqm |
| ALONG MUNICIPAL ROAD | Residential | ₱540/sqm |
| AURORA ST. | Commercial Residential | ₱2,100/sqm |
| CONCEPCION ST. | Commercial Residential | ₱2,100/sqm |
| E. JOHNSON ST. | Commercial Residential | ₱2,100/sqm |
| E. JOHNSON ST. | Residential | ₱1,200/sqm |
| FIFTH ST. | Commercial Residential | ₱2,100/sqm |
| FIFTH ST. | Residential | ₱1,200/sqm |
| FIRST ST. | Commercial Residential | ₱2,100/sqm |
| FIRST ST. | Residential | ₱1,200/sqm |
| FOURTH ST. | Commercial Residential | ₱2,100/sqm |
| FOURTH ST. | Residential | ₱1,200/sqm |
| FRANCISCO SANZ ST. | Commercial Residential | ₱2,100/sqm |
| FRANCISCO SANZ ST. | Residential | ₱1,200/sqm |
| FRANCISCO ST. | Commercial Residential | ₱2,100/sqm |
| HIGH SCHOOL BLVD | Residential | ₱18,000/sqm |
| ICE PLANT ROAD | Commercial Residential | ₱2,100/sqm |
| ICE PLANT ROAD | Residential | ₱1,200/sqm |
| ILUSTRE ST. | Commercial Residential | ₱2,100/sqm |
| JOHNSON SON ST. | Commercial Residential | ₱2,100/sqm |
| JOHNSON SON ST. | Residential | ₱1,200/sqm |
| JOSE PEREZ ST. | Commercial Residential | ₱2,100/sqm |
| JOSE PEREZ ST. | Residential | ₱1,200/sqm |
| JOSE ROMERO ST. | Commercial Residential | ₱2,100/sqm |
| JOSE ROMERO ST. | Residential | ₱1,200/sqm |
| LAPU - LAPU ST | Residential | ₱8,000/sqm |
| LIMJOCO ST (COR VEGA STUDIO) | Residential | ₱12,000/sqm |
| LUIS BARANDA ST. | Commercial Residential | ₱2,100/sqm |
| LUIS BARANDA ST. | Residential | ₱1,200/sqm |
| MAYOR BARANDA ST. | Commercial Residential | ₱2,100/sqm |
| MINDO ST. | Commercial Residential | ₱2,100/sqm |
| MINDO ST. | Residential | ₱1,200/sqm |
| MUNICIPAL ROAD | Agricultural - Cogon Land | ₱55/sqm |
| MUNICIPAL ROAD | Agricultural - Other | ₱50/sqm |
| MUNICIPAL ROAD | Agricultural - Pasture Land | ₱60/sqm |
| MUNICIPAL ROAD | Commercial Residential | ₱1,900/sqm |
| MUNICIPAL ROAD | Commercial Residential | ₱2,100/sqm |
| MUNICIPAL ROAD | Industrial | ₱1,900/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱65/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱70/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱75/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱80/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱85/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱500/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱700/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱1,000/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱1,500/sqm |
| MUNICIPAL ROAD | Residential | ₱1,200/sqm |
| NATIONAL ROAD | Commercial Residential | ₱2,400/sqm |
| NATIONAL ROAD | Residential | ₱1,300/sqm |
| PAG - ALAD ST. | Commercial Residential | ₱2,100/sqm |
| SAN LUCAS ST. | Commercial Residential | ₱2,100/sqm |
| SAN LUCAS ST. | Residential | ₱1,200/sqm |
| SAPANG PALAY ROAD | Commercial Residential | ₱2,100/sqm |
| SAPANG PALAY ROAD | Residential | ₱1,200/sqm |
| SECOND ST. | Commercial Residential | ₱2,100/sqm |
| SECOND ST. | Residential | ₱1,200/sqm |
| SIBUYAN POL. COLLEGE ROAD. | Commercial Residential | ₱2,100/sqm |
| SIBUYAN POL. COLLEGE ROAD. | Residential | ₱1,200/sqm |
| THIROAD ST. | Commercial Residential | ₱2,100/sqm |
| THIROAD ST. | Residential | ₱1,200/sqm |
| VITA ROAD | Commercial Residential | ₱2,100/sqm |
| VITA ROAD | Residential | ₱1,200/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A1 50 A50 - Poultry/Piggery A50 - Poultry/Piggery A50 - Poultry/Piggery* A50 - Poultry/Piggery* Abut Abut Abut Agtiwa Agtiwa Agtiwa Alasas Alasas Alasas Alianza Alianza Alianza Altavista Altavista Altavista Aludaid) A2 50 Alzate Ambangonan Amlang Anduyan Apaleng Apaleng Apaleng Azagra Azagra Azagra Bacqui Bacsayan A2 50 Bacsil Bacsil Bacsil Balballosa To A1 30 Balballosa) A2 25 Baliti Baliti Baliti Balsaan Balud Balud Balud Balungag Balungag Balungag Bambanay) A2 50
Agoo Aringay Bacnotan Bagulin Balaoan Bangar Bauang Burgos Caba Luna Naguilian Pugo Rosario San Fernando City San Gabriel San Juan Santo Tomas Santol Sto. Tomas Sudipen Tubao