Complete BIR zonal values for Poblacion in Bay, Laguna. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Bay, Laguna has 163 BIR zonal value records spanning 4 property classifications: Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱363/sqm to ₱12,000/sqm, with a barangay-wide average of ₱4,515/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱54,450 to ₱1,800,000, while the estimated market value ranges from ₱1,015,950 to ₱1,693,200. Property sellers in Poblacion can expect total transfer costs of approximately ₱54,180 on a 150 sqm lot — including capital gains tax (₱40,635), documentary stamp tax (₱10,159), and local transfer tax (₱3,386).
BIR Zonal Value
₱363 — ₱12,000/sqm
Official BIR rate · Residential
Est. Market Value
₱6,773 — ₱11,288/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱4,515/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱677,250 — ₱1,693,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱40,635 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱10,159 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,386 |
| Total Estimated Costs | ₱54,180 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 15TH ROAD | Residential | ₱646/sqm |
| ABOCADO ST. | Residential | ₱6,250/sqm |
| AGBAO ST. | Residential | ₱6,000/sqm |
| AGUHO ST. | Residential | ₱6,000/sqm |
| AGUINALDO ST. | Residential | ₱696/sqm |
| ALL STREETS | Residential | ₱800/sqm |
| ALL STREETS | Residential | ₱1,000/sqm |
| ANDRES BONIFACIO ST. | Mixed Use | ₱785/sqm |
| APITONG ST. | Residential | ₱6,000/sqm |
| APOLINARIO MABINI ST. | Commercial Residential | ₱665/sqm |
| BALITE DRIVE | Residential | ₱6,000/sqm |
| BAYABAS ST. | Commercial Residential | ₱11,250/sqm |
| BAYUGO ST. | Commercial Residential | ₱11,250/sqm |
| BAYUGO ST. | Residential | ₱6,250/sqm |
| BONIFACIO ST | Residential | ₱800/sqm |
| BRGY. CADRE SITE | Commercial Residential | ₱5,900/sqm |
| BRGY. CADRE SITE | Commercial Residential | ₱6,500/sqm |
| BRGY. CADRE SITE | Commercial Residential | ₱7,800/sqm |
| BRGY. CADRE SITE | Commercial Residential | ₱8,500/sqm |
| BRGY. CADRE SITE | Commercial Residential | ₱9,800/sqm |
| BRGY. CADRE SITE | Industrial | ₱5,600/sqm |
| BRGY. CADRE SITE | Mixed Use | ₱5,300/sqm |
| BRGY. CADRE SITE | Residential | ₱5,500/sqm |
| BRGY. M.H. DEL PILAR (previously G. DEL PILAR) | Commercial Residential | ₱5,900/sqm |
| BRGY. M.H. DEL PILAR (previously G. DEL PILAR) | Commercial Residential | ₱6,500/sqm |
| BRGY. M.H. DEL PILAR (previously G. DEL PILAR) | Commercial Residential | ₱8,500/sqm |
| BRGY. M.H. DEL PILAR (previously G. DEL PILAR) | Commercial Residential | ₱9,100/sqm |
| BRGY. M.H. DEL PILAR (previously G. DEL PILAR) | Industrial | ₱7,500/sqm |
| BRGY. M.H. DEL PILAR (previously G. DEL PILAR) | Residential | ₱7,300/sqm |
| BRGY. MAGSAYSAY | Commercial Residential | ₱6,500/sqm |
| BRGY. MAGSAYSAY | Commercial Residential | ₱8,500/sqm |
| BRGY. MAGSAYSAY | Commercial Residential | ₱9,100/sqm |
| BRGY. MAGSAYSAY | Industrial | ₱7,500/sqm |
| BRGY. MAGSAYSAY | Residential | ₱7,300/sqm |
| CAIMITO ST. | Residential | ₱6,250/sqm |
| CASTRO ST. (RD. 3) | Residential | ₱696/sqm |
| CELEDINO AGDUMA ST. | Commercial Residential | ₱665/sqm |
| CENTRAL AZUCARERA DE TARLAC SUBD. | Residential | ₱5,000/sqm |
| CHICO ST. | Residential | ₱6,000/sqm |
| COL. MARIANO GARCES ST | Commercial Residential | ₱4,000/sqm |
| COL. RAMON GAVIOLA AVE | Commercial Residential | ₱4,000/sqm |
| CONG. U. PIANG ST. | Mixed Use | ₱785/sqm |
| CORBAL ST. | Commercial Residential | ₱3,366/sqm |
| CRODUA ST | Commercial Residential | ₱950/sqm |
| CUGO ST. | Residential | ₱6,250/sqm |
| DAO ST. | Mixed Use | ₱7,000/sqm |
| DATU LUMENDA TALEMBO ST. | Mixed Use | ₱785/sqm |
| DATU SILONGAN ST. | Commercial Residential | ₱785/sqm |
| DON JUAN RAMOS SUBD. | Residential | ₱5,000/sqm |
| DUHAT ST. | Commercial Residential | ₱12,000/sqm |
| E. BOYLES ST | Commercial Residential | ₱4,000/sqm |
| ESPERANZA ROAD (SECONDARY NAT'L HW) | Commercial Residential | ₱10,500/sqm |
| F. ASUG | Residential | ₱696/sqm |
| GARCIA ST. | Residential | ₱596/sqm |
| GEN. ANTONIO LUNA ST. | Residential | ₱363/sqm |
| GEN. DEL PILAR ST. | Commercial Residential | ₱665/sqm |
| GEN. PAULINO SANTOS ST. | Residential | ₱363/sqm |
| GEN. TALON ST. | Residential | ₱420/sqm |
| GOMEZ SUBDIVISION | Residential | ₱5,000/sqm |
| GUAVANO ST. | Residential | ₱6,250/sqm |
| IPIL ST. | Residential | ₱6,250/sqm |
| J.P. LAUREL AVE. | Commercial Residential | ₱785/sqm |
| JOSE RIZAL AVE. | Commercial Residential | ₱785/sqm |
| JP RIZAL ST | Commercial Residential | ₱950/sqm |
| KALAMANSI ST. | Residential | ₱6,250/sqm |
| KAMAGONG ST. | Residential | ₱6,250/sqm |
| KAMATSILI ST. | Mixed Use | ₱7,000/sqm |
| KAMATSILI ST. | Residential | ₱6,250/sqm |
| KAONG ST. | Mixed Use | ₱7,000/sqm |
| KAONG ST. | Residential | ₱6,250/sqm |
| KAPOK ST. (NORTH) | Residential | ₱6,250/sqm |
| KAPOK ST. (SOUTHWEST) | Residential | ₱6,000/sqm |
| LACRUFOR AVE. (RD. 13) | Commercial Residential | ₱2,866/sqm |
| LANZONES ST. | Residential | ₱6,000/sqm |
| LAUREL ST. (RD. 2) | Residential | ₱696/sqm |
| LAWAAN ST. | Commercial Residential | ₱11,250/sqm |
| LAWAAN ST. | Residential | ₱6,250/sqm |
| LUKBAN ST. | Residential | ₱6,250/sqm |
| M QUEZON ST | Commercial Residential | ₱950/sqm |
| MACAPAGAL ST. | Residential | ₱596/sqm |
| MACOPA ST. | Residential | ₱6,250/sqm |
| MAGKUNO ST. | Residential | ₱6,250/sqm |
| MAGSAYSAY ST | Commercial Residential | ₱950/sqm |
| MAGSAYSAY ST. | Residential | ₱696/sqm |
| MALUGAY ST. | Commercial Residential | ₱11,250/sqm |
| MALUGAY ST. | Mixed Use | ₱6,250/sqm |
| MALUGAY ST. | Residential | ₱6,250/sqm |
| MANGACHUPOY ST. | Residential | ₱6,250/sqm |
| MANGGA ST.. | Residential | ₱6,250/sqm |
| MARANG ST. | Commercial Residential | ₱11,250/sqm |
| MARANG ST. | Residential | ₱6,250/sqm |
| MARKET SITE | Commercial Residential | ₱785/sqm |
| MARREA ESTATES SUBDIVISION | Residential | ₱6,850/sqm |
| MAYAPIS ST. | Residential | ₱6,250/sqm |
| MAYOR ISAAC GARCES ST | Commercial Residential | ₱4,000/sqm |
| MAYOR L. CUTANDA ST | Commercial Residential | ₱4,000/sqm |
| MAYOR RICARDO BOYLES ST | Commercial Residential | ₱4,000/sqm |
| MAYOR ROBERTO GAVIOLA ST | Commercial Residential | ₱4,000/sqm |
| MOLAVE ST. | Commercial Residential | ₱11,250/sqm |
| MOLAVE ST. | Residential | ₱6,000/sqm |
| MOLAVE ST. | Residential | ₱6,250/sqm |
| MUNICIPAL ROAD | Commercial Residential | ₱3,366/sqm |
| N. FORRO ST. | Commercial Residential | ₱3,366/sqm |
| NARRA AVENUE - NATIONAL HIGHWAY | Commercial Residential | ₱12,000/sqm |
| NARRA AVENUE - NATIONAL HIGHWAY | Mixed Use | ₱7,000/sqm |
| NARRA AVENUE (NATIONAL HIGHWAY) | Commercial Residential | ₱12,000/sqm |
| NARRA AVENUE (NATIONAL HIGHWAY) | Mixed Use | ₱2,950/sqm |
| NAT'L/PROV'L ROAD | Commercial Residential | ₱785/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱1,450/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱4,000/sqm |
| NILONG NABUSONG ROAD (RD. 4) | Commercial Residential | ₱3,366/sqm |
| NIOG ST. | Commercial Residential | ₱11,250/sqm |
| NIOG ST. | Residential | ₱6,250/sqm |
| OSMEÑA ST. (RD. 14) | Residential | ₱696/sqm |
| OSMENA ST | Commercial Residential | ₱950/sqm |
| PALUSAPIS ST. | Residential | ₱6,250/sqm |
| POMELO ST. | Commercial Residential | ₱11,250/sqm |
| PUBLIC CEMETERY | Mixed Use | ₱7,000/sqm |
| QUEZON ST. | Residential | ₱696/sqm |
| QUIRINO ST. (RD. 12) | Residential | ₱696/sqm |
| RAMBUTAN ST. | Residential | ₱6,000/sqm |
| RECTO ST. | Residential | ₱696/sqm |
| ROAD 1 | Residential | ₱596/sqm |
| ROAD 10 | Residential | ₱596/sqm |
| ROAD 11 | Residential | ₱596/sqm |
| ROAD 5 | Residential | ₱596/sqm |
| ROAD 6 | Residential | ₱596/sqm |
| ROAD 7 | Residential | ₱596/sqm |
| ROAD 8 | Residential | ₱596/sqm |
| ROAD 9 | Residential | ₱596/sqm |
| SAMBULAWAN ST. | Commercial Residential | ₱11,250/sqm |
| SAN AGUSTIN ST | Commercial Residential | ₱950/sqm |
| SAN RAMON/SAN ISIDRO ST | Commercial Residential | ₱950/sqm |
| SANTOL ST. | Residential | ₱6,250/sqm |
| SON - OK | Commercial Residential | ₱4,000/sqm |
| STO NINO ST | Commercial Residential | ₱4,000/sqm |
| TAMBIS ST. | Residential | ₱6,250/sqm |
| TAN NENE ST | Commercial Residential | ₱4,000/sqm |
| TAN ONGA ST | Commercial Residential | ₱4,000/sqm |
| TAN TORIBIO ST | Commercial Residential | ₱4,000/sqm |
| TANGUELI ST. | Residential | ₱6,250/sqm |
| TORREFRANCA ST | Commercial Residential | ₱950/sqm |
| TUPAS ST | Commercial Residential | ₱950/sqm |
| UNNAMED STREETS | Residential | ₱5,500/sqm |
| V. ALEGRADO ST | Residential | ₱750/sqm |
| VALBUECO ST. | Commercial Residential | ₱11,250/sqm |
| VALBUECO ST. | Mixed Use | ₱7,000/sqm |
| VALBUECO ST. | Residential | ₱6,000/sqm |
| VALBUECO ST. | Residential | ₱6,250/sqm |
| VIVA ST | Commercial Residential | ₱950/sqm |
| JOSE RIZAL AVE.DATU SILONGAN ST. | Commercial Residential | ₱665/sqm |
| ALONG NATIONAL HIGHWAY FROM CORNER TUPAS ST TO CLARIN ROAD | Commercial Residential | ₱950/sqm |
| NILONG NABUSONG ROAD (RD. 4)COMBAL ST. (MKT SITE) | Commercial Residential | ₱2,866/sqm |
| GOING TO MABINI ROAD | Commercial Residential | ₱4,000/sqm |
| BLOCK OCCUPIED BY PUBLIC MARKET | Commercial Residential | ₱5,000/sqm |
| PRES. AGUINALDO ST.GEN. ANTONIO LUNA ST. | Mixed Use | ₱785/sqm |
| BLOCK OCCUPIED BY ST. AUGUSTINE CHURCH | Mixed Use | ₱950/sqm |
| OCCUPIED BY MUNICIPAL BUILDING | Mixed Use | ₱1,750/sqm |
| Cor. Valbueco St. To Cor. Lanzones St. | Mixed Use | ₱7,000/sqm |
| J.P. LAUREL AVES. OSMENA AVE | Residential | ₱363/sqm |
| GEN. ANTONIO LUNA ST.SHARIF KABUNSUAN ST. | Residential | ₱478/sqm |
| QUIRINO ST. to SARMIENTO ST. | Residential | ₱596/sqm |
| QUIRINO ST.SARMIENTO ST. | Residential | ₱646/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
:Daluga Acedillo, Alibaba,Bagong Lipunan, Baja, Bontay, Buenavista, Cabicahan, Cacaransan,Cagbanayacao, Cagboborac, Calocnayan, Canhumadac, Capacuhan, Cogon, De Victoria, Dinabongan, Dinawacan, Esperanza, Gabay, Gadgaran, Gasdo, Geraga - An, Guimbaoyan Norte, Guimbaoyan Sur, Guin - On, Hamorawon, Helino, Hibabngan, Hibatang, Higasaan, Himalandrog, Hugon Rosales, Jacinto, Jimautan, Kalilihan, Kilikili, La Paz, Langoyon, Lapaan, Libertad, Limarayon, Looc, Mabini I, Mancol, Manuel Barral, Sr., Maybog, Maysalong, Migara, Naga, Naguma, Navarro, Nijaga, Oboob, Olera, Osmeña, Pagbalican, Palanogan, Panonongan, Panoypoy, Patong, Pinamorotan, Rizal I, Roxas I, Salvacion, San Antonio, San Isidro, San Jose, Saputan, Sinantan, Sinidman Oriental, Tabawan, Talahiban, Tanval, Tapa - E, Tigbe, Victory, Villahermosa. Achila Adaoay Aguit - Itan (Calbayog Proper) Alinggan All Barangays (Agricultural Land) All Othr Barangays Altavista Amag Amancosiling Norte Amancosiling Sur Amanperez Ambacan Ambayat I Ambayat Ii Amguhan Ampihanon Anchokey Apalen Asin Ataynan Awang East (Calbayog Proper) Awang West (Calbayog Proper) Bacnono (Formerly Bagnono) Bacolod I Bacolod Ii Bagacay Bai Sarifinang Balao Balaybuaya Balete (Poblacion) Ballay Balud ( Calbayog Proper ) Banaban Banahao Bani Bansing Bantangan Bantayan Barangay : Ataragadong Barangay : Balaigay Barangay : Bangon Barangay : Bansayan Barangay : Bualan Barangay : Bubong - Dimunda Barangay : Bugaran Barangay : Cabutungan Barangay : Cadayonan Barangay : Cadingilan
Alaminos Biñan Cabuyao Calamba Calauan Cavinti Famy Kalayaan Liliw Los Baños Luisiana Lumban Mabitac Magdalena Majayjay Nagcarlan Paete Pagsanjan Pakil Pangil Pila Rizal San Pablo San Pedro Santa Cruz Siniloan Sta. Maria Sta. Rosa Victoria