Complete BIR zonal values for Poblacion in Cavinti, Laguna. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Cavinti, Laguna has 25 BIR zonal value records spanning 2 property classifications: Commercial Residential, Residential. Zonal values range from ₱1,100/sqm to ₱2,300/sqm, with a barangay-wide average of ₱1,584/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱165,000 to ₱345,000, while the estimated market value ranges from ₱356,400 to ₱594,000. Property sellers in Poblacion can expect total transfer costs of approximately ₱19,008 on a 150 sqm lot — including capital gains tax (₱14,256), documentary stamp tax (₱3,564), and local transfer tax (₱1,188).
BIR Zonal Value
₱1,100 — ₱2,300/sqm
Official BIR rate · Residential
Est. Market Value
₱2,376 — ₱3,960/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱1,584/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱237,600 — ₱594,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱14,256 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱3,564 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,188 |
| Total Estimated Costs | ₱19,008 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| BAGONG SILANG ST. | Residential | ₱1,800/sqm |
| BLANCO ST. | Residential | ₱1,100/sqm |
| BONIFACIO ST. | Residential | ₱1,500/sqm |
| CALUPIG ST. | Residential | ₱1,100/sqm |
| CALVARIO ST. | Residential | ₱1,100/sqm |
| DE LEON ST. | Residential | ₱1,500/sqm |
| DEL PILAR ST. | Residential | ₱1,800/sqm |
| DIAPERA | Residential | ₱1,800/sqm |
| GEN J CAILLES ST. | Residential | ₱1,800/sqm |
| GEN LUNA ST. | Residential | ₱1,500/sqm |
| J. RIZAL ST. | Residential | ₱1,900/sqm |
| JACINTO ST. | Residential | ₱1,600/sqm |
| LOPEZ JAENA ST. | Residential | ₱1,600/sqm |
| MABINI ST. | Residential | ₱1,500/sqm |
| MAGSAYSAY DRIVE | Residential | ₱1,600/sqm |
| MAGSAYSAY ST. | Residential | ₱1,700/sqm |
| MAYPANSOL ST. | Residential | ₱1,100/sqm |
| MAYPANSOL ST. | Residential | ₱1,700/sqm |
| OFLARIA ST. | Commercial Residential | ₱2,300/sqm |
| OFLARIA ST. | Residential | ₱1,700/sqm |
| OLIVEROS ST. | Commercial Residential | ₱2,300/sqm |
| OLIVEROS ST. | Residential | ₱1,700/sqm |
| PEJERA ST. | Residential | ₱1,500/sqm |
| VILLA BLANCO SUBD. | Residential | ₱1,300/sqm |
| VILLANUEVA ST. | Residential | ₱1,100/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Anglas Bangco Bukal Bulajo Cansuso Duhat East Talaongan Inaoawan Labayo Layasin Layug Mahipon(Lumot) Paowin Sisilmini Sumucab Tibatib Udia West Talaongan
Alaminos Bay Biñan Cabuyao Calamba Calauan Famy Kalayaan Liliw Los Baños Luisiana Lumban Mabitac Magdalena Majayjay Nagcarlan Paete Pagsanjan Pakil Pangil Pila Rizal San Pablo San Pedro Santa Cruz Siniloan Sta. Maria Sta. Rosa Victoria