Complete BIR zonal values for Macutay in Rizal, Laguna. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Macutay in Rizal, Laguna has 38 BIR zonal value records spanning 5 property classifications: Agricultural - Cogon Land, Agricultural - Other, Agricultural - Pasture Land, Mixed Use, Residential. Zonal values range from ₱18.3/sqm to ₱804.5/sqm, with a barangay-wide average of ₱223/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,745 to ₱120,675, while the estimated market value ranges from ₱50,250 to ₱83,700. Property sellers in Macutay can expect total transfer costs of approximately ₱2,676 on a 150 sqm lot — including capital gains tax (₱2,007), documentary stamp tax (₱502), and local transfer tax (₱167).
BIR Zonal Value
₱18.3 — ₱804.5/sqm
Official BIR rate · Agricultural - Cogon Land
Est. Market Value
₱335 — ₱558/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱223/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱33,450 — ₱83,700
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱2,007 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱502 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱167 |
| Total Estimated Costs | ₱2,676 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| Agricultural Lot | Agricultural - Cogon Land | ₱22.7/sqm |
| Agricultural Lot | Agricultural - Other | ₱18.3/sqm |
| Agricultural Lot | Agricultural - Pasture Land | ₱22.7/sqm |
| Agricultural Lot | Mixed Use | ₱21.8/sqm |
| Agricultural Lot | Mixed Use | ₱22.7/sqm |
| Agricultural Lot | Mixed Use | ₱23.6/sqm |
| Agricultural Lot | Mixed Use | ₱24.4/sqm |
| Agricultural Lot | Mixed Use | ₱25.3/sqm |
| Agricultural Lot | Mixed Use | ₱26.2/sqm |
| Agricultural Lot | Mixed Use | ₱27.1/sqm |
| Agricultural Lot | Mixed Use | ₱28.8/sqm |
| Agricultural Lot | Mixed Use | ₱34.9/sqm |
| Agricultural Lot | Mixed Use | ₱36.7/sqm |
| Agricultural Lot | Mixed Use | ₱38.4/sqm |
| Agricultural Lot | Mixed Use | ₱41/sqm |
| Agricultural Lot | Mixed Use | ₱42.8/sqm |
| Agricultural Lot | Mixed Use | ₱81.2/sqm |
| Agricultural Lot | Mixed Use | ₱85.5/sqm |
| Agricultural Lot | Mixed Use | ₱90.8/sqm |
| Agricultural Lot | Mixed Use | ₱95.1/sqm |
| All Other Lots | Residential | ₱152/sqm |
| All Other Lots | Residential | ₱161/sqm |
| Along Barangay Road | Mixed Use | ₱113.5/sqm |
| Along Barangay Road | Mixed Use | ₱132.5/sqm |
| Along Barangay Road | Mixed Use | ₱151/sqm |
| Along Barangay Road | Mixed Use | ₱194.5/sqm |
| Along Barangay Road | Mixed Use | ₱209.5/sqm |
| Along Barangay Road | Mixed Use | ₱228.5/sqm |
| Along Barangay Road | Mixed Use | ₱247.5/sqm |
| Along Barangay Road | Mixed Use | ₱298/sqm |
| Along National Road | Mixed Use | ₱641.5/sqm |
| Along National Road | Mixed Use | ₱660.5/sqm |
| Along National Road | Mixed Use | ₱680.5/sqm |
| Along National Road | Mixed Use | ₱699.5/sqm |
| Along National Road | Mixed Use | ₱745/sqm |
| Along National Road | Mixed Use | ₱765/sqm |
| Along National Road | Mixed Use | ₱785/sqm |
| Along National Road | Mixed Use | ₱804.5/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Adela Agbanawag Aglipay( Formerly Curva Now) Aguas Anaguan Antipolo Anurturu, Anungu Babalag East (Pob) Babalag West (Pob) Baluncanag, Battut, Batu, Bural Bicos Birayan Bulbol Bunog Cabucbucan Calaocan Campong Ulay Canaan East, Canaan West Candawaga Canipaan Capaccuan, Dunggan, Duyun Casilagan Centro Culasian Damasing Del Pilar East & West Poblacion Entablado Estrella Gaddangao Gagabutan East, Gagabutan West Gen. Luna Illuru Sur, Illuru Norte, Linno - C Iraan Kinama La Esperanza Laguan Lattut Latud Liuan Liwan East Liwan West (Anunang) Mabbang Mabonao Mabuhay Macapsing Magsikap Malawaan Maligaya
Alaminos Bay Biñan Cabuyao Calamba Calauan Cavinti Famy Kalayaan Liliw Los Baños Luisiana Lumban Mabitac Magdalena Majayjay Nagcarlan Paete Pagsanjan Pakil Pangil Pila San Pablo San Pedro Santa Cruz Siniloan Sta. Maria Sta. Rosa Victoria