Complete BIR zonal values for Poblacion in Dimasalang, Masbate. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Dimasalang, Masbate has 30 BIR zonal value records spanning 3 property classifications: Agricultural, Commercial, Residential. Zonal values range from ₱10/sqm to ₱3,550/sqm, with a barangay-wide average of ₱1,943/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,500 to ₱532,500, while the estimated market value ranges from ₱349,800 to ₱582,900. Property sellers in Poblacion can expect total transfer costs of approximately ₱23,316 on a 150 sqm lot — including capital gains tax (₱17,487), documentary stamp tax (₱4,372), and local transfer tax (₱1,457).
BIR Zonal Value
₱10 — ₱3,550/sqm
Official BIR rate · Residential
Est. Market Value
₱2,332 — ₱3,886/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,943/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱291,450 — ₱582,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱17,487 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱4,372 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,457 |
| Total Estimated Costs | ₱23,316 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ADORNA ST. | Residential | ₱2,300/sqm |
| AFABLE ST. | Residential | ₱2,300/sqm |
| ALBAO ST. | Residential | ₱2,300/sqm |
| ALINO ST. | Commercial | ₱2,850/sqm |
| ALINO ST. | Commercial | ₱3,550/sqm |
| ALINO ST. | Residential | ₱1,700/sqm |
| ALINO ST. | Residential | ₱2,300/sqm |
| ALL LOTS | Agricultural | ₱10/sqm |
| ALL LOTS | Agricultural | ₱15/sqm |
| ALL LOTS | Agricultural | ₱20/sqm |
| ALL LOTS | Agricultural | ₱25/sqm |
| ALL LOTS | Agricultural | ₱40/sqm |
| ALL LOTS | Agricultural | ₱1,500/sqm |
| ALL LOTS | Commercial | ₱2,500/sqm |
| ALL LOTS | Residential | ₱1,150/sqm |
| ALL OTHER STREETS | Residential | ₱930/sqm |
| ANTONIO ST. | Commercial | ₱3,550/sqm |
| ANTONIO ST. | Residential | ₱1,700/sqm |
| BULALAQUE ST. | Commercial | ₱2,850/sqm |
| BULALAQUE ST. | Residential | ₱1,700/sqm |
| CORPUZ ST. | Commercial | ₱3,550/sqm |
| CORPUZ ST. | Residential | ₱1,700/sqm |
| LARGO ST. | Commercial | ₱2,500/sqm |
| LARGO ST. | Commercial | ₱2,850/sqm |
| LARGO ST. | Residential | ₱2,300/sqm |
| PROPOSED ROAD | Residential | ₱1,700/sqm |
| TAMAYO ST. | Commercial | ₱2,850/sqm |
| TAMAYO ST. | Commercial | ₱3,550/sqm |
| TAMAYO ST. | Residential | ₱1,700/sqm |
| TAMAYO ST. | Residential | ₱2,300/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Balantay Balocawe Banahao Buenaflor Buracan Cabanuyoan Cabrera Cadulan Calabad Canomay Divisoria G. Aliño (Formerly G. Alino) Gaid Magcaraguit Mambog Rizal San Vicente Suba T.r. Yangco
Aroroy Baleno Balud Batuan Cataingan Cawayan Claveria Esperanza Mandaon Masbate Milagros Mobo Monreal Palanas Pio V. Corpus Placer San Fernando San Jacinto San Pascual Uson