Complete BIR zonal values for Poblacion in Bago, Negros Occidental. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Bago, Negros Occidental has 26 BIR zonal value records spanning 7 property classifications: Agricultural, Agricultural - Other, Commercial, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱30/sqm to ₱3,100/sqm, with a barangay-wide average of ₱1,853/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,500 to ₱465,000, while the estimated market value ranges from ₱333,600 to ₱555,900. Property sellers in Poblacion can expect total transfer costs of approximately ₱22,236 on a 150 sqm lot — including capital gains tax (₱16,677), documentary stamp tax (₱4,169), and local transfer tax (₱1,390).
BIR Zonal Value
₱30 — ₱3,100/sqm
Official BIR rate · Agricultural
Est. Market Value
₱2,224 — ₱3,706/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,853/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱277,950 — ₱555,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱16,677 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱4,169 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,390 |
| Total Estimated Costs | ₱22,236 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| GUIMARAS STRAIT-BAGO RIVER | Agricultural | ₱30/sqm |
| GUIMARAS STRAIT-BAGO RIVER (FISHPOND) | Agricultural | ₱40/sqm |
| ALONG SIBUD CREEK | Commercial | ₱2,200/sqm |
| MABINI ST-GUIMARAS STRAIT | Commercial | ₱2,300/sqm |
| TORRES ST-BALINGASAG BOUNDARY | Industrial | ₱3,100/sqm |
| LOPEZ JAENA ST-DREYFUS ST | Residential | ₱1,550/sqm |
| GONZAGA ST-LOPEZ JAENA ST | Residential | ₱1,750/sqm |
| MATTI ST-YULO ST | Residential | ₱1,900/sqm |
| ARANETA ST | Commercial | ₱3,100/sqm |
| ARANETA ST | Commercial Residential | ₱3,100/sqm |
| BONIFACIO ST | Residential | ₱1,750/sqm |
| CELIS ST | Commercial | ₱3,050/sqm |
| CELIS ST | Commercial Residential | ₱3,050/sqm |
| GEN. LUNA ST | Residential | ₱1,900/sqm |
| MARHIL SUBDIVISION | Residential | ₱1,750/sqm |
| RIAL ST | Commercial | ₱2,350/sqm |
| RIAL ST | Commercial Residential | ₱2,350/sqm |
| GUIMARAS STRAIT - BAGO RIVER | Agricultural - Other | ₱30/sqm |
| ALONG SIBUD CREEK | Commercial Residential | ₱2,200/sqm |
| DREYFUS - GUIMARAS STRAIT | Commercial Residential | ₱2,300/sqm |
| TORRES ST - BALINGASAG BOUNDARY | Industrial | ₱3,100/sqm |
| MARHIL SUB - SIBUD CREEK | Mixed Use | ₱30/sqm |
| GUIMARAS STRAIT - BAGO RIVER (FISHPOND) | Mixed Use | ₱40/sqm |
| MABINI ST - LOPEZ JAENA ST | Residential | ₱1,550/sqm |
| L. JAENA ST - A. GONZAGA ST | Residential | ₱1,750/sqm |
| MATTI ST - YULO ST | Residential | ₱1,900/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Abuanan Alianza Atipuluan Bacong Montilla Bagroy Balingasag Binubuhan Bo. Ma - Ao Bo. Ma-Ao Busay Calumangan Caridad Dulao Ilijan Jorge L. Araneta (Formerly Barangay Ma - Ao Central) Jorge L. Araneta (Formerly Barangay Ma-Ao Central) Lag - Asan Lag-Asan Mailum Malingin Napoles Pacol Sagasa Sampinit Tabunan Taloc
Bacolod City Binalbagan Cadiz Calatrava Candoni Cauayan Don Salvador Benedicto E.b. Magalona Escalante Himamaylan Hinigaran Hinoba-An Ilog Isabela Kabankalan La Carlota La Castellana Manapla Moises Padilla Murcia Pontevedra Pulupandan Sagay San Carlos San Enrique Silay Sipalay Talisay Toboso Valladolid Victoria