Complete BIR zonal values for Poblacion in San Carlos, Negros Occidental. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in San Carlos, Negros Occidental has 200 BIR zonal value records spanning 6 property classifications: Agricultural, Commercial, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱400/sqm to ₱12,000/sqm, with a barangay-wide average of ₱6,210/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱60,000 to ₱1,800,000, while the estimated market value ranges from ₱1,117,800 to ₱1,863,000. Property sellers in Poblacion can expect total transfer costs of approximately ₱74,521 on a 150 sqm lot — including capital gains tax (₱55,890), documentary stamp tax (₱13,973), and local transfer tax (₱4,658).
BIR Zonal Value
₱400 — ₱12,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱7,452 — ₱12,420/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱6,210/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱931,500 — ₱1,863,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱55,890 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱13,973 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱4,658 |
| Total Estimated Costs | ₱74,521 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALIGUAS ST | Commercial | ₱4,800/sqm |
| ALIGUAS ST | Commercial | ₱5,610/sqm |
| ALIGUAS ST | Commercial Residential | ₱4,800/sqm |
| ALIGUAS ST | Commercial Residential | ₱5,610/sqm |
| ALIGUAS ST | Residential | ₱3,480/sqm |
| ALIGUAS ST | Residential | ₱4,140/sqm |
| ALIGUAS ST | Residential | ₱4,840/sqm |
| ALL OTHER STREETS | Agricultural | ₱400/sqm |
| ALL OTHER STREETS | Agricultural | ₱420/sqm |
| ALL OTHER STREETS | Agricultural | ₱480/sqm |
| ALL OTHER STREETS | Agricultural | ₱510/sqm |
| ALL OTHER STREETS | Agricultural | ₱620/sqm |
| ALL OTHER STREETS | Agricultural | ₱640/sqm |
| ALL OTHER STREETS | Commercial | ₱3,320/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱3,320/sqm |
| ALL OTHER STREETS | Industrial | ₱9,140/sqm |
| ALL OTHER STREETS | Mixed Use | ₱400/sqm |
| ALL OTHER STREETS | Mixed Use | ₱480/sqm |
| ALL OTHER STREETS | Mixed Use | ₱620/sqm |
| ALL OTHER STREETS | Mixed Use | ₱640/sqm |
| ALL OTHER STREETS | Residential | ₱2,650/sqm |
| ANTONIO LUNA ST. | Commercial | ₱4,470/sqm |
| ANTONIO LUNA ST. | Commercial | ₱5,230/sqm |
| ANTONIO LUNA ST. | Commercial Residential | ₱4,470/sqm |
| ANTONIO LUNA ST. | Commercial Residential | ₱5,230/sqm |
| ANTONIO LUNA ST. | Residential | ₱3,400/sqm |
| ANTONIO LUNA ST. | Residential | ₱3,810/sqm |
| ANTONIO LUNA ST. | Residential | ₱4,450/sqm |
| BONIFACIO | Commercial | ₱9,440/sqm |
| BONIFACIO | Commercial | ₱10,250/sqm |
| BONIFACIO | Commercial Residential | ₱9,440/sqm |
| BONIFACIO | Commercial Residential | ₱10,250/sqm |
| BONIFACIO | Residential | ₱4,800/sqm |
| BONIFACIO | Residential | ₱7,450/sqm |
| BONIFACIO | Residential | ₱8,030/sqm |
| BUGALLON | Commercial | ₱11,000/sqm |
| BUGALLON | Commercial | ₱12,000/sqm |
| BUGALLON | Commercial Residential | ₱11,000/sqm |
| BUGALLON | Commercial Residential | ₱12,000/sqm |
| BUGALLON | Residential | ₱6,790/sqm |
| BUGALLON | Residential | ₱9,440/sqm |
| BUGALLON | Residential | ₱10,250/sqm |
| BURGOS | Commercial | ₱11,000/sqm |
| BURGOS | Commercial | ₱12,000/sqm |
| BURGOS | Commercial Residential | ₱11,000/sqm |
| BURGOS | Commercial Residential | ₱12,000/sqm |
| BURGOS | Residential | ₱6,790/sqm |
| BURGOS | Residential | ₱9,440/sqm |
| BURGOS | Residential | ₱10,250/sqm |
| CARAGAY ST | Commercial | ₱4,800/sqm |
| CARAGAY ST | Commercial | ₱5,610/sqm |
| CARAGAY ST | Commercial Residential | ₱4,800/sqm |
| CARAGAY ST | Commercial Residential | ₱5,610/sqm |
| CARAGAY ST | Residential | ₱3,480/sqm |
| CARAGAY ST | Residential | ₱4,140/sqm |
| CARAGAY ST | Residential | ₱4,840/sqm |
| CAREENAN ST | Commercial | ₱11,000/sqm |
| CAREENAN ST | Commercial | ₱12,000/sqm |
| CAREENAN ST | Commercial Residential | ₱11,000/sqm |
| CAREENAN ST | Commercial Residential | ₱12,000/sqm |
| CAREENAN ST | Residential | ₱6,790/sqm |
| CAREENAN ST | Residential | ₱9,440/sqm |
| CAREENAN ST | Residential | ₱10,250/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Commercial | ₱9,440/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Commercial | ₱10,170/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Commercial Residential | ₱9,440/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Commercial Residential | ₱10,170/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Residential | ₱5,470/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Residential | ₱6,130/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Residential | ₱8,120/sqm |
| DR MARTIN POSADAS AVE (Formerly Taloy Dist.) | Residential | ₱8,740/sqm |
| G.H. DEL PILAR | Commercial | ₱4,800/sqm |
| G.H. DEL PILAR | Commercial | ₱5,180/sqm |
| G.H. DEL PILAR | Commercial Residential | ₱4,800/sqm |
| G.H. DEL PILAR | Commercial Residential | ₱5,180/sqm |
| G.H. DEL PILAR | Residential | ₱3,630/sqm |
| G.H. DEL PILAR | Residential | ₱4,140/sqm |
| G.H. DEL PILAR | Residential | ₱4,470/sqm |
| GOMEZ ST. | Commercial | ₱9,440/sqm |
| GOMEZ ST. | Commercial | ₱10,170/sqm |
| GOMEZ ST. | Commercial Residential | ₱9,440/sqm |
| GOMEZ ST. | Commercial Residential | ₱10,170/sqm |
| GOMEZ ST. | Residential | ₱4,800/sqm |
| GOMEZ ST. | Residential | ₱7,450/sqm |
| GOMEZ ST. | Residential | ₱8,390/sqm |
| ILANG | Commercial | ₱5,470/sqm |
| ILANG | Commercial | ₱5,890/sqm |
| ILANG | Commercial Residential | ₱5,470/sqm |
| ILANG | Commercial Residential | ₱5,890/sqm |
| ILANG | Residential | ₱4,140/sqm |
| ILANG | Residential | ₱4,800/sqm |
| ILANG | Residential | ₱5,180/sqm |
| LONGOS | Commercial | ₱3,320/sqm |
| LONGOS | Commercial | ₱3,570/sqm |
| LONGOS | Commercial Residential | ₱3,320/sqm |
| LONGOS | Commercial Residential | ₱3,570/sqm |
| LONGOS | Residential | ₱1,990/sqm |
| LONGOS | Residential | ₱2,650/sqm |
| LONGOS | Residential | ₱2,850/sqm |
| LOPEZ JAENA ST | Commercial | ₱4,800/sqm |
| LOPEZ JAENA ST | Commercial | ₱5,180/sqm |
| LOPEZ JAENA ST | Commercial Residential | ₱4,800/sqm |
| LOPEZ JAENA ST | Commercial Residential | ₱5,180/sqm |
| LOPEZ JAENA ST | Residential | ₱3,630/sqm |
| LOPEZ JAENA ST | Residential | ₱4,140/sqm |
| LOPEZ JAENA ST | Residential | ₱4,470/sqm |
| LUCBAN | Commercial | ₱4,140/sqm |
| LUCBAN | Commercial | ₱4,470/sqm |
| LUCBAN | Commercial Residential | ₱4,140/sqm |
| LUCBAN | Commercial Residential | ₱4,470/sqm |
| LUCBAN | Residential | ₱3,220/sqm |
| LUCBAN | Residential | ₱3,630/sqm |
| LUCBAN | Residential | ₱3,910/sqm |
| M.H. DEL PILAR ST. | Commercial | ₱5,470/sqm |
| M.H. DEL PILAR ST. | Commercial Residential | ₱5,470/sqm |
| M.H. DEL PILAR ST. | Residential | ₱4,140/sqm |
| M.H. DEL PILAR ST. | Residential | ₱4,800/sqm |
| M.SORIANO - BANAAG ST. | Commercial | ₱5,470/sqm |
| M.SORIANO - BANAAG ST. | Commercial | ₱5,890/sqm |
| M.SORIANO - BANAAG ST. | Commercial Residential | ₱5,470/sqm |
| M.SORIANO - BANAAG ST. | Commercial Residential | ₱5,890/sqm |
| M.SORIANO - BANAAG ST. | Residential | ₱3,400/sqm |
| M.SORIANO - BANAAG ST. | Residential | ₱4,140/sqm |
| M.SORIANO - BANAAG ST. | Residential | ₱4,800/sqm |
| M.SORIANO - BANAAG ST. | Residential | ₱5,180/sqm |
| MABINI | Commercial | ₱7,850/sqm |
| MABINI | Commercial | ₱8,500/sqm |
| MABINI | Commercial | ₱8,610/sqm |
| MABINI | Commercial | ₱9,330/sqm |
| MABINI | Commercial Residential | ₱7,850/sqm |
| MABINI | Commercial Residential | ₱8,500/sqm |
| MABINI | Commercial Residential | ₱8,610/sqm |
| MABINI | Commercial Residential | ₱9,330/sqm |
| MABINI | Residential | ₱6,150/sqm |
| MABINI | Residential | ₱7,000/sqm |
| MABINI | Residential | ₱7,540/sqm |
| MABINI | Residential | ₱7,650/sqm |
| MABINI | Residential | ₱8,260/sqm |
| MCARTHUR ST | Commercial | ₱4,800/sqm |
| MCARTHUR ST | Commercial | ₱5,180/sqm |
| MCARTHUR ST | Commercial Residential | ₱4,800/sqm |
| MCARTHUR ST | Commercial Residential | ₱5,180/sqm |
| MCARTHUR ST | Residential | ₱3,720/sqm |
| MCARTHUR ST | Residential | ₱4,140/sqm |
| MCARTHUR ST | Residential | ₱4,470/sqm |
| PADILLA | Commercial | ₱3,320/sqm |
| PADILLA | Commercial | ₱3,570/sqm |
| PADILLA | Commercial | ₱6,130/sqm |
| PADILLA | Commercial | ₱6,610/sqm |
| PADILLA | Commercial Residential | ₱3,320/sqm |
| PADILLA | Commercial Residential | ₱3,570/sqm |
| PADILLA | Commercial Residential | ₱6,130/sqm |
| PADILLA | Commercial Residential | ₱6,610/sqm |
| PADILLA | Residential | ₱1,990/sqm |
| PADILLA | Residential | ₱2,650/sqm |
| PADILLA | Residential | ₱2,860/sqm |
| PADILLA | Residential | ₱4,800/sqm |
| PADILLA | Residential | ₱5,470/sqm |
| PADILLA | Residential | ₱5,890/sqm |
| PADLAN | Commercial | ₱10,100/sqm |
| PADLAN | Commercial Residential | ₱10,100/sqm |
| PADLAN | Residential | ₱6,130/sqm |
| PADLAN | Residential | ₱8,780/sqm |
| PALARIS | Commercial | ₱10,100/sqm |
| PALARIS | Commercial | ₱10,880/sqm |
| PALARIS | Commercial Residential | ₱10,100/sqm |
| PALARIS | Commercial Residential | ₱10,880/sqm |
| PALARIS | Residential | ₱6,130/sqm |
| PALARIS | Residential | ₱8,780/sqm |
| PALARIS | Residential | ₱9,460/sqm |
| PEREZ BLVD | Commercial | ₱8,500/sqm |
| PEREZ BLVD | Commercial | ₱9,000/sqm |
| PEREZ BLVD | Commercial Residential | ₱8,500/sqm |
| PEREZ BLVD | Commercial Residential | ₱9,000/sqm |
| PEREZ BLVD | Residential | ₱6,130/sqm |
| PEREZ BLVD | Residential | ₱7,000/sqm |
| PEREZ BLVD | Residential | ₱7,500/sqm |
| POSADAS | Commercial | ₱9,440/sqm |
| POSADAS | Commercial Residential | ₱9,440/sqm |
| POSADAS | Residential | ₱6,130/sqm |
| POSADAS | Residential | ₱7,450/sqm |
| QUEZON BLVD | Commercial | ₱5,470/sqm |
| QUEZON BLVD | Commercial | ₱5,890/sqm |
| QUEZON BLVD | Commercial | ₱8,500/sqm |
| QUEZON BLVD | Commercial | ₱9,000/sqm |
| QUEZON BLVD | Commercial Residential | ₱5,470/sqm |
| QUEZON BLVD | Commercial Residential | ₱5,890/sqm |
| QUEZON BLVD | Commercial Residential | ₱8,500/sqm |
| QUEZON BLVD | Commercial Residential | ₱9,000/sqm |
| QUEZON BLVD | Residential | ₱4,260/sqm |
| QUEZON BLVD | Residential | ₱4,800/sqm |
| QUEZON BLVD | Residential | ₱5,180/sqm |
| QUEZON BLVD | Residential | ₱6,130/sqm |
| QUEZON BLVD | Residential | ₱7,000/sqm |
| QUEZON BLVD | Residential | ₱7,500/sqm |
| RIVERSIDE | Commercial | ₱4,640/sqm |
| RIVERSIDE | Commercial Residential | ₱4,640/sqm |
| RIVERSIDE | Residential | ₱3,320/sqm |
| RIVERSIDE | Residential | ₱3,980/sqm |
| RIZAL AVENUE | Commercial | ₱6,370/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Abanon Agdao All Other Lots Outside Barangay Proper Anando Ano Antipangol Aponit Bacnar Balaya Balayong Baldog Balite Sur Balococ Bani Bega Bocboc Bogaoan Bolingit Bolosan Buenglat Cacaritan Caingal Calobaoan Calomboyan Caoayan Kiling Capataan Cobol Coliling Cruz Doyong Gamata Guelew Inerangan Isla Libas Lilimasan Mabalbalino Magtaking Malacanang Maliwara Mamarlao Manzon Matagdem Mestizo Norte Naguilayan Nilentap Pagal Paitan Palaming Palospos
Bacolod City Bago Binalbagan Cadiz Calatrava Candoni Cauayan Don Salvador Benedicto E.b. Magalona Escalante Himamaylan Hinigaran Hinoba-An Ilog Isabela Kabankalan La Carlota La Castellana Manapla Moises Padilla Murcia Pontevedra Pulupandan Sagay San Enrique Silay Sipalay Talisay Toboso Valladolid Victoria