Complete BIR zonal values for Poblacion in Pozzorubio, Pangasinan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Pozzorubio, Pangasinan has 30 BIR zonal value records spanning 2 property classifications: Commercial, Residential. Zonal values range from ₱250/sqm to ₱5,250/sqm, with a barangay-wide average of ₱2,395/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱37,500 to ₱787,500, while the estimated market value ranges from ₱431,100 to ₱718,500. Property sellers in Poblacion can expect total transfer costs of approximately ₱28,740 on a 150 sqm lot — including capital gains tax (₱21,555), documentary stamp tax (₱5,389), and local transfer tax (₱1,796).
BIR Zonal Value
₱250 — ₱5,250/sqm
Official BIR rate · Residential
Est. Market Value
₱2,874 — ₱4,790/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱2,395/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱359,250 — ₱718,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱21,555 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱5,389 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,796 |
| Total Estimated Costs | ₱28,740 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A1 | Residential | ₱350/sqm |
| A2 | Residential | ₱250/sqm |
| ALDANA ALLEY | Residential | ₱2,625/sqm |
| ALL LOTS | Commercial | ₱1,800/sqm |
| ALL LOTS | Residential | ₱1,200/sqm |
| ALL LOTS | Residential | ₱2,000/sqm |
| ALL LOTS | Residential | ₱2,500/sqm |
| ALL LOTS | Residential | ₱2,550/sqm |
| ALL LOTS | Residential | ₱2,600/sqm |
| ALL LOTS | Residential | ₱2,625/sqm |
| ALL LOTS | Residential | ₱3,000/sqm |
| ALL LOTS | Residential | ₱3,100/sqm |
| ALL LOTS | Residential | ₱3,250/sqm |
| ALL OTHER STREETS | Residential | ₱1,300/sqm |
| ARANETA ST | Residential | ₱2,750/sqm |
| ARTACHO ST | Residential | ₱2,750/sqm |
| BURGOS ST | Commercial | ₱4,000/sqm |
| CABALLERO ST | Commercial | ₱5,250/sqm |
| CASTILLO ST | Residential | ₱1,400/sqm |
| ESPIRITU ST | Commercial | ₱2,750/sqm |
| FAVILA ST | Residential | ₱1,300/sqm |
| GP | Residential | ₱350/sqm |
| GP | Residential | ₱1,000/sqm |
| JENKINS ST | Commercial | ₱2,625/sqm |
| LEGARDA ST | Residential | ₱3,150/sqm |
| OSMENA ST | Commercial | ₱3,750/sqm |
| PENOY ST | Commercial | ₱2,025/sqm |
| RIZAL ST | Commercial | ₱3,750/sqm |
| SISON ST | Commercial | ₱3,250/sqm |
| TAVERA ST | Residential | ₱2,600/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Amagbagan Batakil Palacpalac Road Rr 1100 Road Rr 150 Road Rr 375 Road Rr 500 Road Rr 550 Road Rr 600 Road Rr 700 Road Rr 850 Road Rr 900
Agno Aguilar Alaminos City Anda Asingan Balungao Bani Binalonan Binmaley Bolinao Bugallon Burgos Dasol Infanta Labrador Lingayen Mabini Mangatarem Natividad Pozorrubio Rosales San Manuel San Nicolas San Quintin Santa Maria Santo Tomas Sison Sta. Maria Sto. Tomas Sual Tayug Umingan Urdaneta Urdaneta City Villasis