Complete BIR zonal values for Nancamaliran West in Urdaneta City, Pangasinan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Nancamaliran West in Urdaneta City, Pangasinan has 78 BIR zonal value records spanning 2 property classifications: Commercial, Residential. Zonal values range from ₱70/sqm to ₱20,000/sqm, with a barangay-wide average of ₱4,023/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱10,500 to ₱3,000,000, while the estimated market value ranges from ₱724,200 to ₱1,206,900. Property sellers in Nancamaliran West can expect total transfer costs of approximately ₱48,276 on a 150 sqm lot — including capital gains tax (₱36,207), documentary stamp tax (₱9,052), and local transfer tax (₱3,017).
BIR Zonal Value
₱70 — ₱20,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱4,828 — ₱8,046/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱4,023/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱603,450 — ₱1,206,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱36,207 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱9,052 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,017 |
| Total Estimated Costs | ₱48,276 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| (2ND STRIP) | Commercial | ₱7,750/sqm |
| (2ND STRIP) | Residential | ₱1,150/sqm |
| (3RD STRIP) | Commercial | ₱5,000/sqm |
| (3RD STRIP) | Residential | ₱825/sqm |
| (4TH STRIP) | Commercial | ₱3,250/sqm |
| (4TH STRIP) | Residential | ₱575/sqm |
| A1 | Residential | ₱120/sqm |
| A1 | Residential | ₱185/sqm |
| A1 | Residential | ₱500/sqm |
| A1** | Residential | ₱1,000/sqm |
| A16 | Residential | ₱70/sqm |
| A16 | Residential | ₱120/sqm |
| A16 | Residential | ₱200/sqm |
| A2 | Residential | ₱70/sqm |
| A2 | Residential | ₱160/sqm |
| A2 | Residential | ₱300/sqm |
| A2** | Residential | ₱500/sqm |
| A50 | Residential | ₱1,000/sqm |
| AFTER CSI TO STO. DOMINGO | Commercial | ₱15,000/sqm |
| AFTER CSI TO STO. DOMINGO | Residential | ₱2,500/sqm |
| AFTER MATUTINA'S TO BOUNDARY-VILLASIS | Commercial | ₱9,500/sqm |
| AFTER MATUTINA'S TO BOUNDARY-VILLASIS | Residential | ₱1,500/sqm |
| AFTER STO. DOMINGO TO MATUTINA'S | Commercial | ₱12,500/sqm |
| AFTER STO. DOMINGO TO MATUTINA'S | Residential | ₱2,000/sqm |
| AGL | Residential | ₱2,300/sqm |
| AGL SUBDIVISION | Residential | ₱2,750/sqm |
| ALL LOTS | Commercial | ₱3,000/sqm |
| ALL LOTS | Commercial | ₱8,700/sqm |
| ALL LOTS | Residential | ₱2,000/sqm |
| ALL LOTS | Residential | ₱2,500/sqm |
| ALL LOTS | Residential | ₱3,000/sqm |
| ALL LOTS | Residential | ₱3,250/sqm |
| ALL LOTS | Residential | ₱4,000/sqm |
| ALL LOTS | Residential | ₱6,500/sqm |
| ALL LOTS | Residential | ₱8,500/sqm |
| ALL LOTS | Residential | ₱10,500/sqm |
| ALL LOTS | Residential | ₱13,000/sqm |
| ALL OTHER STREETS | Residential | ₱1,000/sqm |
| ALL OTHER STREETS | Residential | ₱1,500/sqm |
| ALL OTHER STREETS | Residential | ₱3,400/sqm |
| ALONG MC ARTHUR HIGHWAY | Commercial | ₱4,000/sqm |
| ALONG MC ARTHUR HIGHWAY | Commercial | ₱12,000/sqm |
| ALONG MC ARTHUR HIGHWAY | Commercial | ₱20,000/sqm |
| ALONG MC-ARTHUR HIGHWAY | Residential | ₱2,000/sqm |
| ALONG MC-ARTHUR HIGHWAY | Residential | ₱10,700/sqm |
| By-pass Road | Residential | ₱4,500/sqm |
| CORNER LOTS | Residential | ₱2,800/sqm |
| CORNER LOTS | Residential | ₱3,300/sqm |
| CORNER LOTS | Residential | ₱4,000/sqm |
| CORNER LOTS | Residential | ₱5,250/sqm |
| CORNER LOTS | Residential | ₱6,000/sqm |
| DONA LOLENG SUBD | Residential | ₱3,000/sqm |
| DONA LOLENG SUBD | Residential | ₱4,000/sqm |
| DONA LOLENG SUBD | Residential | ₱5,600/sqm |
| GP | Residential | ₱300/sqm |
| GP | Residential | ₱650/sqm |
| GP | Residential | ₱1,600/sqm |
| GRACIA VILLAGE | Residential | ₱3,000/sqm |
| GRACIA VILLAGE | Residential | ₱3,800/sqm |
| GRACIA VILLAGE | Residential | ₱5,850/sqm |
| INTERIOR | Residential | ₱1,750/sqm |
| INTERIOR | Residential | ₱3,000/sqm |
| INTERIOR LOTS | Commercial | ₱3,500/sqm |
| NORTHWOOD TOWNHOUSE | Residential | ₱2,900/sqm |
| NORTHWOOD TOWNHOUSE | Residential | ₱4,150/sqm |
| TAACA VILLAGE | Residential | ₱3,000/sqm |
| TAACA VILLAGE | Residential | ₱4,000/sqm |
| TAACA VILLAGE | Residential | ₱5,100/sqm |
| URDANETA VILLAS | Residential | ₱2,600/sqm |
| URDANETA VILLAS | Residential | ₱3,750/sqm |
| URDANETA VILLE TOWNHOMES | Residential | ₱4,000/sqm |
| URDANETA VILLE TOWNHOMES | Residential | ₱5,500/sqm |
| URDANETA VILLE TOWNHOMES | Residential | ₱7,075/sqm |
| VILLA VERDE SUBD | Residential | ₱3,000/sqm |
| VILLA VERDE SUBD | Residential | ₱3,400/sqm |
| VILLA VERDE SUBD | Residential | ₱5,500/sqm |
| VISTA VERDE ROYALE | Residential | ₱2,900/sqm |
| VISTA VERDE ROYALE | Residential | ₱4,650/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alibeng Amagbagan Amaronan Angayan Norte & Sur, Capulaan, Mauban Anonas D.o. No. 48-2022 Ariston West Asan Norte Asan Sur Aurelio I & Ii Aurelio I & Iii Bacag Bacag West Bachelor West Bactad East Bactad Proper (West) Bactad/Bactad East Bactad/Bactad East D.o. No. 48-2022 Bakit-Bakit Bal-Loy Baligayan Balincanaway Balintaguen Banding Bantay Insek Bantog Barangobong Baro Barraca Batakil Bayaoas Bayaoas East Bayaoas West Bila Binmeckeg Bobonan Bolaoen Bued Bugayong Bulaoen East Bulaoen West Cabacaraan Cabalaoangan Cabalaongan Norte & Sur Cabalitaan Cabarangan Cabaritan Cabaruan Cabitongan Cablong
Agno Aguilar Alaminos City Anda Asingan Balungao Bani Binalonan Binmaley Bolinao Bugallon Burgos Dasol Infanta Labrador Lingayen Mabini Mangatarem Natividad Pozorrubio Pozzorubio Rosales San Manuel San Nicolas San Quintin Santa Maria Santo Tomas Sison Sta. Maria Sto. Tomas Sual Tayug Umingan Urdaneta Villasis