Complete BIR zonal values for Tatala in Binangonan, Rizal. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Tatala in Binangonan, Rizal has 24 BIR zonal value records spanning 4 property classifications: Agricultural, Commercial, Government Property, Residential. Zonal values range from ₱200/sqm to ₱10,000/sqm, with a barangay-wide average of ₱3,367/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱30,000 to ₱1,500,000, while the estimated market value ranges from ₱757,650 to ₱1,262,700. Property sellers in Tatala can expect total transfer costs of approximately ₱40,404 on a 150 sqm lot — including capital gains tax (₱30,303), documentary stamp tax (₱7,576), and local transfer tax (₱2,525).
BIR Zonal Value
₱200 — ₱10,000/sqm
Official BIR rate · Agricultural
Est. Market Value
₱5,051 — ₱8,418/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱3,367/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱505,050 — ₱1,262,700
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱30,303 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱7,576 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,525 |
| Total Estimated Costs | ₱40,404 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| Zone 1 | Agricultural | ₱200/sqm |
| Zone 2 | Agricultural | ₱400/sqm |
| TO DIVERSION ROAD | Commercial | ₱10,000/sqm |
| Zone 4 | Government Property | ₱1,000/sqm |
| Zone 5 | Residential | ₱1,800/sqm |
| INTERIOR | Residential | ₱2,000/sqm |
| TO DIVERSION ROAD | Residential | ₱5,100/sqm |
| ACEYTONAS ST. | Residential | ₱1,800/sqm |
| ALL OTHER STREETS | Commercial | ₱10,000/sqm |
| BOLADO ST. | Residential | ₱1,800/sqm |
| C. YNARES SR. ST. | Residential | ₱1,800/sqm |
| CAMINO DE BALATIK | Residential | ₱1,800/sqm |
| CASA AURORA | Residential | ₱5,000/sqm |
| CENIDOZA ST. | Residential | ₱1,800/sqm |
| FIESTA CASITAS | Residential | ₱5,000/sqm |
| MANILA EAST ROAD | Commercial | ₱10,000/sqm |
| MOUNTAINVILLE / EASTVILLE SUBD. | Residential | ₱4,000/sqm |
| OJASCASTRO | Residential | ₱2,000/sqm |
| RODRIGUEZ SR. ST. | Residential | ₱2,000/sqm |
| SITIO BALATIK NA MALAKI | Residential | ₱1,800/sqm |
| SITIO BALATIK NA MUNTI | Residential | ₱1,800/sqm |
| SUNSHINE FIESTA SUBD | Residential | ₱5,000/sqm |
| TATALA HIGHWAY | Residential | ₱2,700/sqm |
| ULANG ST. | Residential | ₱2,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Bangad Batingan Bilibiran Binitagan Bombong Buhangin Calumpang Darangan (Kalawaan) Ginoong Sanay Gulod Habagatan Ithan Janosa Kalinawan Kasile Kaytome Kinaboogan Kinagatan Layunan Libid Libis Limbon-Limbon Lunsad Macamot Mahabang Parang Malakaban Mambog National Road - Sto. Niño Pag-Asa Palangoy Pantok Pila-Pila Pinagdilawan Pipindan Rayap San Carlos Sapang Tabon Tagpos Tayuman
Angono Baras Cainta Cardona Jala-Jala Morong Pililla Tanay Taytay