Complete BIR zonal values for Niogan in Pililla, Rizal. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Niogan in Pililla, Rizal has 22 BIR zonal value records spanning 4 property classifications: Agricultural, Commercial, Government Property, Residential. Zonal values range from ₱200/sqm to ₱4,000/sqm, with a barangay-wide average of ₱1,745/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱30,000 to ₱600,000, while the estimated market value ranges from ₱392,700 to ₱654,450. Property sellers in Niogan can expect total transfer costs of approximately ₱20,940 on a 150 sqm lot — including capital gains tax (₱15,705), documentary stamp tax (₱3,926), and local transfer tax (₱1,309).
BIR Zonal Value
₱200 — ₱4,000/sqm
Official BIR rate · Agricultural
Est. Market Value
₱2,618 — ₱4,363/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱1,745/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱261,750 — ₱654,450
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱15,705 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱3,926 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,309 |
| Total Estimated Costs | ₱20,940 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| Zone 1 | Agricultural | ₱200/sqm |
| Zone 2 | Agricultural | ₱300/sqm |
| Zone 3 | Government Property | ₱400/sqm |
| Zone 4 | Residential | ₱1,500/sqm |
| QUISAO BDRY. - MALAYA BDRY | Residential | ₱2,000/sqm |
| ALL OTHER STREETS | Commercial | ₱4,000/sqm |
| ALONG PROVINCIAL ROAD | Residential | ₱3,000/sqm |
| AMICAN DELOS SANTOS ROAD | Residential | ₱2,000/sqm |
| BENAVIDEZ ST. | Residential | ₱2,000/sqm |
| CATUIRA I - III | Residential | ₱2,000/sqm |
| DELOS SANTOS ST. | Residential | ₱2,000/sqm |
| E. CRUZ ST. | Residential | ₱2,000/sqm |
| FELICIANO STREET | Agricultural | ₱300/sqm |
| JUDEA STREET | Agricultural | ₱300/sqm |
| LUMABAS STREET | Government Property | ₱400/sqm |
| NATIONAL ROAD | Commercial | ₱4,000/sqm |
| PENDON ST. | Residential | ₱2,000/sqm |
| R. FULGUERAS ST. | Residential | ₱2,000/sqm |
| RAYTA ST. | Residential | ₱2,000/sqm |
| S. MANUYAG ST. | Residential | ₱2,000/sqm |
| T. DARIA ST. (T. DARLA EXTENSION) | Residential | ₱2,000/sqm |
| VICENCIO ST. | Residential | ₱2,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Bagumbayan (Poblacion) Dalig Ii - Calasio Feeder Rd Halayhayin Hulo Imatong Malaya Quisao Takungan Wawa
Angono Baras Binangonan Cainta Cardona Jala-Jala Morong Tanay Taytay