Complete BIR zonal values for Poblacion in Maria, Siquijor. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Maria, Siquijor has 84 BIR zonal value records spanning 6 property classifications: Agricultural, Commercial, Exempt, Government Property, Industrial, Residential. Zonal values range from ₱548/sqm to ₱17,200/sqm, with a barangay-wide average of ₱4,980/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱82,200 to ₱2,580,000, while the estimated market value ranges from ₱896,400 to ₱1,494,000. Property sellers in Poblacion can expect total transfer costs of approximately ₱59,760 on a 150 sqm lot — including capital gains tax (₱44,820), documentary stamp tax (₱11,205), and local transfer tax (₱3,735).
BIR Zonal Value
₱548 — ₱17,200/sqm
Official BIR rate · Commercial
Est. Market Value
₱5,976 — ₱9,960/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱4,980/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱747,000 — ₱1,494,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱44,820 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱11,205 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,735 |
| Total Estimated Costs | ₱59,760 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALONG THE ROAD | Commercial | ₱1,613/sqm |
| INTERIOR LOTS | Residential | ₱548/sqm |
| A. BONIFACIO ST. | Commercial | ₱4,500/sqm |
| A. BONIFACIO ST. | Residential | ₱4,000/sqm |
| A. MABINI ST. | Commercial | ₱7,000/sqm |
| A. MABINI ST. | Residential | ₱6,000/sqm |
| ALL OTHER STREETS | Agricultural | ₱1,300/sqm |
| ALL OTHER STREETS | Agricultural | ₱1,500/sqm |
| ALL OTHER STREETS | Agricultural | ₱1,800/sqm |
| ALL OTHER STREETS | Agricultural | ₱2,000/sqm |
| ALL OTHER STREETS | Agricultural | ₱2,600/sqm |
| ALL OTHER STREETS | Commercial | ₱5,000/sqm |
| ALL OTHER STREETS | Government Property | ₱2,500/sqm |
| ALL OTHER STREETS | Industrial | ₱4,500/sqm |
| ALL OTHER STREETS | Residential | ₱4,000/sqm |
| ALL OTHER SUBD. LOTS | Commercial | ₱5,000/sqm |
| ALL OTHER SUBD. LOTS | Residential | ₱4,200/sqm |
| ALVAREZ ST. | Residential | ₱1,800/sqm |
| ALVAREZ ST. | Residential | ₱2,200/sqm |
| BARANGAY ROAD | Commercial | ₱1,800/sqm |
| BURGOS | Commercial | ₱3,700/sqm |
| BURGOS | Residential | ₱2,200/sqm |
| BURGOS | Residential | ₱2,400/sqm |
| CALDERON ST. | Commercial | ₱5,500/sqm |
| CALDERON ST. | Residential | ₱5,000/sqm |
| D. DIAZ ST. | Commercial | ₱5,000/sqm |
| D. DIAZ ST. | Residential | ₱4,500/sqm |
| DE LEON ST. | Commercial | ₱7,500/sqm |
| DE LEON ST. | Residential | ₱6,500/sqm |
| F. SANTIAGO ST. (M. H. DEL PILAR ST.) | Commercial | ₱11,100/sqm |
| F. SANTIAGO ST. (M. H. DEL PILAR ST.) | Residential | ₱10,000/sqm |
| GEN. CAILLES | Residential | ₱2,100/sqm |
| GEN. LUNA ST. | Commercial | ₱17,200/sqm |
| GEN. LUNA ST. | Residential | ₱13,500/sqm |
| GOMEZ | Residential | ₱2,200/sqm |
| GONZALES | Residential | ₱2,300/sqm |
| J. P. RIZAL ST. | Agricultural | ₱2,500/sqm |
| J. P. RIZAL ST. | Commercial | ₱9,500/sqm |
| J. P. RIZAL ST. | Government Property | ₱3,000/sqm |
| J. P. RIZAL ST. | Residential | ₱8,500/sqm |
| J. RIZAL | Commercial | ₱4,800/sqm |
| J. RIZAL | Residential | ₱2,500/sqm |
| J. VELASQUEZ | Residential | ₱1,900/sqm |
| JOCSON ST. | Residential | ₱2,500/sqm |
| L. PANTOJA ST. | Residential | ₱2,100/sqm |
| LOPEZ JAENA ST. | Commercial | ₱4,500/sqm |
| LOPEZ JAENA ST. | Residential | ₱3,500/sqm |
| M. H. DEL PILAR ST. | Commercial | ₱11,100/sqm |
| M. H. DEL PILAR ST. | Residential | ₱10,000/sqm |
| MARIAN HOMES SUBD. | Residential | ₱4,500/sqm |
| MARIAN SUBD. | Residential | ₱4,500/sqm |
| MENPER DEV'T. & REALTY CORP. | Residential | ₱4,500/sqm |
| MUNICIPAL ROAD | Agricultural | ₱2,500/sqm |
| MUNICIPAL ROAD | Agricultural | ₱2,900/sqm |
| MUNICIPAL ROAD | Commercial | ₱11,100/sqm |
| MUNICIPAL ROAD | Government Property | ₱2,800/sqm |
| MUNICIPAL ROAD | Residential | ₱7,500/sqm |
| NAT'L./PROV'L./MUN'L. ROADS | Commercial | ₱1,888/sqm |
| P. AGUJA ST. (AGRITA) | Commercial | ₱3,800/sqm |
| P. AGUJA ST. (AGRITA) | Residential | ₱2,100/sqm |
| P. BURGOS ST. | Commercial | ₱6,000/sqm |
| P. BURGOS ST. | Residential | ₱5,500/sqm |
| P. GOMEZ ST. | Commercial | ₱11,100/sqm |
| P. GOMEZ ST. | Residential | ₱10,000/sqm |
| P. LUCIANO ST. (F.BLUMENTRITT ST.) | Commercial | ₱4,000/sqm |
| P. LUCIANO ST. (F.BLUMENTRITT ST.) | Residential | ₱3,500/sqm |
| P. ZAMORA ST. | Commercial | ₱7,000/sqm |
| P. ZAMORA ST. | Residential | ₱6,000/sqm |
| PROVINCIAL ROAD | Commercial | ₱11,500/sqm |
| PROVINCIAL ROAD | Exempt | ₱11,500/sqm |
| PROVINCIAL ROAD | Residential | ₱8,000/sqm |
| REAL VELASQUEZ | Commercial | ₱3,800/sqm |
| REAL VELASQUEZ | Residential | ₱2,100/sqm |
| REAL VELASQUEZ EXT. | Commercial | ₱3,600/sqm |
| REAL VELASQUEZ EXT. | Residential | ₱1,800/sqm |
| RIZAL SUBD. | Residential | ₱4,500/sqm |
| SANDICO ST. (A. RODRIGUEZ SR. ST.) | Agricultural | ₱2,500/sqm |
| SANDICO ST. (A. RODRIGUEZ SR. ST.) | Commercial | ₱13,000/sqm |
| SANDICO ST. (A. RODRIGUEZ SR. ST.) | Residential | ₱10,000/sqm |
| SUBDIVISIONS | Residential | ₱911/sqm |
| VICTORINA | Commercial | ₱3,800/sqm |
| VICTORINA | Residential | ₱2,200/sqm |
| VILLARICA SUBD. | Residential | ₱4,500/sqm |
| ZAMORA | Residential | ₱2,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Adia Ag-Agrao Alcala Alibadabad All Other Barangays Ampuagan Andarayan Baballasioan Bagbaguin Bagong Pook Bagong Silang Bagtu Bagumbayan Bahi Bal-Loy Balagan Balasing Baliw Daya Baliw Laud Bangad* Bangco Bannawag Bantog Basiawan Baubo Bayanihan Bazal Bia-O Binatug Bitabian Bogo Bonga Bubukal Buca Buenavista Bulac Butir Buyasan Cabal-Asan Cabaroan Cabituculan East Cabituculan West Caboluan Cabuoan Cadaatan Cadayakan Cadsalan Cal-Litang Calamagui East Calamagui North