Complete BIR zonal values for Poblacion West in Maria, Siquijor. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion West in Maria, Siquijor has 26 BIR zonal value records spanning 4 property classifications: Commercial, Exempt, Government Property, Residential. Zonal values range from ₱780/sqm to ₱5,000/sqm, with a barangay-wide average of ₱3,003/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱117,000 to ₱750,000, while the estimated market value ranges from ₱540,600 to ₱900,900. Property sellers in Poblacion West can expect total transfer costs of approximately ₱36,036 on a 150 sqm lot — including capital gains tax (₱27,027), documentary stamp tax (₱6,757), and local transfer tax (₱2,252).
BIR Zonal Value
₱780 — ₱5,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱3,604 — ₱6,006/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱3,003/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱450,450 — ₱900,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱27,027 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱6,757 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,252 |
| Total Estimated Costs | ₱36,036 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Commercial | ₱4,000/sqm |
| ALL OTHER STREETS | Government Property | ₱780/sqm |
| ALL OTHER STREETS | Residential | ₱2,300/sqm |
| CALLEJON 1 | Commercial | ₱4,000/sqm |
| CALLEJON 1 | Residential | ₱2,200/sqm |
| CALLEJON 1 | Residential | ₱3,000/sqm |
| CALLEJON 2 | Commercial | ₱4,000/sqm |
| CALLEJON 2 | Residential | ₱2,200/sqm |
| CALLEJON 2 | Residential | ₱3,000/sqm |
| CARDINAS ST. | Residential | ₱2,200/sqm |
| CARDINAS ST. | Residential | ₱3,000/sqm |
| CENDANA ST. | Residential | ₱2,200/sqm |
| CENDANA ST. | Residential | ₱3,000/sqm |
| E. RODRIGUEZ ST. | Commercial | ₱4,000/sqm |
| E. RODRIGUEZ ST. | Exempt | ₱3,300/sqm |
| E. RODRIGUEZ ST. | Residential | ₱2,200/sqm |
| E. RODRIGUEZ ST. | Residential | ₱3,000/sqm |
| NATIONAL HI-WAY | Commercial | ₱5,000/sqm |
| NATIONAL HI-WAY | Residential | ₱2,700/sqm |
| NATIONAL HI-WAY | Residential | ₱3,600/sqm |
| PALARUAN ST. | Commercial | ₱4,000/sqm |
| PALARUAN ST. | Residential | ₱2,200/sqm |
| PALARUAN ST. | Residential | ₱3,000/sqm |
| RIZAL ST. | Commercial | ₱4,000/sqm |
| RIZAL ST. | Residential | ₱2,200/sqm |
| RIZAL ST. | Residential | ₱3,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Adia Ag-Agrao Alcala Alibadabad All Other Barangays Ampuagan Andarayan Baballasioan Bagbaguin Bagong Pook Bagong Silang Bagtu Bagumbayan Bahi Bal-Loy Balagan Balasing Baliw Daya Baliw Laud Bangad* Bangco Bannawag Bantog Basiawan Baubo Bayanihan Bazal Bia-O Binatug Bitabian Bogo Bonga Bubukal Buca Buenavista Bulac Butir Buyasan Cabal-Asan Cabaroan Cabituculan East Cabituculan West Caboluan Cabuoan Cadaatan Cadayakan Cadsalan Cal-Litang Calamagui East Calamagui North