Complete BIR zonal values for Barangay E in Rosario, La Union. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Barangay E in Rosario, La Union has 28 BIR zonal value records spanning 4 property classifications: Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱4,000/sqm to ₱19,500/sqm, with a barangay-wide average of ₱8,232/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱600,000 to ₱2,925,000, while the estimated market value ranges from ₱1,481,700 to ₱2,469,600. Property sellers in Barangay E can expect total transfer costs of approximately ₱98,784 on a 150 sqm lot — including capital gains tax (₱74,088), documentary stamp tax (₱18,522), and local transfer tax (₱6,174).
BIR Zonal Value
₱4,000 — ₱19,500/sqm
Official BIR rate · Residential
Est. Market Value
₱9,878 — ₱16,464/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱8,232/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,234,800 — ₱2,469,600
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱74,088 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱18,522 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱6,174 |
| Total Estimated Costs | ₱98,784 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. SEVILLA ST. | Residential | ₱5,000/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱6,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱5,000/sqm |
| ALL OTHER STREETS | Residential | ₱4,000/sqm |
| ARIAS ST. | Mixed Use | ₱6,000/sqm |
| C. ALDAY ST. | Commercial Residential | ₱8,000/sqm |
| C. ALDAY ST. | Industrial | ₱7,000/sqm |
| CUARTERO ST. | Commercial Residential | ₱8,000/sqm |
| CUARTERO ST. | Industrial | ₱7,000/sqm |
| E. CARREON ST. | Commercial Residential | ₱7,000/sqm |
| E. CARREON ST. | Industrial | ₱7,000/sqm |
| H. MINDANAO ST. | Commercial Residential | ₱7,000/sqm |
| H. MINDANAO ST. | Mixed Use | ₱6,000/sqm |
| J. BELEN ST., CARANDANG ST., L. GREÑAS ST. | Commercial Residential | ₱18,000/sqm |
| J. BELEN ST., CARANDANG ST., L. GREÑAS ST. | Industrial | ₱19,500/sqm |
| J. BELEN ST., CARANDANG ST., L. GREÑAS ST. | Mixed Use | ₱14,000/sqm |
| J.B ZUÑO ST. | Commercial Residential | ₱8,000/sqm |
| J.B ZUÑO ST. | Industrial | ₱7,000/sqm |
| J.B ZUÑO ST. | Mixed Use | ₱6,000/sqm |
| J.B ZUÑO ST. | Residential | ₱5,000/sqm |
| L. ESGUERRA ST. | Commercial Residential | ₱7,000/sqm |
| N. SUANES ST. | Commercial Residential | ₱8,000/sqm |
| N. SUANES ST. | Industrial | ₱7,000/sqm |
| N. SUANES ST. | Mixed Use | ₱6,000/sqm |
| N. SUANES ST. | Residential | ₱5,000/sqm |
| TEJADA ST., RODELAS ST. | Commercial Residential | ₱15,000/sqm |
| TEJADA ST., RODELAS ST. | Mixed Use | ₱13,000/sqm |
| TEJADA ST., RODELAS ST. | Residential | ₱9,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
- No Zonal Value Was Formulated Aguada Aguada Aguada Alupay Alupay Alupay Ambangonan Amlang Antipolo Antipolo Antipolo Bagbag 1 Bagbag 1 Bagbag 1 Bagbag 2 Bagbag 2 Bagbag 2 Bagong Pook Bagong Pook Bagong Pook Balibago Balibago Balibago Bangar Bangar Bangar Bani Bantolinao Bantolinao Bantolinao Barangay A Barangay A Barangay A Barangay B Barangay B Barangay B Barangay C Barangay C Barangay C Barangay D Barangay D Barangay D Bayawang Bayawang Bayawang Baybayin
Agoo Aringay Bacnotan Bagulin Balaoan Bangar Bauang Burgos Caba Luna Naguilian Pugo San Fernando San Fernando City San Gabriel San Juan Santo Tomas Santol Sto. Tomas Sudipen Tubao