Complete BIR zonal values for Kalayaan in Angono, Rizal. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Kalayaan in Angono, Rizal has 26 BIR zonal value records spanning 3 property classifications: Commercial, Government Property, Residential. Zonal values range from ₱1,000/sqm to ₱15,000/sqm, with a barangay-wide average of ₱2,942/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱150,000 to ₱2,250,000, while the estimated market value ranges from ₱661,950 to ₱1,103,250. Property sellers in Kalayaan can expect total transfer costs of approximately ₱35,305 on a 150 sqm lot — including capital gains tax (₱26,478), documentary stamp tax (₱6,620), and local transfer tax (₱2,207).
BIR Zonal Value
₱1,000 — ₱15,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱4,413 — ₱7,355/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱2,942/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱441,300 — ₱1,103,250
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱26,478 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱6,620 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,207 |
| Total Estimated Costs | ₱35,305 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| DR. SAMSON ST. - SEASHORE | Commercial | ₱2,600/sqm |
| DIAZ ST. - DR. SAMSON ST. | Commercial | ₱2,800/sqm |
| DR. SAMSON ST. - SEASHORE | Government Property | ₱1,000/sqm |
| DR. SAMSON ST. - SEASHORE | Residential | ₱1,300/sqm |
| DIAZ ST. - DR. SAMSON ST. | Residential | ₱1,500/sqm |
| DIAZ ST. - DR. SAMSON ST. | Residential | ₱2,000/sqm |
| COL. MEDINA ST. - DIAZ ST. | Residential | ₱2,500/sqm |
| YELLOW ST.-GREEN ST. | Residential | ₱2,600/sqm |
| Zone 9 | Residential | ₱3,000/sqm |
| Zone 10 | Residential | ₱6,000/sqm |
| BAYTOWN SUBDIVISION | Commercial | ₱4,000/sqm |
| COL. MEDINA ST. | Residential | ₱2,500/sqm |
| COL. VILLALUZ ST. | Residential | ₱2,500/sqm |
| DIAZ ST. | Residential | ₱2,500/sqm |
| DR. SAMSON ST. | Residential | ₱2,000/sqm |
| EDENVILLE AVE. | Commercial | ₱3,000/sqm |
| ESPINAS ST. | Residential | ₱1,900/sqm |
| GRAY ST. | Residential | ₱2,700/sqm |
| IBAÑEZ ST. | Residential | ₱2,000/sqm |
| JANDOC ST. | Residential | ₱2,000/sqm |
| LT. AGUINALDO ST. | Residential | ₱2,500/sqm |
| PALOMO SUBDIVISION | Residential | ₱2,000/sqm |
| QUEZON AVE. | Commercial | ₱15,000/sqm |
| RAINBOW AVE. | Residential | ₱2,600/sqm |
| REYES ST. | Residential | ₱2,000/sqm |
| TIAMSON ST. | Residential | ₱2,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Bagumbayan Kalayaan (Cont.) Mahabang Parang Poblacion Ibaba Poblacion Itaas San Isidro San Isidro (Cont.) San Pedro San Roque San Vicente Sto. Niño
Baras Binangonan Cainta Cardona Jala-Jala Morong Pililla Tanay Taytay