Complete BIR zonal values for Poblacion in Luna, La Union. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Luna, La Union has 103 BIR zonal value records spanning 6 property classifications: Agricultural - Cogon Land, Agricultural - Other, Agricultural - Pasture Land, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱10.8/sqm to ₱2,500/sqm, with a barangay-wide average of ₱747/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,620 to ₱375,000, while the estimated market value ranges from ₱134,400 to ₱224,100. Property sellers in Poblacion can expect total transfer costs of approximately ₱8,964 on a 150 sqm lot — including capital gains tax (₱6,723), documentary stamp tax (₱1,681), and local transfer tax (₱560).
BIR Zonal Value
₱10.8 — ₱2,500/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱896 — ₱1,494/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱747/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱112,050 — ₱224,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱6,723 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱1,681 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱560 |
| Total Estimated Costs | ₱8,964 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. LUNA ST. | Commercial Residential | ₱2,500/sqm |
| A. MABINI ST. | Residential | ₱1,500/sqm |
| Agricultural Lot | Agricultural - Cogon Land | ₱12.6/sqm |
| Agricultural Lot | Agricultural - Other | ₱10.8/sqm |
| Agricultural Lot | Agricultural - Pasture Land | ₱15.3/sqm |
| Agricultural Lot | Mixed Use | ₱12.6/sqm |
| Agricultural Lot | Mixed Use | ₱13.5/sqm |
| Agricultural Lot | Mixed Use | ₱14.4/sqm |
| Agricultural Lot | Mixed Use | ₱15.3/sqm |
| Agricultural Lot | Mixed Use | ₱16.2/sqm |
| Agricultural Lot | Mixed Use | ₱17.1/sqm |
| Agricultural Lot | Mixed Use | ₱18/sqm |
| Agricultural Lot | Mixed Use | ₱18.9/sqm |
| Agricultural Lot | Mixed Use | ₱19.8/sqm |
| Agricultural Lot | Mixed Use | ₱20.7/sqm |
| Agricultural Lot | Mixed Use | ₱21.6/sqm |
| Agricultural Lot | Mixed Use | ₱22.5/sqm |
| Agricultural Lot | Mixed Use | ₱24.3/sqm |
| Agricultural Lot | Mixed Use | ₱25.2/sqm |
| Agricultural Lot | Mixed Use | ₱32.4/sqm |
| Agricultural Lot | Mixed Use | ₱35.1/sqm |
| Agricultural Lot | Mixed Use | ₱36.9/sqm |
| Agricultural Lot | Mixed Use | ₱38.7/sqm |
| Agricultural Lot | Mixed Use | ₱45.9/sqm |
| Agricultural Lot | Mixed Use | ₱46.8/sqm |
| Agricultural Lot | Mixed Use | ₱49.5/sqm |
| Agricultural Lot | Mixed Use | ₱53.1/sqm |
| Agricultural Lot | Mixed Use | ₱55.8/sqm |
| AGUINALDO ST. | Residential | ₱1,000/sqm |
| AGUINALDO ST. | Residential | ₱1,500/sqm |
| ALL OTHER LOTS | Agricultural - Other | ₱15/sqm |
| ALL OTHER LOTS | Agricultural - Pasture Land | ₱20/sqm |
| ALL OTHER LOTS | Mixed Use | ₱20/sqm |
| ALL OTHER LOTS | Mixed Use | ₱30/sqm |
| ALL OTHER LOTS | Mixed Use | ₱40/sqm |
| ALL OTHER LOTS | Mixed Use | ₱45/sqm |
| ALL OTHER LOTS | Mixed Use | ₱50/sqm |
| ALL OTHER LOTS | Mixed Use | ₱55/sqm |
| ALL OTHER LOTS | Mixed Use | ₱60/sqm |
| ALL OTHER LOTS | Mixed Use | ₱70/sqm |
| ALL OTHER LOTS | Mixed Use | ₱2,000/sqm |
| ALL OTHER LOTS | Residential | ₱900/sqm |
| Along Barangay Road | Mixed Use | ₱155.5/sqm |
| Along Barangay Road | Mixed Use | ₱173/sqm |
| Along Barangay Road | Mixed Use | ₱190/sqm |
| Along Barangay Road | Mixed Use | ₱208/sqm |
| Along Barangay Road | Mixed Use | ₱227/sqm |
| Along Barangay Road | Mixed Use | ₱245/sqm |
| Along Barangay Road | Mixed Use | ₱262/sqm |
| Along Barangay Road | Mixed Use | ₱280/sqm |
| Along Municipal Road | Mixed Use | ₱297/sqm |
| Along Municipal Road | Mixed Use | ₱314/sqm |
| Along Municipal Road | Mixed Use | ₱332/sqm |
| Along Municipal Road | Mixed Use | ₱349/sqm |
| Along Municipal Road | Mixed Use | ₱371/sqm |
| Along Municipal Road | Mixed Use | ₱388/sqm |
| Along Municipal Road | Mixed Use | ₱406/sqm |
| Along Municipal Road | Mixed Use | ₱423/sqm |
| Along Provincial Road | Mixed Use | ₱441/sqm |
| Along Provincial Road | Mixed Use | ₱459/sqm |
| Along Provincial Road | Mixed Use | ₱476/sqm |
| Along Provincial Road | Mixed Use | ₱494/sqm |
| Along Provincial Road | Mixed Use | ₱516.5/sqm |
| Along Provincial Road | Mixed Use | ₱534.5/sqm |
| Along Provincial Road | Mixed Use | ₱551.5/sqm |
| Along Provincial Road | Mixed Use | ₱569.5/sqm |
| ANDRES BONIFACIO ST. | Commercial Residential | ₱2,500/sqm |
| ANDRES BONIFACIO ST. | Residential | ₱1,500/sqm |
| CLARO M. RECTO | Commercial Residential | ₱2,500/sqm |
| CLARO M. RECTO | Residential | ₱1,500/sqm |
| DAGOHOY ST. | Residential | ₱1,000/sqm |
| DIEGO SILANG ST. | Commercial Residential | ₱2,500/sqm |
| EMILIO JACINTO ST. | Mixed Use | ₱2,000/sqm |
| EMILIO JACINTO ST. | Residential | ₱1,000/sqm |
| GARCIA ST. | Residential | ₱1,000/sqm |
| GARCIA ST. | Residential | ₱1,500/sqm |
| GENERAL SANTOS ST. | Residential | ₱1,000/sqm |
| GREGORIO DEL PILAR ST. | Commercial Residential | ₱2,500/sqm |
| GREGORIO DEL PILAR ST. | Residential | ₱1,000/sqm |
| GREGORIO DEL PILAR ST. | Residential | ₱1,500/sqm |
| J ABAD SANTOS ST | Mixed Use | ₱2,000/sqm |
| J ABAD SANTOS ST | Residential | ₱800/sqm |
| J ABAD SANTOS ST | Residential | ₱1,500/sqm |
| J BURGOS ST | Residential | ₱1,500/sqm |
| J LUNA ST | Commercial Residential | ₱2,500/sqm |
| J LUNA ST | Residential | ₱1,000/sqm |
| J VILLAMOR ST | Residential | ₱1,500/sqm |
| JALANDONI ST | Residential | ₱1,000/sqm |
| JOSE P LAUREL ST | Residential | ₱1,000/sqm |
| JOSE P LAUREL ST | Residential | ₱1,500/sqm |
| JOSE RIZAL ST | Commercial Residential | ₱2,500/sqm |
| JOSE RIZAL ST | Residential | ₱1,000/sqm |
| JOSE RIZAL ST | Residential | ₱1,500/sqm |
| LAPU - LAPU ST | Residential | ₱1,000/sqm |
| LAPU - LAPU ST | Residential | ₱1,500/sqm |
| MANUEL ROXAS ST | Residential | ₱1,500/sqm |
| ML QUEZON ST | Residential | ₱1,000/sqm |
| PROVINCIAL ROAD | Mixed Use | ₱2,000/sqm |
| PROVINCIAL ROAD | Residential | ₱1,500/sqm |
| R AVANCENA ST | Commercial Residential | ₱2,500/sqm |
| R AVANCENA ST | Residential | ₱1,000/sqm |
| S. OSMENA ST | Residential | ₱1,000/sqm |
| ZAMORA ST | Commercial Residential | ₱2,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alcala Alcala Anajawan Anajawan Ayaoan Ayaoan Bacong Bacong Bacong Ibaba Bacong Ibaba Bacong Ilaya Bacong Ilaya Bacsay Bacsay Bagumbayan Bagumbayan Banayal Banayal Barangay 1 Barangay 1 Barangay 2 Barangay 2 Barangay 3 Barangay 3 Barangay 4 Barangay 4 Barangay 5 Barangay 5 Barangay 6 Barangay 6 Barangay 7 Barangay 7 Barangay 8 Barangay 8 Barangay 9 Barangay 9 Barongobong Barongobong Barrientos Barrientos Batang Batang Bituan Bituan Bual Bual Bungro Bungro Busel - Busel Busel-Busel
Agoo Aringay Bacnotan Bagulin Balaoan Bangar Bauang Burgos Caba Naguilian Pugo Rosario San Fernando San Fernando City San Gabriel San Juan Santo Tomas Santol Sto. Tomas Sudipen Tubao