Complete BIR zonal values for Poblacion in Calatrava, Negros Occidental. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Calatrava, Negros Occidental has 129 BIR zonal value records spanning 6 property classifications: Agricultural, Commercial, Exempt, Government Property, Industrial, Residential. Zonal values range from ₱7/sqm to ₱2,300/sqm, with a barangay-wide average of ₱993/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,050 to ₱345,000, while the estimated market value ranges from ₱178,800 to ₱297,900. Property sellers in Poblacion can expect total transfer costs of approximately ₱11,916 on a 150 sqm lot — including capital gains tax (₱8,937), documentary stamp tax (₱2,234), and local transfer tax (₱745).
BIR Zonal Value
₱7 — ₱2,300/sqm
Official BIR rate · Commercial
Est. Market Value
₱1,192 — ₱1,986/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱993/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱148,950 — ₱297,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱8,937 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱2,234 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱745 |
| Total Estimated Costs | ₱11,916 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. MABINI ST. | Commercial | ₱2,200/sqm |
| A. MABINI ST. | Residential | ₱1,300/sqm |
| ALL OTHER STREETS | Agricultural | ₱7/sqm |
| ALL OTHER STREETS | Agricultural | ₱10/sqm |
| ALL OTHER STREETS | Agricultural | ₱11/sqm |
| ALL OTHER STREETS | Agricultural | ₱12/sqm |
| ALL OTHER STREETS | Agricultural | ₱13/sqm |
| ALL OTHER STREETS | Agricultural | ₱14/sqm |
| ALL OTHER STREETS | Agricultural | ₱15/sqm |
| ALL OTHER STREETS | Agricultural | ₱20/sqm |
| ALL OTHER STREETS | Agricultural | ₱21/sqm |
| ALL OTHER STREETS | Agricultural | ₱24/sqm |
| ALL OTHER STREETS | Agricultural | ₱25/sqm |
| ALL OTHER STREETS | Agricultural | ₱26/sqm |
| ALL OTHER STREETS | Agricultural | ₱30/sqm |
| ALL OTHER STREETS | Agricultural | ₱34/sqm |
| ALL OTHER STREETS | Agricultural | ₱39/sqm |
| ALL OTHER STREETS | Agricultural | ₱49/sqm |
| ALL OTHER STREETS | Agricultural | ₱730/sqm |
| ALL OTHER STREETS | Commercial | ₱1,350/sqm |
| ALL OTHER STREETS | Exempt | ₱1,300/sqm |
| ALL OTHER STREETS | Government Property | ₱300/sqm |
| ALL OTHER STREETS | Industrial | ₱1,200/sqm |
| ALL OTHER STREETS | Industrial | ₱1,300/sqm |
| ALL OTHER STREETS | Residential | ₱550/sqm |
| ALL OTHER STREETS * | Agricultural | ₱25/sqm |
| ALL OTHER STREETS * | Agricultural | ₱30/sqm |
| ALL OTHER STREETS * | Agricultural | ₱35/sqm |
| ALL OTHER STREETS * | Agricultural | ₱40/sqm |
| ALL OTHER STREETS * | Agricultural | ₱45/sqm |
| ALL OTHER STREETS * | Agricultural | ₱50/sqm |
| ALL OTHER STREETS * | Agricultural | ₱55/sqm |
| ALL OTHER STREETS * | Agricultural | ₱60/sqm |
| ALL OTHER STREETS * | Agricultural | ₱75/sqm |
| ALL OTHER STREETS * | Agricultural | ₱80/sqm |
| ALL OTHER STREETS * | Agricultural | ₱350/sqm |
| ALL OTHER STREETS * | Agricultural | ₱400/sqm |
| ALL OTHER STREETS * | Agricultural | ₱900/sqm |
| ALL OTHER STREETS * | Agricultural | ₱1,000/sqm |
| ALL OTHER STREETS * | Commercial | ₱1,500/sqm |
| ALL OTHER STREETS * | Commercial | ₱1,800/sqm |
| ALL OTHER STREETS * | Exempt | ₱1,300/sqm |
| ALL OTHER STREETS * | Exempt | ₱1,600/sqm |
| ALL OTHER STREETS * | Government Property | ₱700/sqm |
| ALL OTHER STREETS * | Government Property | ₱800/sqm |
| ALL OTHER STREETS * | Industrial | ₱1,400/sqm |
| ALL OTHER STREETS * | Industrial | ₱1,700/sqm |
| ALL OTHER STREETS * | Residential | ₱1,000/sqm |
| ALL OTHER STREETS * | Residential | ₱1,100/sqm |
| B. FAMINI ST. | Commercial | ₱2,200/sqm |
| B. FAMINI ST. | Residential | ₱1,300/sqm |
| CARBAJOSA ST | Commercial | ₱1,900/sqm |
| CARBAJOSA ST | Residential | ₱988/sqm |
| CARBAJOSA ST | Residential | ₱1,025/sqm |
| CARBAJOSA ST | Residential | ₱1,050/sqm |
| CASTELLANES ST | Residential | ₱1,038/sqm |
| CASTELLANES ST | Residential | ₱1,150/sqm |
| CORNER DON A. MENCHACA | Commercial | ₱1,400/sqm |
| DON ANDRES MENCHACA | Commercial | ₱1,700/sqm |
| DON ANTONIO MENCHACA | Residential | ₱1,100/sqm |
| DON E. FETALINO ST.* | Commercial | ₱2,200/sqm |
| DON E. FETALINO ST.* | Residential | ₱1,300/sqm |
| DON ROBERTO LLANTADA | Residential | ₱725/sqm |
| DON ROBERTO LLANTADA | Residential | ₱1,100/sqm |
| DR ALFREDO EUSEBIO | Residential | ₱725/sqm |
| DR ALFREDO EUSEBIO | Residential | ₱1,025/sqm |
| E. FETALINO SR. ST. | Commercial | ₱2,200/sqm |
| E. FETALINO SR. ST. | Residential | ₱1,300/sqm |
| FETALVERO ST. | Commercial | ₱2,200/sqm |
| FETALVERO ST. | Residential | ₱1,300/sqm |
| FETIL ST.* | Agricultural | ₱35/sqm |
| FETIL ST.* | Agricultural | ₱40/sqm |
| FETIL ST.* | Agricultural | ₱45/sqm |
| FETIL ST.* | Agricultural | ₱50/sqm |
| FETIL ST.* | Agricultural | ₱55/sqm |
| FETIL ST.* | Agricultural | ₱60/sqm |
| FETIL ST.* | Agricultural | ₱65/sqm |
| FETIL ST.* | Agricultural | ₱70/sqm |
| FETIL ST.* | Agricultural | ₱75/sqm |
| FETIL ST.* | Agricultural | ₱85/sqm |
| FETIL ST.* | Agricultural | ₱90/sqm |
| FETIL ST.* | Agricultural | ₱450/sqm |
| FETIL ST.* | Agricultural | ₱500/sqm |
| FETIL ST.* | Agricultural | ₱1,100/sqm |
| FETIL ST.* | Agricultural | ₱1,200/sqm |
| FETIL ST.* | Commercial | ₱2,000/sqm |
| FETIL ST.* | Commercial | ₱2,200/sqm |
| FETIL ST.* | Exempt | ₱1,800/sqm |
| FETIL ST.* | Exempt | ₱1,900/sqm |
| FETIL ST.* | Government Property | ₱900/sqm |
| FETIL ST.* | Government Property | ₱1,000/sqm |
| FETIL ST.* | Industrial | ₱1,900/sqm |
| FETIL ST.* | Industrial | ₱2,000/sqm |
| FETIL ST.* | Residential | ₱1,200/sqm |
| FETIL ST.* | Residential | ₱1,300/sqm |
| FISH PORT RD.* | Commercial | ₱2,200/sqm |
| FISH PORT RD.* | Residential | ₱1,300/sqm |
| HDA ROAD | Commercial | ₱1,450/sqm |
| HDA ROAD | Residential | ₱788/sqm |
| J. RIZAL ST. | Commercial | ₱2,200/sqm |
| J. RIZAL ST. | Residential | ₱1,300/sqm |
| JOSE LOCSIN ST | Residential | ₱1,100/sqm |
| L. FALCUTILA ST. | Commercial | ₱2,200/sqm |
| L. FALCUTILA ST. | Residential | ₱1,300/sqm |
| LOPEZ JAENA | Commercial | ₱1,900/sqm |
| LOPEZ JAENA | Residential | ₱1,038/sqm |
| LOPEZ JAENA | Residential | ₱1,100/sqm |
| LOPEZ JAENA | Residential | ₱1,150/sqm |
| M. FETALINO ST.* | Commercial | ₱2,200/sqm |
| M. FETALINO ST.* | Residential | ₱1,300/sqm |
| M.A. ROXAS ST. | Commercial | ₱2,200/sqm |
| M.A. ROXAS ST. | Residential | ₱1,300/sqm |
| M.L. QUEZON ST. * | Commercial | ₱2,200/sqm |
| M.L. QUEZON ST. * | Residential | ₱1,300/sqm |
| MAGSAYSAY ST | Residential | ₱1,150/sqm |
| MARKET PERIMETER ROAD | Commercial | ₱1,550/sqm |
| MINGLANILLA ST | Commercial | ₱1,700/sqm |
| MINGLANILLA ST | Commercial | ₱2,000/sqm |
| MINGLANILLA ST | Residential | ₱1,150/sqm |
| NATIONAL ROAD | Commercial | ₱1,475/sqm |
| NATIONAL ROAD | Residential | ₱788/sqm |
| NATIONAL ROAD* | Commercial | ₱2,300/sqm |
| NATIONAL ROAD* | Residential | ₱1,600/sqm |
| RIZAL ST. ( NOW FR. VALGAÑON ST.) | Residential | ₱1,150/sqm |
| S. FETALINO ST. | Commercial | ₱2,200/sqm |
| S. FETALINO ST. | Residential | ₱1,300/sqm |
| S. OSMEÑA ST. | Commercial | ₱2,200/sqm |
| S. OSMEÑA ST. | Residential | ₱1,300/sqm |
| SAN PEDRO ST | Residential | ₱1,100/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Agpangi Ani-E Bagacay Balogo Bantayanon Buenavista Cabungahan Calampisawan Cambayobo Castellano Cruz Dolis Hilub-Ang Hinab-Ongan Ilaya Laga-An Lalong Lemery Linao Lipat-On Lo-Ok Maaslob Macasilao Mahilum Malanog Malatas Marcelo Menchaca Mina-Utok Minapasok Paghumayan Pagsangajan Pangulo Pantao Patun-An Pinocutan Refugio San Benito San Isidro San Roque Suba Talisay Telim Tigbao Tigbon Winaswasan
Bacolod City Bago Binalbagan Cadiz Candoni Cauayan Don Salvador Benedicto E.b. Magalona Escalante Himamaylan Hinigaran Hinoba-An Ilog Isabela Kabankalan La Carlota La Castellana Manapla Moises Padilla Murcia Pontevedra Pulupandan Sagay San Carlos San Enrique Silay Sipalay Talisay Toboso Valladolid Victoria