Complete BIR zonal values for Bagbag 1 in Rosario, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bagbag 1 in Rosario, Agusan del Sur has 31 BIR zonal value records spanning 4 property classifications: CR, Commercial, RR, Residential. Zonal values range from ₱6,000/sqm to ₱16,000/sqm, with a barangay-wide average of ₱8,500/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱900,000 to ₱2,400,000, while the estimated market value ranges from ₱1,530,000 to ₱2,550,000. Property sellers in Bagbag 1 can expect total transfer costs of approximately ₱102,000 on a 150 sqm lot — including capital gains tax (₱76,500), documentary stamp tax (₱19,125), and local transfer tax (₱6,375).
BIR Zonal Value
₱6,000 — ₱16,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱10,200 — ₱17,000/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱8,500/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,275,000 — ₱2,550,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱76,500 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱19,125 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱6,375 |
| Total Estimated Costs | ₱102,000 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| INTERIOR* | Commercial | ₱7,000/sqm |
| INTERIOR (ALONG BARANGAY ROAD)* | Commercial | ₱8,000/sqm |
| INTERIOR (ALONG MUNICIPAL ROAD)* | Commercial | ₱8,500/sqm |
| INTERIOR (ALONG NATIONAL ROAD)* | Commercial | ₱12,000/sqm |
| ALL OTHER STREETS | Commercial | ₱8,000/sqm |
| ALL OTHER STREETS | CR | ₱8,000/sqm |
| ALL OTHER SUBDIVISION | RR | ₱6,000/sqm |
| BAGBAG TRAMO (GREEN FIELD) | CR | ₱9,500/sqm |
| CALLE 29 | Commercial | ₱9,500/sqm |
| CALLE 29 | CR | ₱9,500/sqm |
| DON BASILIO LEYBA (SORIANO) ST. | Commercial | ₱9,500/sqm |
| DON BASILIO LEYBA (SORIANO) ST. | CR | ₱9,500/sqm |
| GLORFINA COURT | RR | ₱6,000/sqm |
| GMA PABAHAY | Residential | ₱6,500/sqm |
| GMA PABAHAY | RR | ₱6,500/sqm |
| GREENFILEDS SUBD. | RR | ₱6,500/sqm |
| MARSEILLA ST. | Commercial | ₱16,000/sqm |
| MARSEILLA ST. | CR | ₱16,000/sqm |
| ROBECON SUBDIVISION*** | RR | ₱6,500/sqm |
| SANCHEZ SUBD. | Residential | ₱6,500/sqm |
| SANCHEZ SUBD. | RR | ₱6,500/sqm |
| SUNRISE SUBD. | RR | ₱6,500/sqm |
| TEOTIMO VILLAGE | RR | ₱6,500/sqm |
| TRAMO ROAD | Commercial | ₱10,000/sqm |
| TRAMO ROAD | CR | ₱10,000/sqm |
| VILLA CONCEPCION | Residential | ₱6,500/sqm |
| VILLA CONCEPCION | RR | ₱6,500/sqm |
| INTERIOR* | CR | ₱7,000/sqm |
| INTERIOR (ALONG BARANGAY ROAD)* | CR | ₱8,000/sqm |
| INTERIOR (ALONG MUNICIPAL ROAD)* | CR | ₱8,500/sqm |
| INTERIOR (ALONG NATIONAL ROAD)* | CR | ₱12,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
- No Zonal Value Was Formulated Aguada Aguada Aguada Alupay Alupay Alupay Ambangonan Amlang Antipolo Antipolo Antipolo Bagbag 2 Bagbag 2 Bagbag 2 Bagong Pook Bagong Pook Bagong Pook Balibago Balibago Balibago Bangar Bangar Bangar Bani Bantolinao Bantolinao Bantolinao Barangay A Barangay A Barangay A Barangay B Barangay B Barangay B Barangay C Barangay C Barangay C Barangay D Barangay D Barangay D Barangay E Barangay E Barangay E Bayawang Bayawang Bayawang Baybayin
Bayugan Esperanza La Paz Loreto Prosperidad San Francisco San Luis Sibagat Sta. Josefa Talacogon Trento Veruela