Complete BIR zonal values for Bagbag 2 in Rosario, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bagbag 2 in Rosario, Agusan del Sur has 25 BIR zonal value records spanning 4 property classifications: CR, Commercial, RR, Residential. Zonal values range from ₱6,000/sqm to ₱17,000/sqm, with a barangay-wide average of ₱8,760/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱900,000 to ₱2,550,000, while the estimated market value ranges from ₱1,576,800 to ₱2,628,000. Property sellers in Bagbag 2 can expect total transfer costs of approximately ₱105,120 on a 150 sqm lot — including capital gains tax (₱78,840), documentary stamp tax (₱19,710), and local transfer tax (₱6,570).
BIR Zonal Value
₱6,000 — ₱17,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱10,512 — ₱17,520/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱8,760/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,314,000 — ₱2,628,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱78,840 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱19,710 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱6,570 |
| Total Estimated Costs | ₱105,120 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| INTERIOR* | Commercial | ₱7,000/sqm |
| INTERIOR* | Commercial | ₱8,000/sqm |
| INTERIOR* | Commercial | ₱8,500/sqm |
| ALL OTHER STREETS | Commercial | ₱8,000/sqm |
| ALL OTHER STREETS | CR | ₱8,000/sqm |
| ALL OTHER SUBDIVISION/VILLAGES | RR | ₱6,000/sqm |
| BAGBAG TRAMO (SUNRISE) | CR | ₱9,500/sqm |
| J. FERRER | Commercial | ₱9,500/sqm |
| J. FERRER | CR | ₱9,500/sqm |
| JULIO K. MATA ST. | Commercial | ₱10,000/sqm |
| JULIO K. MATA ST. | CR | ₱10,000/sqm |
| MARSEILLA ST. | CR | ₱17,000/sqm |
| PLAZAVILLE SUBD. | Residential | ₱6,500/sqm |
| PLAZAVILLE SUBD. | RR | ₱6,500/sqm |
| SUNRISE SUBD. | Commercial | ₱9,500/sqm |
| SUNRISE SUBD. | CR | ₱9,500/sqm |
| TRAMO ROAD | Commercial | ₱10,000/sqm |
| TRAMO ROAD | CR | ₱10,000/sqm |
| VALLEYFIELD SUBDIVISION | RR | ₱6,500/sqm |
| VILLA CONCEPCION VILLAGE*** | Residential | ₱6,500/sqm |
| VILLA CONCEPCION VILLAGE*** | RR | ₱6,500/sqm |
| INTERIOR* | CR | ₱7,000/sqm |
| INTERIOR* | CR | ₱8,000/sqm |
| INTERIOR* | CR | ₱8,500/sqm |
| INTERIOR* | CR | ₱13,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
- No Zonal Value Was Formulated Aguada Aguada Aguada Alupay Alupay Alupay Ambangonan Amlang Antipolo Antipolo Antipolo Bagbag 1 Bagbag 1 Bagbag 1 Bagong Pook Bagong Pook Bagong Pook Balibago Balibago Balibago Bangar Bangar Bangar Bani Bantolinao Bantolinao Bantolinao Barangay A Barangay A Barangay A Barangay B Barangay B Barangay B Barangay C Barangay C Barangay C Barangay D Barangay D Barangay D Barangay E Barangay E Barangay E Bayawang Bayawang Bayawang Baybayin
Bayugan Esperanza La Paz Loreto Prosperidad San Francisco San Luis Sibagat Sta. Josefa Talacogon Trento Veruela