Complete BIR zonal values for Apolonio Samson in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Apolonio Samson in Quezon, Bukidnon has 89 BIR zonal value records spanning 6 property classifications: Commercial, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱28,000/sqm to ₱350,000/sqm, with a barangay-wide average of ₱58,674/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,200,000 to ₱52,500,000, while the estimated market value ranges from ₱10,561,350 to ₱17,602,200. Property sellers in Apolonio Samson can expect total transfer costs of approximately ₱704,089 on a 150 sqm lot — including capital gains tax (₱528,066), documentary stamp tax (₱132,017), and local transfer tax (₱44,006).
BIR Zonal Value
₱28,000 — ₱350,000/sqm
Official BIR rate · Residential
Est. Market Value
₱70,409 — ₱117,348/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱58,674/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱8,801,100 — ₱17,602,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱528,066 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱132,017 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱44,006 |
| Total Estimated Costs | ₱704,089 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ACACIA DRIVE | Residential | ₱50,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱90,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱55,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱80,000/sqm |
| ALL OTHER STREETS | Commercial | ₱31,000/sqm |
| ALL OTHER STREETS | Exempt | ₱29,000/sqm |
| ALL OTHER STREETS | Industrial | ₱30,000/sqm |
| ALL OTHER STREETS | Residential | ₱28,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Public Service | ₱45,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Residential/Commercial | ₱70,000/sqm |
| ANICETA | Residential | ₱40,000/sqm |
| ANTONETTE | Residential | ₱40,000/sqm |
| APACIBLE | Residential | ₱46,000/sqm |
| B. OLIVEROS | Residential | ₱46,000/sqm |
| BELEVUE PLACE | Residential | ₱54,000/sqm |
| BELLE COURT | Residential | ₱54,000/sqm |
| BELLEVUE DRIVE | Residential | ₱54,000/sqm |
| BELLEVUE HEIGHTS | Public Service | ₱68,000/sqm |
| BELLEVUE HEIGHTS | Residential/Commercial | ₱98,000/sqm |
| CAROLINE | Residential | ₱46,000/sqm |
| CHRISTIAN | Residential | ₱46,000/sqm |
| CHRISTINE | Residential | ₱46,000/sqm |
| CHURCH | Residential | ₱46,000/sqm |
| CLOVERLEAF CONDOMINIUM | Public Service | ₱72,000/sqm |
| CLOVERLEAF CONDOMINIUM | Residential/Commercial | ₱104,000/sqm |
| CLOVERLEAF TOWNHOUSE | Public Service | ₱58,000/sqm |
| CLOVERLEAF TOWNHOUSE | Residential/Commercial | ₱84,000/sqm |
| CYPRESS VILL | Residential | ₱46,000/sqm |
| CYPRESS VILLAGE CONDOMINIUM | Public Service | ₱90,000/sqm |
| CYPRESS VILLAGE CONDOMINIUM | Residential/Commercial | ₱132,000/sqm |
| DON C. MANUEL | Residential | ₱40,000/sqm |
| EDSA | Commercial | ₱350,000/sqm |
| EULOGIO | Industrial | ₱56,000/sqm |
| EVANGELINE | Residential | ₱42,000/sqm |
| F. CARLOS | Residential | ₱40,000/sqm |
| FAITH | Commercial | ₱54,000/sqm |
| FAITH | Residential | ₱46,000/sqm |
| FOUNTAIN DRIVE | Residential | ₱54,000/sqm |
| GARDENIA LANE | Residential | ₱54,000/sqm |
| GARDENIA LOOP | Residential | ₱54,000/sqm |
| GERALDINE | Residential | ₱40,000/sqm |
| GOODWILL | Residential | ₱40,000/sqm |
| GRACE AVE. | Residential | ₱46,000/sqm |
| GRACE I CONDOMINIUM | Public Service | ₱72,000/sqm |
| GRACE I CONDOMINIUM | Residential/Commercial | ₱104,000/sqm |
| GRACE VILL | Commercial | ₱68,000/sqm |
| GRACE VILL | Exempt | ₱56,000/sqm |
| GRACE VILL | Industrial | ₱56,000/sqm |
| GRACE VILL | Residential | ₱46,000/sqm |
| HIGH | Residential | ₱46,000/sqm |
| HOWMART ROAD | Commercial | ₱68,000/sqm |
| HOWMART ROAD | Industrial | ₱56,000/sqm |
| JOSEPHINE | Residential | ₱40,000/sqm |
| KAINGIN | Commercial | ₱68,000/sqm |
| KAINGIN | Industrial | ₱56,000/sqm |
| KAINGIN | Residential | ₱50,000/sqm |
| KANGKONG | Residential | ₱40,000/sqm |
| KATHERINE | Residential | ₱40,000/sqm |
| LORRAINE | Residential | ₱40,000/sqm |
| MADELAINE | Residential | ₱40,000/sqm |
| MAHOGANY DRIVE | Residential | ₱54,000/sqm |
| NORTH GATE EXEC T'HOUSE | Public Service | ₱62,000/sqm |
| NORTH GATE EXEC T'HOUSE | Residential/Commercial | ₱90,000/sqm |
| NORTH PARK DRIVE | Residential | ₱54,000/sqm |
| NORTH PARK LANE | Residential | ₱50,000/sqm |
| OLD SAMSON ROAD | Commercial | ₱62,000/sqm |
| OLD SAMSON ROAD | Industrial | ₱50,000/sqm |
| OLD SAMSON ROAD | Residential | ₱40,000/sqm |
| OLIVEROS DRIVE | Commercial | ₱54,000/sqm |
| OLIVEROS DRIVE | Industrial | ₱32,000/sqm |
| PALM DRIVE | Residential | ₱54,000/sqm |
| PARKWAY VILL | Residential | ₱40,000/sqm |
| Q. BAETIONG DRIVE | Commercial | ₱52,000/sqm |
| Q. BAETIONG DRIVE | Industrial | ₱48,000/sqm |
| Q. BAETIONG DRIVE | Residential | ₱40,000/sqm |
| QUIRINO HIGHWAY | Commercial | ₱102,000/sqm |
| QUIRINO HIGHWAY | Industrial | ₱96,000/sqm |
| QUIRINO HIGHWAY | Residential | ₱84,000/sqm |
| R. BAETIONG | Commercial | ₱54,000/sqm |
| R. BAETIONG | Industrial | ₱48,000/sqm |
| R. BAETIONG | Residential | ₱40,000/sqm |
| S. GONZALES | Residential | ₱40,000/sqm |
| SAMPAGUITA | Residential | ₱40,000/sqm |
| SAMUEL DEE | Residential | ₱46,000/sqm |
| SCHOOL | Residential | ₱46,000/sqm |
| SOUTH PARK DRIVE | Residential | ₱54,000/sqm |
| SOUTH PARK LANE | Residential | ₱54,000/sqm |
| SUNFLOWER LANE | Residential | ₱50,000/sqm |
| TOCTOCAN | Residential | ₱46,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia