Complete BIR zonal values for Bahay Toro in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bahay Toro in Quezon, Bukidnon has 197 BIR zonal value records spanning 5 property classifications: Commercial, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱34,000/sqm to ₱350,000/sqm, with a barangay-wide average of ₱49,924/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱5,100,000 to ₱52,500,000, while the estimated market value ranges from ₱8,986,350 to ₱14,977,200. Property sellers in Bahay Toro can expect total transfer costs of approximately ₱599,088 on a 150 sqm lot — including capital gains tax (₱449,316), documentary stamp tax (₱112,329), and local transfer tax (₱37,443).
BIR Zonal Value
₱34,000 — ₱350,000/sqm
Official BIR rate · Residential
Est. Market Value
₱59,909 — ₱99,848/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱49,924/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱7,488,600 — ₱14,977,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱449,316 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱112,329 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱37,443 |
| Total Estimated Costs | ₱599,088 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ABERDEEN (MAY) | Residential | ₱50,000/sqm |
| ACCOUNTING | Residential | ₱48,000/sqm |
| ACCUNA DRIVE | Residential | ₱44,000/sqm |
| ACTUARIAL | Residential | ₱44,000/sqm |
| ACUNA CMPD | Residential | ₱40,000/sqm |
| ACUNA SUBD | Residential | ₱40,000/sqm |
| ADMINISTRATION | Residential | ₱44,000/sqm |
| AGUEDA | Residential | ₱40,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱90,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱55,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱80,000/sqm |
| ALL OTHER STREETS | Commercial | ₱59,000/sqm |
| ALL OTHER STREETS | Industrial | ₱58,000/sqm |
| ALL OTHER STREETS | Residential | ₱34,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Public Service | ₱45,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Residential/Commercial | ₱70,000/sqm |
| ALLEY 2 | Residential | ₱40,000/sqm |
| ANGELES | Residential | ₱40,000/sqm |
| APRIL | Residential | ₱44,000/sqm |
| ARAW | Residential | ₱40,000/sqm |
| ASSETS | Residential | ₱44,000/sqm |
| ASSISTANT | Residential | ₱54,000/sqm |
| AUDITING | Residential | ₱40,000/sqm |
| AUGUST | Residential | ₱44,000/sqm |
| AUTUMN DRIVE | Residential | ₱44,000/sqm |
| AYSHIRE | Residential | ₱44,000/sqm |
| BAHAY TORO (ROAD 20) (PLUTO) | Residential | ₱64,000/sqm |
| BARCELONA | Residential | ₱40,000/sqm |
| BATIS | Residential | ₱40,000/sqm |
| BAYANIHAN DRIVE | Residential | ₱44,000/sqm |
| BAYANIHAN VILL | Residential | ₱40,000/sqm |
| BOUGAINVILLA | Residential | ₱40,000/sqm |
| BRANCHES | Residential | ₱46,000/sqm |
| BROWN SWISS | Residential | ₱40,000/sqm |
| CALLA LILY | Residential | ₱46,000/sqm |
| CAMPANULA | Residential | ₱42,000/sqm |
| CARDINAL | Residential | ₱42,000/sqm |
| CARLOS | Residential | ₱40,000/sqm |
| CARMEL AVE | Residential | ₱46,000/sqm |
| CARMEL SUBD. 1 | Residential | ₱46,000/sqm |
| CARMEL SUVD. 2 | Residential | ₱46,000/sqm |
| CARMINA'S DRIVE | Residential | ₱46,000/sqm |
| CATHERINE AVE | Residential | ₱40,000/sqm |
| CATTLEYA ROAD | Residential | ₱46,000/sqm |
| CHARITY | Residential | ₱40,000/sqm |
| CHURCHILL MANSIONS | Residential | ₱60,000/sqm |
| CLARION LILY | Residential | ₱40,000/sqm |
| COMETA | Residential | ₱40,000/sqm |
| CONG'L SUBD | Residential | ₱48,000/sqm |
| CONG'L TOWN CENTER | Residential/Commercial | ₱86,000/sqm |
| CONG'L VILL PHASE 3 | Residential | ₱60,000/sqm |
| CONGRESSIONAL AVENUE | Commercial | ₱122,000/sqm |
| CONGRESSIONAL AVENUE | Residential | ₱82,000/sqm |
| D. BAGUINO | Residential | ₱40,000/sqm |
| DAHON | Residential | ₱40,000/sqm |
| DAKILANG LUMPO | Residential | ₱40,000/sqm |
| DAMA DE NOCHE | Residential | ₱40,000/sqm |
| DANIELLE'S MANSION | Residential/Commercial | ₱96,000/sqm |
| DE LOS REYES | Residential | ₱40,000/sqm |
| DEXTER | Residential | ₱44,000/sqm |
| DINNA'S DRIVE | Residential | ₱44,000/sqm |
| EDSA | Commercial | ₱350,000/sqm |
| ELEGANT HOMES SUBD. | Residential | ₱40,000/sqm |
| ENGINEERING | Residential | ₱46,000/sqm |
| ENRICO'S DRIVE (ILANG-ILANG) | Residential | ₱40,000/sqm |
| F HERRERA | Residential | ₱40,000/sqm |
| F. BAGUINO | Residential | ₱40,000/sqm |
| FAITH | Residential | ₱40,000/sqm |
| FATIMA VILLE | Residential | ₱40,000/sqm |
| FEBRUARY | Residential | ₱46,000/sqm |
| FEMA ROAD | Industrial | ₱54,000/sqm |
| FINANCE | Residential | ₱50,000/sqm |
| FRANCIS DRIVE | Residential | ₱40,000/sqm |
| GARDENIA CRICLE | Residential | ₱60,000/sqm |
| GENERAL AVE | Commercial | ₱85,000/sqm |
| GENERAL AVE | Residential | ₱70,000/sqm |
| GERONIMO SUBDIVISION | Residential | ₱40,000/sqm |
| GSIS VILLAGE | Residential | ₱44,000/sqm |
| HAPPY HOMES VILLAGE | Residential | ₱40,000/sqm |
| HAYAVILLE | Residential | ₱40,000/sqm |
| HENESSEY DRIVE | Residential | ₱40,000/sqm |
| HEREFORD | Residential | ₱60,000/sqm |
| HOPE | Residential | ₱40,000/sqm |
| ILANG-ILANG | Residential | ₱40,000/sqm |
| IMELDA AVE | Residential | ₱40,000/sqm |
| IMELDA VILL | Residential | ₱40,000/sqm |
| J F KENNEDY | Residential | ₱40,000/sqm |
| JAIME | Residential | ₱40,000/sqm |
| JANUARY | Residential | ₱46,000/sqm |
| JAQUELINE | Residential | ₱40,000/sqm |
| JEM 5 SUBD | Residential | ₱40,000/sqm |
| JEM DRIVE | Residential | ₱40,000/sqm |
| JERSEY | Residential | ₱50,000/sqm |
| JUAN | Residential | ₱40,000/sqm |
| JULY | Residential | ₱44,000/sqm |
| JUNE | Residential | ₱44,000/sqm |
| JUPITER | Residential | ₱44,000/sqm |
| LOGAN'S SUBD | Residential | ₱40,000/sqm |
| LONDON | Residential | ₱40,000/sqm |
| LOVE | Residential | ₱40,000/sqm |
| LUCAS PASCUAL | Residential | ₱40,000/sqm |
| MA. ELENA | Residential | ₱40,000/sqm |
| MA. VICTORIA | Residential | ₱42,000/sqm |
| MADRID | Residential | ₱40,000/sqm |
| MAGDIWANG | Residential | ₱40,000/sqm |
| MAGNOLIA | Residential | ₱50,000/sqm |
| MARCH | Residential | ₱84,000/sqm |
| MARIA CAPRA | Residential | ₱40,000/sqm |
| MARTIN | Residential | ₱40,000/sqm |
| MAY | Residential | ₱44,000/sqm |
| MELY SUBD | Residential | ₱40,000/sqm |
| MIGUEL | Residential | ₱44,000/sqm |
| MILLIONAIRES SUITE | Residential/Commercial | ₱96,000/sqm |
| MINDANAO AVE | Commercial | ₱146,000/sqm |
| MINDANAO AVE | Residential | ₱127,000/sqm |
| MINDANAO AVE SUBD | Residential | ₱40,000/sqm |
| NOVEMBER | Residential | ₱44,000/sqm |
| OCTOBER | Residential | ₱44,000/sqm |
| OFELIA | Residential | ₱40,000/sqm |
| OFELIA VILLAGE | Residential | ₱40,000/sqm |
| ORCHID LANE | Residential | ₱50,000/sqm |
| P. PARINAS | Residential | ₱40,000/sqm |
| PANGILINAN COMPOUND | Residential | ₱40,000/sqm |
| PANGILINAN DRIVE | Residential | ₱40,000/sqm |
| PEACE | Residential | ₱40,000/sqm |
| PERSONNEL | Residential | ₱44,000/sqm |
| PINES | Residential | ₱40,000/sqm |
| PLUTO | Residential | ₱46,000/sqm |
| PROJ 8 SUBD | Residential | ₱40,000/sqm |
| PUGAD LAWIN DRIVE | Residential | ₱40,000/sqm |
| PUGAD LAWIN VILLAS | Residential/Commercial | ₱106,000/sqm |
| R & E VILL | Residential | ₱40,000/sqm |
| RECORDS | Residential | ₱40,000/sqm |
| RICARDO | Residential | ₱40,000/sqm |
| ROAD 11 | Residential | ₱40,000/sqm |
| ROAD 12, PROJ 8 | Residential | ₱40,000/sqm |
| ROAD 14 | Residential | ₱40,000/sqm |
| ROAD 15 | Residential | ₱40,000/sqm |
| ROAD 16 | Residential | ₱40,000/sqm |
| ROAD 17 | Residential | ₱40,000/sqm |
| ROAD 18 | Residential | ₱40,000/sqm |
| ROAD 19 | Residential | ₱40,000/sqm |
| ROAD 20, PROJ 8 | Commercial | ₱60,000/sqm |
| ROAD 20, PROJ 8 | Residential | ₱40,000/sqm |
| ROAD 21 | Residential | ₱40,000/sqm |
| ROAD 22 | Residential | ₱40,000/sqm |
| ROAD 23 | Residential | ₱40,000/sqm |
| ROAD 25 | Residential | ₱40,000/sqm |
| ROBERT KENNEDY | Residential | ₱40,000/sqm |
| ROBINA | Residential | ₱40,000/sqm |
| ROSARIO | Residential | ₱40,000/sqm |
| ROSE LANE | Residential | ₱56,000/sqm |
| ROWENA DRIVE | Residential | ₱44,000/sqm |
| SAMPAGUITA | Residential | ₱40,000/sqm |
| SAN ANDRES | Residential | ₱40,000/sqm |
| SAN BEDA VILLAGE | Residential | ₱44,000/sqm |
| SAN FELIPE | Residential | ₱40,000/sqm |
| SAN JOSE | Residential | ₱40,000/sqm |
| SAN JOSE SUBD. | Residential | ₱40,000/sqm |
| SANGGUMAY | Residential | ₱40,000/sqm |
| SANGUMAY ROAD | Residential | ₱40,000/sqm |
| SEMINARY ROAD | Industrial | ₱60,000/sqm |
| SEMINARY ROAD | Residential | ₱50,000/sqm |
| SENATORIAL DRIVE | Residential | ₱50,000/sqm |
| SEPTEMBER | Residential | ₱44,000/sqm |
| SHORT HORN | Commercial | ₱82,000/sqm |
| SHORT HORN | Residential | ₱64,000/sqm |
| SIMOY | Residential | ₱40,000/sqm |
| SINAGTALA | Residential | ₱40,000/sqm |
| SPRING DRIVE | Residential | ₱44,000/sqm |
| ST DOMINIC ROAD | Residential | ₱40,000/sqm |
| ST DOMINIC SUBD 1 & 2 | Residential | ₱42,000/sqm |
| ST. JUDE | Residential | ₱40,000/sqm |
| STA GERTRUDES | Residential | ₱44,000/sqm |
| STA RITA SUBD | Residential | ₱40,000/sqm |
| STO. DOMINGO | Residential | ₱40,000/sqm |
| SUMMER DRIVE | Residential | ₱44,000/sqm |
| TERESA VILL | Residential | ₱42,000/sqm |
| TERESAS DRIVE | Residential | ₱40,000/sqm |
| TOWN AND COUNTRY GARDENVILLE SUBD. | Residential | ₱56,000/sqm |
| TRIPLE | Residential | ₱40,000/sqm |
| TRIPOLI | Residential | ₱40,000/sqm |
| TROY COMPOUND | Residential | ₱44,000/sqm |
| TULIP LANE | Residential | ₱56,000/sqm |
| ULTIMA VILLAGE | Residential | ₱40,000/sqm |
| URANUS | Residential | ₱40,000/sqm |
| VICO SUBD | Residential | ₱40,000/sqm |
| VICTONIETA TOWN HOMES | Residential/Commercial | ₱80,000/sqm |
| VILLA CONCEPCION | Residential | ₱80,000/sqm |
| VILLA LOURDES | Residential | ₱80,000/sqm |
| VILLA SOCORRO SUBD. | Residential | ₱40,000/sqm |
| VIRGINIA | Residential | ₱44,000/sqm |
| VIRTUE | Residential | ₱40,000/sqm |
| VISAYAS AVE | Commercial | ₱118,000/sqm |
| VISAYAS AVE | Residential | ₱96,000/sqm |
| WINTER DRIVE | Residential | ₱40,000/sqm |
| WISDOM | Residential | ₱40,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia