Complete BIR zonal values for Baesa in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Baesa in Quezon, Bukidnon has 134 BIR zonal value records spanning 7 property classifications: Commercial, Commercial Land, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱28,000/sqm to ₱112,000/sqm, with a barangay-wide average of ₱39,530/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,200,000 to ₱16,800,000, while the estimated market value ranges from ₱7,115,400 to ₱11,859,000. Property sellers in Baesa can expect total transfer costs of approximately ₱474,361 on a 150 sqm lot — including capital gains tax (₱355,770), documentary stamp tax (₱88,943), and local transfer tax (₱29,648).
BIR Zonal Value
₱28,000 — ₱112,000/sqm
Official BIR rate · Residential
Est. Market Value
₱47,436 — ₱79,060/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱39,530/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱5,929,500 — ₱11,859,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱355,770 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱88,943 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱29,648 |
| Total Estimated Costs | ₱474,361 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 24 F CARLOS ST | Residential | ₱36,000/sqm |
| 66-68 (UNI BOX) ST. | Residential | ₱36,000/sqm |
| AIA ECO & SOCIALIZED SUBD | Residential | ₱30,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱90,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱55,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱80,000/sqm |
| ALL OTHER SUBD/STREETS | Commercial | ₱39,000/sqm |
| ALL OTHER SUBD/STREETS | Commercial Land | ₱30,000/sqm |
| ALL OTHER SUBD/STREETS | Exempt | ₱36,000/sqm |
| ALL OTHER SUBD/STREETS | Industrial | ₱38,000/sqm |
| ALL OTHER SUBD/STREETS | Residential | ₱28,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Public Service | ₱45,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Residential/Commercial | ₱70,000/sqm |
| ALLEY 1 TO 4 | Residential | ₱36,000/sqm |
| ALMODOVAR ST./ CMPD | Residential | ₱36,000/sqm |
| ARGAO COMPOUND | Residential | ₱36,000/sqm |
| ARGO | Residential | ₱34,000/sqm |
| ARIANE LANE | Residential | ₱34,000/sqm |
| ASAMBA COMPOUND | Residential | ₱36,000/sqm |
| BAESA ROAD | Residential | ₱36,000/sqm |
| BRIGHT FUTURE | Residential | ₱36,000/sqm |
| BRIGHT SMILE | Residential | ₱36,000/sqm |
| CAINA DR. | Residential | ₱34,000/sqm |
| CAINA DRIVE | Residential | ₱38,000/sqm |
| CANADA | Residential | ₱36,000/sqm |
| CAROLINE | Residential | ₱34,000/sqm |
| CAROLYN PARK ST. | Residential | ₱38,000/sqm |
| CAROLYN PARK SUB | Residential | ₱34,000/sqm |
| CINCO ESTRELLAS | Residential | ₱40,000/sqm |
| CITI HOMES | Residential | ₱38,000/sqm |
| COMMERCIAL | Residential | ₱40,000/sqm |
| DAROPA ROAD | Residential | ₱34,000/sqm |
| DEL REY SUBD | Residential | ₱34,000/sqm |
| DELA CRUZ | Residential | ₱40,000/sqm |
| DINAR | Residential | ₱40,000/sqm |
| DIZON | Residential | ₱34,000/sqm |
| DOLLAR | Residential | ₱40,000/sqm |
| DOMINADOR | Residential | ₱34,000/sqm |
| DOMINGA | Residential | ₱34,000/sqm |
| DONA DOMINGA VILL | Residential | ₱34,000/sqm |
| E RODRIGUEZ SUBD | Residential | ₱34,000/sqm |
| EVENWEALTH COMPD | Residential | ₱34,000/sqm |
| FAITH | Residential | ₱34,000/sqm |
| FLORESCO | Residential | ₱40,000/sqm |
| FRANCISCO COMPOUND | Residential | ₱36,000/sqm |
| G. ARANETA AVENUE | Residential | ₱40,000/sqm |
| GAJUDO COMPOUND | Residential | ₱40,000/sqm |
| GAWAD KALINGA HOUSING PROJECT | Residential | ₱36,000/sqm |
| GONZALEZ 1 & 2 | Residential | ₱38,000/sqm |
| GUNI-GUNI | Residential | ₱34,000/sqm |
| HOLD | Residential | ₱36,000/sqm |
| HOPE | Residential | ₱34,000/sqm |
| HOWMART ROAD(ROYAL ROAD) | Industrial | ₱48,000/sqm |
| HOWMART ROAD(ROYAL ROAD) | Residential | ₱40,000/sqm |
| JEM 5 SUBD | Residential | ₱34,000/sqm |
| JOAQUIN (T.S. CRUZ) | Residential | ₱36,000/sqm |
| JOJO | Residential | ₱36,000/sqm |
| JOJO EXT. | Residential | ₱36,000/sqm |
| JORDAN | Residential | ₱34,000/sqm |
| JORDAN PLAINES | Residential | ₱34,000/sqm |
| JORDAN VALLEY VILLAGE | Residential | ₱34,000/sqm |
| JORDAN VILLE HOMES | Residential | ₱34,000/sqm |
| JOY | Residential | ₱34,000/sqm |
| KAPANGYARIHAN COMPOUND | Residential | ₱38,000/sqm |
| L. R. PASCUAL ST.INT | Residential | ₱38,000/sqm |
| LELAND DRIVE | Residential | ₱38,000/sqm |
| LIWANAG | Residential | ₱34,000/sqm |
| LOANS | Residential | ₱38,000/sqm |
| LOPEZ | Residential | ₱38,000/sqm |
| LOURDES | Residential | ₱34,000/sqm |
| LOVE | Residential | ₱34,000/sqm |
| LUALHATI | Residential | ₱34,000/sqm |
| MACABAGDAL | Residential | ₱34,000/sqm |
| MANG DAVID | Residential | ₱36,000/sqm |
| MARANGAL | Residential | ₱34,000/sqm |
| MARIKIT | Residential | ₱34,000/sqm |
| MASAGANA | Residential | ₱36,000/sqm |
| MAXIMINA | Residential | ₱34,000/sqm |
| MAXIMINA ST | Residential | ₱38,000/sqm |
| MENDEZ ROAD | Commercial | ₱48,000/sqm |
| MENDEZ ROAD | Industrial | ₱47,000/sqm |
| MENDEZ ROAD | Residential | ₱34,000/sqm |
| MILING DE JESUS | Residential | ₱36,000/sqm |
| MONOTOC SUBD | Residential | ₱34,000/sqm |
| NPC AMBUCLAO | Residential | ₱36,000/sqm |
| PACIFIC | Residential | ₱34,000/sqm |
| PALM | Residential | ₱38,000/sqm |
| PASCUAL SUBD | Residential | ₱34,000/sqm |
| PEACE | Residential | ₱34,000/sqm |
| PMA | Residential | ₱36,000/sqm |
| PUNZALAN | Residential | ₱30,000/sqm |
| QUIRINO HIGHWAY | Commercial | ₱102,000/sqm |
| QUIRINO HIGHWAY | Industrial | ₱96,000/sqm |
| QUIRINO HIGHWAY | Residential | ₱90,000/sqm |
| R. PASCUAL STREET | Residential | ₱34,000/sqm |
| REMERVILLE SUBD | Residential | ₱34,000/sqm |
| RETALES | Residential | ₱34,000/sqm |
| REYES | Residential | ₱36,000/sqm |
| RISING SUN VILLAGE | Residential | ₱36,000/sqm |
| RISING SUN VILLAGE 2 | Residential | ₱34,000/sqm |
| RIVERA | Residential | ₱34,000/sqm |
| RODRIGUEZ DRIVE | Residential | ₱36,000/sqm |
| RODRIGUEZ SUBD. 2 | Residential | ₱34,000/sqm |
| S. B. ROAD | Residential | ₱30,000/sqm |
| SAKLOLO | Residential | ₱34,000/sqm |
| SALANAP | Residential | ₱36,000/sqm |
| SALVADOR | Residential | ₱76,000/sqm |
| SEGUNDO | Residential | ₱34,000/sqm |
| SEMINARY ROAD EXT | Residential | ₱36,000/sqm |
| SERVANTS | Residential | ₱30,000/sqm |
| SIMPLICIA CIRCLE | Residential | ₱33,000/sqm |
| SITIO SAN JOSE | Residential | ₱36,000/sqm |
| ST ANDREW | Residential | ₱34,000/sqm |
| ST DOMINIC CMPD. / STO. DOMINGO CMPD. | Residential | ₱34,000/sqm |
| ST PAUL | Residential | ₱34,000/sqm |
| ST. DOMINIC DRIVE | Residential | ₱34,000/sqm |
| ST. JOHN | Residential | ₱38,000/sqm |
| ST. LOUIS COMPD. 6 | Residential | ₱34,000/sqm |
| ST. LOUIS COMPD. 7 | Residential | ₱34,000/sqm |
| ST. PETER | Residential | ₱36,000/sqm |
| STAFF | Residential | ₱36,000/sqm |
| SUNSHINE LANE | Residential | ₱34,000/sqm |
| TANDANG SORA AVE | Commercial | ₱112,000/sqm |
| TANDANG SORA AVE | Residential | ₱92,000/sqm |
| TS CRUZ SUBD. / TIMOTEO CRUZ SUBD. | Residential | ₱34,000/sqm |
| VIC MARIE COMPOUND | Residential | ₱40,000/sqm |
| VILLA ARCA 11 SUBD | Residential | ₱38,000/sqm |
| VILLA ARCA AVE | Residential | ₱34,000/sqm |
| VILLA ARCA SUBD. | Residential | ₱34,000/sqm |
| VILLA GRANDE SUBDIVISION | Residential | ₱38,000/sqm |
| VILLA MATILDA SUBD | Residential | ₱36,000/sqm |
| VILLA MATILDE | Residential | ₱34,000/sqm |
| VIRGINIA DRIVE | Residential | ₱34,000/sqm |
| YEN | Residential | ₱40,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia