Complete BIR zonal values for Bagumbayan in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bagumbayan in Quezon, Bukidnon has 200 BIR zonal value records spanning 7 property classifications: Commercial, Exempt, Government Land, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱48,000/sqm to ₱255,000/sqm, with a barangay-wide average of ₱129,550/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱7,200,000 to ₱38,250,000, while the estimated market value ranges from ₱23,319,000 to ₱38,865,000. Property sellers in Bagumbayan can expect total transfer costs of approximately ₱1,554,601 on a 150 sqm lot — including capital gains tax (₱1,165,950), documentary stamp tax (₱291,488), and local transfer tax (₱97,163).
BIR Zonal Value
₱48,000 — ₱255,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱155,460 — ₱259,100/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱129,550/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱19,432,500 — ₱38,865,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱1,165,950 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱291,488 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱97,163 |
| Total Estimated Costs | ₱1,554,601 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 878 RESIDENCES (TOWNHOUSE) | Commercial | ₱175,000/sqm |
| 878 RESIDENCES (TOWNHOUSE) | Residential/Commercial | ₱150,000/sqm |
| A. LUNA | Commercial | ₱60,000/sqm |
| A. LUNA | Residential | ₱50,000/sqm |
| ACHILLES ST. | Commercial | ₱125,000/sqm |
| ACHILLES ST. | Residential | ₱110,000/sqm |
| ACROPOLIS SUBD | Commercial | ₱185,000/sqm |
| ACROPOLIS SUBD | Residential | ₱160,000/sqm |
| ACROPOLIS TOWNHOUSE | Residential/Commercial | ₱115,000/sqm |
| ADONIS/SWALLOW DRIVE | Commercial | ₱125,000/sqm |
| ADONIS/SWALLOW DRIVE | Residential | ₱110,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱85,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱170,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱50,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱105,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱72,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱150,000/sqm |
| ALL OTHER STREETS | Commercial | ₱59,000/sqm |
| ALL OTHER STREETS | Commercial | ₱114,000/sqm |
| ALL OTHER STREETS | Exempt | ₱52,000/sqm |
| ALL OTHER STREETS | Exempt | ₱108,000/sqm |
| ALL OTHER STREETS | Government Land | ₱52,000/sqm |
| ALL OTHER STREETS | Government Land | ₱108,000/sqm |
| ALL OTHER STREETS | Industrial | ₱57,000/sqm |
| ALL OTHER STREETS | Industrial | ₱111,000/sqm |
| ALL OTHER STREETS | Residential | ₱48,000/sqm |
| ALL OTHER STREETS | Residential | ₱99,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱70,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱130,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱58,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱110,000/sqm |
| ANDROMEDA ST. | Commercial | ₱125,000/sqm |
| ANDROMEDA ST. | Residential | ₱110,000/sqm |
| APOLLO ST. | Commercial | ₱125,000/sqm |
| APOLLO ST. | Residential | ₱110,000/sqm |
| ASPIRE @ NUVO CITY (CONDOMINIUM) | Commercial | ₱190,000/sqm |
| ASPIRE @ NUVO CITY (CONDOMINIUM) | Public Service | ₱119,000/sqm |
| ASPIRE @ NUVO CITY (CONDOMINIUM) | Residential/Commercial | ₱170,000/sqm |
| ATLAS ST.(ANGEL FISH) | Commercial | ₱125,000/sqm |
| ATLAS ST.(ANGEL FISH) | Residential | ₱110,000/sqm |
| AURORA BLVD. | Commercial | ₱235,000/sqm |
| AURORA BLVD. | Exempt | ₱202,000/sqm |
| BROADWAY ROAD | Commercial | ₱200,000/sqm |
| BROADWAY ROAD | Residential | ₱195,000/sqm |
| CALLE INDUSTRIA | Commercial | ₱180,000/sqm |
| CALLE INDUSTRIA | Industrial | ₱175,000/sqm |
| CALLE INDUSTRIA | Residential | ₱150,000/sqm |
| CALLE OBRERO/LIGAYA | Commercial | ₱135,000/sqm |
| CALLE OBRERO/LIGAYA | Industrial | ₱132,000/sqm |
| CALLE OBRERO/LIGAYA | Residential | ₱115,000/sqm |
| CALYPSO AVE./CARPA ROAD | Commercial | ₱150,000/sqm |
| CALYPSO AVE./CARPA ROAD | Residential | ₱120,000/sqm |
| CARPA ROAD | Commercial | ₱125,000/sqm |
| CARPA ROAD | Residential | ₱110,000/sqm |
| CARUNCHO ROAD | Commercial | ₱135,000/sqm |
| CARUNCHO ROAD | Industrial | ₱132,000/sqm |
| CARUNCHO ROAD | Residential | ₱120,000/sqm |
| CIRCULO VERDE GARDEN HOMES (CONDOMINIUM) | Commercial | ₱175,000/sqm |
| CIRCULO VERDE GARDEN HOMES (CONDOMINIUM) | Public Service | ₱108,000/sqm |
| CIRCULO VERDE GARDEN HOMES (CONDOMINIUM) | Residential/Commercial | ₱155,000/sqm |
| CIRCULO VERDE LLEIDA TOWER (CONDOMINIUM) | Commercial | ₱175,000/sqm |
| CIRCULO VERDE LLEIDA TOWER (CONDOMINIUM) | Public Service | ₱108,000/sqm |
| CIRCULO VERDE LLEIDA TOWER (CONDOMINIUM) | Residential/Commercial | ₱155,000/sqm |
| CIRCULO VERDE PHASE I (SAME AS SEVILLE RESIDENTIAL TOWER I-E) (CONDOMINIUM) | Commercial | ₱175,000/sqm |
| CIRCULO VERDE PHASE I (SAME AS SEVILLE RESIDENTIAL TOWER I-E) (CONDOMINIUM) | Public Service | ₱108,000/sqm |
| CIRCULO VERDE PHASE I (SAME AS SEVILLE RESIDENTIAL TOWER I-E) (CONDOMINIUM) | Residential/Commercial | ₱155,000/sqm |
| CYBER ONE CONDO | Commercial | ₱180,000/sqm |
| CYBER ONE CONDO | Public Service | ₱126,000/sqm |
| DATU SUMAKWEL | Commercial | ₱60,000/sqm |
| DATU SUMAKWEL | Residential | ₱50,000/sqm |
| DEL ROSARIO/STO. ROSARIO | Commercial | ₱120,000/sqm |
| DEL ROSARIO/STO. ROSARIO | Residential | ₱105,000/sqm |
| DREAM @ NUVO CITY (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| DREAM @ NUVO CITY (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| DREAM @ NUVO CITY (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| E COMMERCE PLAZA CONDOMINIUM | Commercial | ₱190,000/sqm |
| E COMMERCE PLAZA CONDOMINIUM | Public Service | ₱119,000/sqm |
| E COMMERCE PLAZA CONDOMINIUM | Residential/Commercial | ₱170,000/sqm |
| E. COMMERCE AVE. | Commercial | ₱245,000/sqm |
| E. EVANGELISTA | Commercial | ₱60,000/sqm |
| E. EVANGELISTA | Residential | ₱50,000/sqm |
| E. RODRIGUEZ AVE.,JR. | Commercial | ₱245,000/sqm |
| E. RODRIGUEZ AVE.,JR. | Industrial | ₱235,000/sqm |
| E. RODRIGUEZ AVE.,JR. | Residential | ₱190,000/sqm |
| EASTWOOD AVE. | Commercial | ₱255,000/sqm |
| EASTWOOD CORPORATE CENTER (CONDOMINIUM) | Commercial | ₱185,000/sqm |
| EASTWOOD CORPORATE CENTER (CONDOMINIUM) | Public Service | ₱130,000/sqm |
| EASTWOOD GLOBAL PLAZA LUXURY RESIDENCES (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| EASTWOOD GLOBAL PLAZA LUXURY RESIDENCES (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| EASTWOOD GLOBAL PLAZA LUXURY RESIDENCES (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| EASTWOOD LAFYETTE (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| EASTWOOD LAFYETTE (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| EASTWOOD LAFYETTE (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| EASTWOOD LEGRAND I (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| EASTWOOD LEGRAND I (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| EASTWOOD LEGRAND I (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| EASTWOOD LEGRAND II (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| EASTWOOD LEGRAND II (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| EASTWOOD LEGRAND II (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| EASTWOOD LEGRANDE TOWER III (C0NDOMINIUM) | Commercial | ₱180,000/sqm |
| EASTWOOD LEGRANDE TOWER III (C0NDOMINIUM) | Public Service | ₱112,000/sqm |
| EASTWOOD LEGRANDE TOWER III (C0NDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| EASTWOOD PARKVIEW 1 (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| EASTWOOD PARKVIEW 1 (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| EASTWOOD PARKVIEW 1 (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| EASTWOOD PARKVIEW 2 (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| EASTWOOD PARKVIEW 2 (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| EASTWOOD PARKVIEW 2 (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| ECONOMIA | Commercial | ₱170,000/sqm |
| F. CASTILLO | Commercial | ₱60,000/sqm |
| F. CASTILLO | Residential | ₱50,000/sqm |
| F. SANTOS ST.*** | Commercial | ₱125,000/sqm |
| F. SANTOS ST.*** | Residential | ₱110,000/sqm |
| FRANCISCO | Commercial | ₱60,000/sqm |
| FRANCISCO | Residential | ₱50,000/sqm |
| GOLD FISH | Commercial | ₱125,000/sqm |
| GOLD FISH | Residential | ₱110,000/sqm |
| GRAND EASTWOOD PALAZZO (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| GRAND EASTWOOD PALAZZO (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| GRAND EASTWOOD PALAZZO (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| GREENMEADOWS AVE. | Commercial | ₱180,000/sqm |
| GREENMEADOWS AVE. | Residential | ₱150,000/sqm |
| GUFFY | Commercial | ₱125,000/sqm |
| GUFFY | Residential | ₱110,000/sqm |
| IBM PLAZA (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| IBM PLAZA (CONDOMINIUM) | Public Service | ₱126,000/sqm |
| J. BUGALLON | Commercial | ₱60,000/sqm |
| J. BUGALLON | Residential | ₱50,000/sqm |
| J. M. BASA** | Residential | ₱100,000/sqm |
| JEWEL FISH | Commercial | ₱125,000/sqm |
| JEWEL FISH | Residential | ₱110,000/sqm |
| KALANTIAW | Commercial | ₱98,000/sqm |
| KALANTIAW | Residential | ₱80,000/sqm |
| LAKANDULA | Commercial | ₱60,000/sqm |
| LAKANDULA | Residential | ₱50,000/sqm |
| MAGAT SALAMAT | Commercial | ₱60,000/sqm |
| MAGAT SALAMAT | Residential | ₱50,000/sqm |
| MAGAT SALAMAT EXTENSION | Residential | ₱50,000/sqm |
| MANGAHAN | Commercial | ₱115,000/sqm |
| MANGAHAN | Industrial | ₱112,000/sqm |
| MANGAHAN | Residential | ₱100,000/sqm |
| MERCURY AVENUE | Commercial | ₱180,000/sqm |
| MERCURY AVENUE | Industrial | ₱175,000/sqm |
| MERCURY AVENUE | Residential | ₱150,000/sqm |
| METROPOLI RESIDENZA (TOWNHOUSE)**** | Residential/Commercial | ₱160,000/sqm |
| MIGUEL MALVAR | Commercial | ₱60,000/sqm |
| MIGUEL MALVAR | Residential | ₱50,000/sqm |
| MOLLY | Commercial | ₱125,000/sqm |
| MOLLY | Residential | ₱110,000/sqm |
| OBRERO | Commercial | ₱170,000/sqm |
| OBRERO | Industrial | ₱167,000/sqm |
| OBRERO | Residential | ₱140,000/sqm |
| ODYSSEUS ST. (GOLD FISH) | Commercial | ₱125,000/sqm |
| ODYSSEUS ST. (GOLD FISH) | Residential | ₱110,000/sqm |
| OLYMPIC HEIGHTS (CONDOMINIUM) | Commercial | ₱175,000/sqm |
| OLYMPIC HEIGHTS (CONDOMINIUM) | Public Service | ₱108,000/sqm |
| OLYMPIC HEIGHTS (CONDOMINIUM) | Residential/Commercial | ₱155,000/sqm |
| ONE CENTRAL PARK (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| ONE CENTRAL PARK (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| ONE CENTRAL PARK (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| ONE EASTWOOD AVENUE TOWER 2 (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| ONE EASTWOOD AVENUE TOWER 2 (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| ONE EASTWOOD AVENUE TOWER 2 (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| ONE ORCHARD RD. (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| ONE ORCHARD RD. (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| ORCHARD ROAD | Commercial | ₱255,000/sqm |
| P. TUAZON (FORMERLY CENTRAL AVE.) | Commercial | ₱155,000/sqm |
| P. TUAZON (FORMERLY CENTRAL AVE.) | Residential | ₱135,000/sqm |
| PENELOPE ST. (CAT FISH) | Commercial | ₱125,000/sqm |
| PENELOPE ST. (CAT FISH) | Residential | ₱110,000/sqm |
| POSEIDON ST./GUFFY | Commercial | ₱125,000/sqm |
| POSEIDON ST./GUFFY | Residential | ₱110,000/sqm |
| SAN GABRIEL | Industrial | ₱125,000/sqm |
| SAN GABRIEL | Residential | ₱110,000/sqm |
| SAN JOSE | Industrial | ₱125,000/sqm |
| SAN JOSE | Residential | ₱110,000/sqm |
| SAN PABLO ST.*** | Commercial | ₱125,000/sqm |
| SAN PABLO ST.*** | Residential | ₱110,000/sqm |
| SAN ROQUE | Industrial | ₱125,000/sqm |
| SAN ROQUE | Residential | ₱110,000/sqm |
| SELECT | Commercial | ₱125,000/sqm |
| SELECT | Industrial | ₱122,000/sqm |
| SELECT | Residential | ₱110,000/sqm |
| STA. MARIA | Industrial | ₱125,000/sqm |
| STA. MARIA | Residential | ₱110,000/sqm |
| STO. NIÑO ST.*** | Commercial | ₱125,000/sqm |
| STO. NIÑO ST.*** | Residential | ₱110,000/sqm |
| STO. TOMAS ST.*** | Commercial | ₱125,000/sqm |
| STO. TOMAS ST.*** | Residential | ₱110,000/sqm |
| SWORD TALL | Commercial | ₱125,000/sqm |
| SWORD TALL | Residential | ₱110,000/sqm |
| TAWIRAN | Residential | ₱110,000/sqm |
| THE EASTWOOD EXCELSIOR (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| THE EASTWOOD EXCELSIOR (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| THE EASTWOOD EXCELSIOR (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| THE EASTWOOD LAFAYETTE 1 (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| THE EASTWOOD LAFAYETTE 1 (CONDOMINIUM) | Public Service | ₱112,000/sqm |
| THE EASTWOOD LAFAYETTE 1 (CONDOMINIUM) | Residential/Commercial | ₱160,000/sqm |
| THE EASTWOOD LAFAYETTE 2 (CONDOMINIUM) | Commercial | ₱180,000/sqm |
| THE EASTWOOD LAFAYETTE 2 (CONDOMINIUM) | Public Service | ₱112,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia