Complete BIR zonal values for Bagong Lipunan Ng Crame in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bagong Lipunan Ng Crame in Quezon, Bukidnon has 93 BIR zonal value records spanning 7 property classifications: Commercial, Exempt, Government Land, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱49,000/sqm to ₱350,000/sqm, with a barangay-wide average of ₱84,505/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱7,350,000 to ₱52,500,000, while the estimated market value ranges from ₱15,210,900 to ₱25,351,500. Property sellers in Bagong Lipunan Ng Crame can expect total transfer costs of approximately ₱1,014,060 on a 150 sqm lot — including capital gains tax (₱760,545), documentary stamp tax (₱190,136), and local transfer tax (₱63,379).
BIR Zonal Value
₱49,000 — ₱350,000/sqm
Official BIR rate · Residential/Commercial
Est. Market Value
₱101,406 — ₱169,010/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱84,505/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱12,675,750 — ₱25,351,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱760,545 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱190,136 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱63,379 |
| Total Estimated Costs | ₱1,014,060 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 168 MARIPOSA RESIDENCE | Residential/Commercial | ₱68,000/sqm |
| 1ST AVENUE | Commercial | ₱70,000/sqm |
| 1ST AVENUE | Residential | ₱55,000/sqm |
| 1st WEST CRAME | Commercial | ₱72,000/sqm |
| 1st WEST CRAME | Residential | ₱60,000/sqm |
| 2ND AVENUE | Commercial | ₱70,000/sqm |
| 2ND AVENUE | Residential | ₱55,000/sqm |
| 3RD AVENUE | Commercial | ₱70,000/sqm |
| 3RD AVENUE | Residential | ₱55,000/sqm |
| 4TH AVENUE | Commercial | ₱70,000/sqm |
| 4TH AVENUE | Residential | ₱55,000/sqm |
| ACROPOLIS | Commercial | ₱108,000/sqm |
| ACROPOLIS | Public Service | ₱63,000/sqm |
| ACROPOLIS | Residential/Commercial | ₱90,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱85,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱49,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱71,000/sqm |
| ALL OTHER STREETS | Commercial | ₱69,000/sqm |
| ALL OTHER STREETS | Exempt | ₱62,000/sqm |
| ALL OTHER STREETS | Government Land | ₱62,000/sqm |
| ALL OTHER STREETS | Industrial | ₱66,000/sqm |
| ALL OTHER STREETS | Residential | ₱53,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱90,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱65,000/sqm |
| ANNAPOLIS | Commercial | ₱165,000/sqm |
| ANNAPOLIS | Residential | ₱135,000/sqm |
| ATLANTA CENTER | Commercial | ₱125,000/sqm |
| ATLANTA CENTER | Public Service | ₱64,000/sqm |
| ATLANTA CENTER | Residential/Commercial | ₱92,000/sqm |
| AVIDA TOWERS | Commercial | ₱108,000/sqm |
| AVIDA TOWERS | Public Service | ₱63,000/sqm |
| AVIDA TOWERS | Residential/Commercial | ₱90,000/sqm |
| BONNY SERRANO AVENUE (FORMERLY SANTOLAN ROAD) | Commercial | ₱146,000/sqm |
| BONNY SERRANO AVENUE (FORMERLY SANTOLAN ROAD) | Government Land | ₱131,000/sqm |
| BONNY SERRANO AVENUE (FORMERLY SANTOLAN ROAD) | Residential | ₱126,000/sqm |
| C. BENITEZ (MAKILING) | Commercial | ₱116,000/sqm |
| C. BENITEZ (MAKILING) | Residential | ₱96,000/sqm |
| CAMBRIDGE PLACE (TOWNHOUSE) | Residential/Commercial | ₱72,000/sqm |
| CORAL TOWNHOUSES | Residential/Commercial | ₱68,000/sqm |
| EDSA (FORMERLY HIGHWAY 54) | Commercial | ₱350,000/sqm |
| FOREST HILL TOWNHOUSES | Residential/Commercial | ₱68,000/sqm |
| GRACECOURT CONDO | Commercial | ₱90,000/sqm |
| GRACECOURT CONDO | Public Service | ₱50,000/sqm |
| GRACECOURT CONDO | Residential/Commercial | ₱72,000/sqm |
| GREENHILLS GARDEN SQUARE (CONDOMINIUM) | Commercial | ₱122,000/sqm |
| GREENHILLS GARDEN SQUARE (CONDOMINIUM) | Public Service | ₱63,000/sqm |
| GREENHILLS GARDEN SQUARE (CONDOMINIUM) | Residential/Commercial | ₱90,000/sqm |
| GREENVIEW COMPOUND** | Commercial | ₱72,000/sqm |
| GREENVIEW COMPOUND** | Residential | ₱60,000/sqm |
| ILUSTRATA RESIDENCE CONDOMINIUM | Commercial | ₱105,000/sqm |
| ILUSTRATA RESIDENCE CONDOMINIUM | Public Service | ₱63,000/sqm |
| ILUSTRATA RESIDENCE CONDOMINIUM | Residential/Commercial | ₱90,000/sqm |
| ISABELLA APT. | Residential/Commercial | ₱70,000/sqm |
| JUSTICE L, PAREDES SAN DIEGO AVE. (FORMERLY MAIN AVE.) | Commercial | ₱70,000/sqm |
| JUSTICE L, PAREDES SAN DIEGO AVE. (FORMERLY MAIN AVE.) | Residential | ₱55,000/sqm |
| KENTWOOD HEIGHTS (TOWNHOUSE) | Residential/Commercial | ₱85,000/sqm |
| LIBERTY AVE. | Commercial | ₱70,000/sqm |
| LIBERTY AVE. | Residential | ₱55,000/sqm |
| MADISON SQUARE (TOWNHOUSE) | Residential/Commercial | ₱90,000/sqm |
| MARILENA GARDEN (TOWNHOUSE) | Residential/Commercial | ₱85,000/sqm |
| MARIPOSA | Commercial | ₱116,000/sqm |
| MARIPOSA | Residential | ₱96,000/sqm |
| MARIPOSA LOOP | Commercial | ₱72,000/sqm |
| MARIPOSA LOOP | Residential | ₱60,000/sqm |
| MARIPOSA SQ. TOWNHOUSE | Residential/Commercial | ₱72,000/sqm |
| MARIPOSA VILLAS (TOWNHOUSE) | Residential/Commercial | ₱85,000/sqm |
| NARRA HEIGHTS CONDO | Commercial | ₱90,000/sqm |
| NARRA HEIGHTS CONDO | Public Service | ₱56,000/sqm |
| NARRA HEIGHTS CONDO | Residential/Commercial | ₱80,000/sqm |
| NORTH ROAD | Commercial | ₱72,000/sqm |
| NORTH ROAD | Residential | ₱60,000/sqm |
| ORESTES LANE | Commercial | ₱72,000/sqm |
| ORESTES LANE | Residential | ₱60,000/sqm |
| P. BERNARDO | Commercial | ₱70,000/sqm |
| P. BERNARDO | Residential | ₱55,000/sqm |
| P. TUAZON (FORMERLY CENTRAL BLVD.) | Commercial | ₱150,000/sqm |
| P. TUAZON (FORMERLY CENTRAL BLVD.) | Residential | ₱125,000/sqm |
| PARKWOOD VILLAS (TOWNHOUSE) | Residential/Commercial | ₱72,000/sqm |
| PLANAS SITE I, II, III | Commercial | ₱70,000/sqm |
| PLANAS SITE I, II, III | Residential | ₱55,000/sqm |
| REAL | Commercial | ₱70,000/sqm |
| REAL | Residential | ₱55,000/sqm |
| SANTORI GARDEN VILLAS (TOWNHOUSE) | Residential/Commercial | ₱90,000/sqm |
| SOUTH ROAD | Commercial | ₱70,000/sqm |
| SOUTH ROAD | Residential | ₱55,000/sqm |
| SUNRISE DRIVE | Commercial | ₱72,000/sqm |
| SUNRISE DRIVE | Residential | ₱60,000/sqm |
| VERMONT SQUARE (TOWNHOUSE) | Residential/Commercial | ₱90,000/sqm |
| VIVALDI RESIDENCES (CONDOMINIUM) | Commercial | ₱190,000/sqm |
| VIVALDI RESIDENCES (CONDOMINIUM) | Public Service | ₱119,000/sqm |
| VIVALDI RESIDENCES (CONDOMINIUM) | Residential/Commercial | ₱170,000/sqm |
| WEST ROAD | Commercial | ₱70,000/sqm |
| WEST ROAD | Residential | ₱55,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia