Complete BIR zonal values for Balingasa in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Balingasa in Quezon, Bukidnon has 86 BIR zonal value records spanning 6 property classifications: Commercial, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱29,000/sqm to ₱350,000/sqm, with a barangay-wide average of ₱64,140/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,350,000 to ₱52,500,000, while the estimated market value ranges from ₱11,545,200 to ₱19,242,000. Property sellers in Balingasa can expect total transfer costs of approximately ₱769,680 on a 150 sqm lot — including capital gains tax (₱577,260), documentary stamp tax (₱144,315), and local transfer tax (₱48,105).
BIR Zonal Value
₱29,000 — ₱350,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱76,968 — ₱128,280/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱64,140/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱9,621,000 — ₱19,242,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱577,260 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱144,315 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱48,105 |
| Total Estimated Costs | ₱769,680 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 1076 INT. A. BONIFACIO | Commercial | ₱75,000/sqm |
| 1076 INT. A. BONIFACIO | Residential | ₱30,000/sqm |
| 11TH AVE | Residential | ₱48,000/sqm |
| A. BONIFACIO AVENUE | Commercial | ₱132,000/sqm |
| A. BONIFACIO AVENUE | Residential | ₱114,000/sqm |
| ACACIA | Residential | ₱36,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱140,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱75,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱85,000/sqm |
| ALL OTHER STREETS | Commercial | ₱74,000/sqm |
| ALL OTHER STREETS | Exempt | ₱71,000/sqm |
| ALL OTHER STREETS | Industrial | ₱72,000/sqm |
| ALL OTHER STREETS | Residential | ₱29,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Public Service | ₱45,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Residential/Commercial | ₱70,000/sqm |
| AlVEO LAND SENTROVE CLOVERLEAF | Residential/Commercial | ₱200,000/sqm |
| ANAHAW | Residential | ₱36,000/sqm |
| ANDRADE ST. | Residential | ₱32,000/sqm |
| APACIBLE | Residential | ₱48,000/sqm |
| ATIS | Residential | ₱36,000/sqm |
| AVIDA TOWERS CLOVERLEAF TOWER | Public Service | ₱126,000/sqm |
| AVIDA TOWERS CLOVERLEAF TOWER 1 | Residential/Commercial | ₱180,000/sqm |
| AVOCADO ST. | Residential | ₱30,000/sqm |
| BALINGASA RD | Commercial | ₱80,000/sqm |
| BALINGASA RD | Residential | ₱40,000/sqm |
| BALUBAD ALLEY | Residential | ₱30,000/sqm |
| BANABA ST. | Residential | ₱30,000/sqm |
| BIGNAY | Residential | ₱38,000/sqm |
| CALLE 11 | Residential | ₱30,000/sqm |
| CHICO ST. | Residential | ₱30,000/sqm |
| CLIMACO ST. | Residential | ₱30,000/sqm |
| DOROTEA ST | Commercial | ₱76,000/sqm |
| DOROTEA ST | Residential | ₱44,000/sqm |
| DUHAT ST | Residential | ₱30,000/sqm |
| EDSA | Commercial | ₱350,000/sqm |
| ELEVEN ROAD | Commercial | ₱80,000/sqm |
| ELEVEN ROAD | Residential | ₱48,000/sqm |
| GRACEVIEW TOWNHOMES | Residential/Commercial | ₱62,000/sqm |
| GUYABANO ST. | Residential | ₱30,000/sqm |
| HARMONY | Commercial | ₱80,000/sqm |
| HARMONY | Residential | ₱48,000/sqm |
| HOPE | Commercial | ₱80,000/sqm |
| HOPE | Residential | ₱48,000/sqm |
| HOPEVILLE CONDO | Residential/Commercial | ₱90,000/sqm |
| IPIL-IPIL ST | Residential | ₱36,000/sqm |
| J. AQUINO CRUZ | Commercial | ₱76,000/sqm |
| J. AQUINO CRUZ | Residential | ₱44,000/sqm |
| JOY | Commercial | ₱80,000/sqm |
| JOY | Residential | ₱48,000/sqm |
| KAKAWATE ST. | Residential | ₱30,000/sqm |
| KAMIAS | Residential | ₱36,000/sqm |
| KAWAYAN ST. | Residential | ₱30,000/sqm |
| LANGKA | Residential | ₱38,000/sqm |
| LUIS ANDRADE | Commercial | ₱80,000/sqm |
| LUIS ANDRADE | Residential | ₱48,000/sqm |
| M VIOLA | Commercial | ₱80,000/sqm |
| M VIOLA | Residential | ₱48,000/sqm |
| MACAPUNO ST | Residential | ₱30,000/sqm |
| MACOPA ST. | Residential | ₱30,000/sqm |
| MANGGA ST | Residential | ₱30,000/sqm |
| MANGOSTEEN ST. | Residential | ₱30,000/sqm |
| MARVEX DRIVE | Commercial | ₱86,000/sqm |
| MARVEX DRIVE | Residential | ₱48,000/sqm |
| MOLAVE | Residential | ₱36,000/sqm |
| MONTVILLE PLACE | Residential/Commercial | ₱120,000/sqm |
| MULAWIN ST. | Residential | ₱30,000/sqm |
| MY HOMES PHASE II | Residential/Commercial | ₱76,000/sqm |
| NARRA ALLEY | Residential | ₱30,000/sqm |
| OLD BALINGASA ST. | Residential | ₱30,000/sqm |
| ROBERTITO (BALINGASA) | Residential | ₱38,000/sqm |
| ROMAN VILLE | Residential | ₱36,000/sqm |
| SAMSON COMPOUND | Residential | ₱38,000/sqm |
| SANTOL ST. | Residential | ₱30,000/sqm |
| SGT. EMILIO RIVERA | Commercial | ₱128,000/sqm |
| SGT. EMILIO RIVERA | Residential | ₱90,000/sqm |
| SITIO TIBAGAY | Residential | ₱38,000/sqm |
| ST. JOSEPH ST. | Residential | ₱30,000/sqm |
| STO DOMINGO | Commercial | ₱100,000/sqm |
| STO DOMINGO | Residential | ₱72,000/sqm |
| STO DOMINGO EXT. | Residential | ₱34,000/sqm |
| STO.CRISTO | Residential | ₱48,000/sqm |
| THE CELANDINE | Public Service | ₱112,000/sqm |
| THE CELANDINE | Residential/Commercial | ₱160,000/sqm |
| V. VENTURA | Commercial | ₱76,000/sqm |
| V. VENTURA | Residential | ₱48,000/sqm |
| YAKAL ST | Residential | ₱30,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia