Complete BIR zonal values for Botocan in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Botocan in Quezon, Bukidnon has 36 BIR zonal value records spanning 5 property classifications: Commercial, Government Land, Public Service, Residential, Residential/Commercial. Zonal values range from ₱65,000/sqm to ₱144,000/sqm, with a barangay-wide average of ₱91,639/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱9,750,000 to ₱21,600,000, while the estimated market value ranges from ₱16,495,050 to ₱27,491,700. Property sellers in Botocan can expect total transfer costs of approximately ₱1,099,668 on a 150 sqm lot — including capital gains tax (₱824,751), documentary stamp tax (₱206,188), and local transfer tax (₱68,729).
BIR Zonal Value
₱65,000 — ₱144,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱109,967 — ₱183,278/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱91,639/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱13,745,850 — ₱27,491,700
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱824,751 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱206,188 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱68,729 |
| Total Estimated Costs | ₱1,099,668 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER CONDOMINIUMS | Commercial | ₱144,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱84,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱119,000/sqm |
| ALL OTHER STREETS | Commercial | ₱102,000/sqm |
| ALL OTHER STREETS | Government Land | ₱77,000/sqm |
| ALL OTHER STREETS | Residential | ₱65,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱122,000/sqm |
| ALL OTHER TOWNHOUSES | Public Service | ₱71,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱100,000/sqm |
| ANTIPOLO PROPERTIES, INC. | Public Service | ₱85,000/sqm |
| ANTIPOLO PROPERTIES, INC. | Residential/Commercial | ₱120,000/sqm |
| BIGNAY ST. | Residential | ₱67,000/sqm |
| BOTOCAN ROAD | Residential | ₱77,000/sqm |
| GARCIA ST. | Residential | ₱79,000/sqm |
| KAMIAS RD. | Commercial | ₱114,000/sqm |
| KAMIAS RD. | Residential | ₱85,000/sqm |
| LANGKA ST. | Commercial | ₱105,000/sqm |
| LANGKA ST. | Residential | ₱79,000/sqm |
| LAUREL ST. | Residential | ₱79,000/sqm |
| M. JHOCSON ST. | Residential | ₱79,000/sqm |
| MACAPAGAL ST. | Residential | ₱90,000/sqm |
| MAGINHAWA ST. | Commercial | ₱125,000/sqm |
| MAGINHAWA ST. | Residential | ₱100,000/sqm |
| MAGSAYSAY ST. | Residential | ₱90,000/sqm |
| MAKADIOS ST. | Commercial | ₱103,000/sqm |
| MAKADIOS ST. | Residential | ₱79,000/sqm |
| MAPAGKUMBABA ST. | Government Land | ₱85,000/sqm |
| OSMENA ST. | Residential | ₱79,000/sqm |
| QUEZON ST. | Residential | ₱79,000/sqm |
| QUIRINO ST. | Residential | ₱79,000/sqm |
| ROSA ALVERO ST. | Residential | ₱79,000/sqm |
| ROXAS ST. | Residential | ₱79,000/sqm |
| T. EVANGELISTA ST. | Residential | ₱79,000/sqm |
| XAVIERVILLE AVENUE | Commercial | ₱118,000/sqm |
| XAVIERVILLE AVENUE | Residential | ₱103,000/sqm |
| XAVIERVILLE PH III | Residential | ₱79,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia