Complete BIR zonal values for Culiat in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Culiat in Quezon, Bukidnon has 123 BIR zonal value records spanning 6 property classifications: Commercial, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱30,000/sqm to ₱180,000/sqm, with a barangay-wide average of ₱60,024/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,500,000 to ₱27,000,000, while the estimated market value ranges from ₱10,804,350 to ₱18,007,200. Property sellers in Culiat can expect total transfer costs of approximately ₱720,288 on a 150 sqm lot — including capital gains tax (₱540,216), documentary stamp tax (₱135,054), and local transfer tax (₱45,018).
BIR Zonal Value
₱30,000 — ₱180,000/sqm
Official BIR rate · Public Service
Est. Market Value
₱72,029 — ₱120,048/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱60,024/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱9,003,600 — ₱18,007,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱540,216 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱135,054 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱45,018 |
| Total Estimated Costs | ₱720,288 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 33 HARMONY PLACE | Public Service | ₱64,000/sqm |
| 33 HARMONY PLACE | Residential | ₱72,000/sqm |
| 33 HARMONY PLACE | Residential/Commercial | ₱92,000/sqm |
| 405 PROSPERITY HEIGHTS | Public Service | ₱77,000/sqm |
| 405 PROSPERITY HEIGHTS | Residential/Commercial | ₱110,000/sqm |
| A.LIMQUECO | Residential | ₱37,000/sqm |
| ADMIRABLE LANE | Residential | ₱44,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱115,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱55,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱76,000/sqm |
| ALL OTHER SUBD/STREETS | Commercial | ₱57,000/sqm |
| ALL OTHER SUBD/STREETS | Exempt | ₱56,000/sqm |
| ALL OTHER SUBD/STREETS | Industrial | ₱56,000/sqm |
| ALL OTHER SUBD/STREETS | Residential | ₱30,000/sqm |
| ALL OTHER TOWNHOUSE (CCT) | Public Service | ₱33,000/sqm |
| ALL OTHER TOWNHOUSE (CCT) | Residential/Commercial | ₱46,000/sqm |
| ALL OTHER TOWNHOUSE (TCT) | Residential | ₱36,000/sqm |
| ALLAN BEAN | Residential | ₱37,000/sqm |
| ANAHAW ROAD | Residential | ₱43,000/sqm |
| ANDALUCIA | Residential | ₱37,000/sqm |
| ANDREW | Residential | ₱44,000/sqm |
| AQUINO MARQUEZ | Residential | ₱37,000/sqm |
| ARFEL HOMES | Commercial | ₱59,000/sqm |
| ARFEL HOMES | Residential | ₱37,000/sqm |
| BRIZLANE RESIDENCES | Public Service | ₱56,000/sqm |
| BRIZLANE RESIDENCES | Residential/Commercial | ₱81,000/sqm |
| CASANOVA DRIVE | Residential | ₱46,000/sqm |
| CENACLE DRIVE | Residential | ₱44,000/sqm |
| CENACLE TOWNHOUSE | Public Service | ₱47,000/sqm |
| CENACLE TOWNHOUSE | Residential | ₱65,000/sqm |
| CENACLE TOWNHOUSE | Residential/Commercial | ₱75,000/sqm |
| CENTRAL AVE | Commercial | ₱111,000/sqm |
| CENTRAL AVE | Residential | ₱84,000/sqm |
| CHARITY LANE | Residential | ₱44,000/sqm |
| CHARLES CONRAD | Residential | ₱44,000/sqm |
| COLLINS | Residential | ₱37,000/sqm |
| COMMONWEALTH AVE. (fmly: don m. marcos ave) | Commercial | ₱145,000/sqm |
| COMMONWEALTH AVE. (fmly: don m. marcos ave) | Residential | ₱116,000/sqm |
| CONGRESSIONAL AVE. EXT | Commercial | ₱121,000/sqm |
| DONA FAUSTINA I | Commercial | ₱59,000/sqm |
| DONA FAUSTINA I | Residential | ₱45,000/sqm |
| DONA FAUSTINA II | Commercial | ₱59,000/sqm |
| DONA FAUSTINA II | Residential | ₱45,000/sqm |
| DOŇA FAUSTINA VILLAGE 1&2 | Commercial | ₱59,000/sqm |
| DOŇA FAUSTINA VILLAGE 1&2 | Residential | ₱48,000/sqm |
| FREEDOM LANE/ INTERIOR | Residential | ₱44,000/sqm |
| GLORIA III | Commercial | ₱59,000/sqm |
| GLORIA III | Residential | ₱37,000/sqm |
| IGNACIA DELA CRUZ | Residential | ₱37,000/sqm |
| INTERVILLE II SUBD. | Commercial | ₱59,000/sqm |
| INTERVILLE II SUBD. | Residential | ₱37,000/sqm |
| JUSTICE LANE | Residential | ₱44,000/sqm |
| K VILLE SUBD/TOWNHOUSE | Public Service | ₱35,000/sqm |
| K VILLE SUBD/TOWNHOUSE | Residential | ₱37,000/sqm |
| K VILLE SUBD/TOWNHOUSE | Residential/Commercial | ₱50,000/sqm |
| LA VERANDILLA RESIDENCES | Residential/Commercial | ₱77,000/sqm |
| LAS VILLAS DEL CIELLO | Residential | ₱37,000/sqm |
| LEDESMA AVENUE | Residential | ₱37,000/sqm |
| LRP VILLAGE | Commercial | ₱59,000/sqm |
| LRP VILLAGE | Residential | ₱33,000/sqm |
| LUXURIE VILLE TOWN HOMES | Public Service | ₱42,000/sqm |
| LUXURIE VILLE TOWN HOMES | Residential | ₱56,000/sqm |
| LUXURIE VILLE TOWN HOMES | Residential/Commercial | ₱64,000/sqm |
| LUZON AVENUE | Commercial | ₱105,000/sqm |
| LUZON AVENUE | Residential | ₱84,000/sqm |
| MACHACA COMPOUND | Residential | ₱35,000/sqm |
| MADONNA LANE DRIVE | Residential | ₱44,000/sqm |
| MARIANNE LANE | Residential | ₱44,000/sqm |
| METRO HGTS SUBD. | Commercial | ₱59,000/sqm |
| METRO HGTS SUBD. | Residential | ₱38,000/sqm |
| MORNING STAR DRIVE | Residential | ₱44,000/sqm |
| MYSTIC ROSE DRIVE | Residential | ₱44,000/sqm |
| OLIVA | Residential | ₱44,000/sqm |
| ONE TANDANG SORA PLACE | Commercial | ₱166,000/sqm |
| ONE TANDANG SORA PLACE | Residential/Commercial | ₱77,000/sqm |
| PALMERA DRIVE | Residential | ₱44,000/sqm |
| PEACEFUL LANE DRIVE | Residential | ₱44,000/sqm |
| PRUDENT LANE | Residential | ₱44,000/sqm |
| RENOWNED LANE | Residential | ₱44,000/sqm |
| SAGANA HOMES | Commercial | ₱59,000/sqm |
| SAGANA HOMES | Residential | ₱37,000/sqm |
| SAN ANTONIO VILL HOMES | Commercial | ₱59,000/sqm |
| SAN ANTONIO VILL HOMES | Residential | ₱37,000/sqm |
| SANVILLE SUBD 12345 | Residential | ₱52,000/sqm |
| SANVILLE SUBD 12346 | Commercial | ₱68,000/sqm |
| ST. DOMINIC IV | Commercial | ₱59,000/sqm |
| ST. DOMINIC IV | Residential | ₱40,000/sqm |
| TANDANG SORA AVENUE | Commercial | ₱96,000/sqm |
| TANDANG SORA AVENUE | Commercial | ₱106,000/sqm |
| TANDANG SORA AVENUE | Residential | ₱86,000/sqm |
| TARA RESIDENCES | Public Service | ₱103,000/sqm |
| TARA RESIDENCES | Residential/Commercial | ₱180,000/sqm |
| TEMPERANCE LANE | Residential | ₱44,000/sqm |
| TEODORO M. KALAW AVE | Commercial | ₱58,000/sqm |
| TIERRA BELLA SUBD. | Commercial | ₱84,000/sqm |
| TIERRA BELLA SUBD. | Residential | ₱70,000/sqm |
| TIERRA EVELINA SUBD. | Commercial | ₱59,000/sqm |
| TIERRA EVELINA SUBD. | Residential | ₱45,000/sqm |
| TIERRA PURA | Commercial | ₱98,000/sqm |
| TIERRA PURA | Residential | ₱82,000/sqm |
| TIERRA VERDE SUBD | Commercial | ₱72,000/sqm |
| TIERRA VERDE SUBD | Residential | ₱60,000/sqm |
| TORRES COMPOUND | Residential | ₱37,000/sqm |
| TOWNHOUSE | Public Service | ₱42,000/sqm |
| TOWNHOUSE | Residential | ₱55,000/sqm |
| TOWNHOUSE | Residential/Commercial | ₱70,000/sqm |
| UNION DRIVE | Residential | ₱39,000/sqm |
| UNION VILLAGE | Commercial | ₱59,000/sqm |
| UNION VILLAGE | Residential | ₱39,000/sqm |
| UP PROFESSOR SUBD | Commercial | ₱59,000/sqm |
| UP PROFESSOR SUBD | Residential | ₱42,000/sqm |
| VALOR LANE | Residential | ₱37,000/sqm |
| VILLA FIRENZE SUBD | Commercial | ₱59,000/sqm |
| VILLA FIRENZE SUBD | Residential | ₱38,000/sqm |
| VIOLAGO HOMES II | Commercial | ₱59,000/sqm |
| VIOLAGO HOMES II | Residential | ₱39,000/sqm |
| VISAYAS AVE. | Commercial | ₱109,000/sqm |
| VISAYAS AVE. | Residential | ₱86,000/sqm |
| WILSON VILLE SUBD | Commercial | ₱59,000/sqm |
| WILSON VILLE SUBD | Residential | ₱37,000/sqm |
| WIND GATE VILLA | Public Service | ₱68,000/sqm |
| WIND GATE VILLA | Residential/Commercial | ₱72,000/sqm |
| Z & H STREET | Residential | ₱39,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia