Complete BIR zonal values for Fairview in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Fairview in Quezon, Bukidnon has 200 BIR zonal value records spanning 6 property classifications: Commercial, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱24,000/sqm to ₱160,000/sqm, with a barangay-wide average of ₱40,545/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱3,600,000 to ₱24,000,000, while the estimated market value ranges from ₱7,298,100 to ₱12,163,500. Property sellers in Fairview can expect total transfer costs of approximately ₱486,540 on a 150 sqm lot — including capital gains tax (₱364,905), documentary stamp tax (₱91,226), and local transfer tax (₱30,409).
BIR Zonal Value
₱24,000 — ₱160,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱48,654 — ₱81,090/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱40,545/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱6,081,750 — ₱12,163,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱364,905 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱91,226 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱30,409 |
| Total Estimated Costs | ₱486,540 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER CONDOMINIUMS | Commercial | ₱70,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱52,000/sqm |
| ALL OTHER STREETS .SUBD. | Commercial | ₱39,000/sqm |
| ALL OTHER STREETS .SUBD. | Exempt | ₱38,000/sqm |
| ALL OTHER STREETS .SUBD. | Industrial | ₱38,000/sqm |
| ALL OTHER STREETS .SUBD. | Residential | ₱24,000/sqm |
| ALL OTHER TOWNHOUSE | Commercial | ₱54,000/sqm |
| ALL OTHER TOWNHOUSE | Commercial | ₱70,000/sqm |
| ALL OTHER TOWNHOUSE | Residential | ₱27,000/sqm |
| ALL OTHER TOWNHOUSE | Residential/Commercial | ₱42,000/sqm |
| ASTER | Commercial | ₱40,000/sqm |
| ASTER | Residential | ₱28,000/sqm |
| AUSTIN | Residential | ₱26,000/sqm |
| BELAIR | Residential | ₱26,000/sqm |
| BISCAYNE | Industrial | ₱43,000/sqm |
| BISCAYNE | Residential | ₱26,000/sqm |
| BOLUVA | Commercial | ₱40,000/sqm |
| BOLUVA | Residential | ₱28,000/sqm |
| BRESCIA RESIDENCES | Commercial | ₱100,000/sqm |
| BRESCIA RESIDENCES | Residential/Commercial | ₱82,000/sqm |
| BRESCIA SUBD | Commercial | ₱50,000/sqm |
| BRESCIA SUBD | Residential | ₱42,000/sqm |
| BUICK | Commercial | ₱40,000/sqm |
| BUICK | Residential | ₱28,000/sqm |
| CAMARO | Commercial | ₱62,000/sqm |
| CAMARO | Residential | ₱28,000/sqm |
| CARNATION | Commercial | ₱40,000/sqm |
| CARNATION | Residential | ₱28,000/sqm |
| CAVALIER ST. | Residential | ₱25,000/sqm |
| CEDAR | Commercial | ₱40,000/sqm |
| CEDAR | Residential | ₱28,000/sqm |
| CHELSEA ST. | Residential | ₱25,000/sqm |
| CHELSEA TOWNHOMES | Residential | ₱40,000/sqm |
| CHELSEA TOWNHOMES | Residential/Commercial | ₱53,000/sqm |
| CHESTNUT | Commercial | ₱50,000/sqm |
| CHESTNUT | Residential | ₱28,000/sqm |
| CHEVELLE | Residential | ₱25,000/sqm |
| CIUDAD VERDE EXECUTIVE VILLAGE | Commercial | ₱46,000/sqm |
| CIUDAD VERDE EXECUTIVE VILLAGE | Residential | ₱36,000/sqm |
| COLT | Residential | ₱38,000/sqm |
| COMMONWEALTH AVE. (Frmly: Don M. Marcos Ave) | Commercial | ₱160,000/sqm |
| CONSUL | Commercial | ₱46,000/sqm |
| CONSUL | Residential | ₱35,000/sqm |
| CORONET | Commercial | ₱40,000/sqm |
| CORONET | Residential | ₱25,000/sqm |
| CORVETTE | Commercial | ₱40,000/sqm |
| CORVETTE | Residential | ₱25,000/sqm |
| CYPRESS | Commercial | ₱40,000/sqm |
| CYPRESS | Residential | ₱28,000/sqm |
| DAFFODILS | Commercial | ₱40,000/sqm |
| DAFFODILS | Residential | ₱28,000/sqm |
| DAHLIA AVENUE | Commercial | ₱70,000/sqm |
| DAHLIA AVENUE | Residential | ₱38,000/sqm |
| DAISY | Commercial | ₱40,000/sqm |
| DAISY | Residential | ₱28,000/sqm |
| DART | Commercial | ₱40,000/sqm |
| DART | Residential | ₱25,000/sqm |
| DATSUN | Commercial | ₱40,000/sqm |
| DATSUN | Residential | ₱25,000/sqm |
| DIAMOND ST. | Residential | ₱25,000/sqm |
| DODGE | Commercial | ₱40,000/sqm |
| DODGE | Residential | ₱32,000/sqm |
| DUNHILL ST. | Commercial | ₱40,000/sqm |
| DUNHILL ST. | Industrial | ₱38,000/sqm |
| DUNHILL ST. | Residential | ₱30,000/sqm |
| EDSEL | Commercial | ₱40,000/sqm |
| EDSEL | Residential | ₱28,000/sqm |
| ELGIN | Commercial | ₱40,000/sqm |
| ELGIN | Residential | ₱30,000/sqm |
| ELM | Commercial | ₱38,000/sqm |
| ELM | Residential | ₱28,000/sqm |
| EMERALD ST. | Residential | ₱28,000/sqm |
| ESCORT | Commercial | ₱40,000/sqm |
| ESCORT | Residential | ₱28,000/sqm |
| FAIRLANE | Commercial | ₱45,000/sqm |
| FAIRLANE | Residential | ₱38,000/sqm |
| FAIRVIEW MANSIONS | Residential | ₱28,000/sqm |
| FAIRVIEW PARK HOMES | Commercial | ₱40,000/sqm |
| FAIRVIEW PARK HOMES | Commercial | ₱46,000/sqm |
| FAIRVIEW PARK HOMES | Residential | ₱28,000/sqm |
| FAIRVIEW PARK HOMES (PAXTON 3) | Commercial | ₱46,000/sqm |
| FAIRVIEW PARK HOMES (PAXTON 3) | Residential | ₱28,000/sqm |
| FAIRVIEW PARK HOMES PH II | Commercial | ₱46,000/sqm |
| FAIRVIEW PARK HOMES PH II | Residential | ₱28,000/sqm |
| FALCON | Commercial | ₱38,000/sqm |
| FALCON | Residential | ₱28,000/sqm |
| FERRARI | Commercial | ₱38,000/sqm |
| FERRARI | Residential | ₱28,000/sqm |
| FIAT | Commercial | ₱38,000/sqm |
| FIAT | Residential | ₱28,000/sqm |
| FLORA VISTA | Commercial | ₱76,000/sqm |
| FLORA VISTA | Residential/Commercial | ₱66,000/sqm |
| FORTUNE ST. | Commercial | ₱40,000/sqm |
| FORTUNE ST. | Industrial | ₱39,000/sqm |
| FORTUNE ST. | Residential | ₱28,000/sqm |
| GOLDMAN ST. | Residential | ₱28,000/sqm |
| GRAND MESA RESIDENCES | Commercial | ₱144,000/sqm |
| GRAND MESA RESIDENCES | Residential/Commercial | ₱132,000/sqm |
| HILLMAN | Commercial | ₱38,000/sqm |
| HILLMAN | Residential | ₱28,000/sqm |
| HOLDEN | Commercial | ₱40,000/sqm |
| HOLDEN | Residential | ₱28,000/sqm |
| HUNTER | Commercial | ₱40,000/sqm |
| HUNTER | Residential | ₱28,000/sqm |
| ICELAND ST. | Residential | ₱28,000/sqm |
| IMPALA | Residential | ₱35,000/sqm |
| IRIS | Commercial | ₱38,000/sqm |
| IRIS | Residential | ₱28,000/sqm |
| JADE ST. | Residential | ₱28,000/sqm |
| JAFUDE RESIDENCES | Commercial | ₱70,000/sqm |
| JAFUDE RESIDENCES | Commercial | ₱85,000/sqm |
| JAFUDE RESIDENCES | Residential | ₱32,000/sqm |
| JAFUDE RESIDENCES | Residential/Commercial | ₱70,000/sqm |
| JAGUAR | Commercial | ₱40,000/sqm |
| JAGUAR | Residential | ₱28,000/sqm |
| KENT ST. | Residential | ₱28,000/sqm |
| KOOL ST. | Residential | ₱28,000/sqm |
| LILAC AVENUE | Industrial | ₱52,000/sqm |
| LILAC AVENUE | Residential | ₱45,000/sqm |
| LOTUS | Commercial | ₱40,000/sqm |
| LOTUS | Residential | ₱28,000/sqm |
| LYRIC | Commercial | ₱43,000/sqm |
| LYRIC | Residential | ₱28,000/sqm |
| MAGNOLIA | Commercial | ₱40,000/sqm |
| MAGNOLIA | Residential | ₱28,000/sqm |
| MALIBU | Commercial | ₱40,000/sqm |
| MALIBU | Residential | ₱28,000/sqm |
| MAPLE | Commercial | ₱40,000/sqm |
| MAPLE | Residential | ₱28,000/sqm |
| MARLBORO ST. | Residential | ₱28,000/sqm |
| MERCURY | Commercial | ₱46,000/sqm |
| MERCURY | Industrial | ₱40,000/sqm |
| MERCURY | Residential | ₱28,000/sqm |
| MUSTANG | Commercial | ₱40,000/sqm |
| MUSTANG | Residential | ₱28,000/sqm |
| NARCISSUAS | Commercial | ₱40,000/sqm |
| NARCISSUAS | Residential | ₱28,000/sqm |
| NEWPORT ST. | Residential | ₱28,000/sqm |
| OAK | Commercial | ₱40,000/sqm |
| OAK | Residential | ₱28,000/sqm |
| OLDGOLD ST. | Residential | ₱28,000/sqm |
| OMEGA AVE. (omega st.) | Commercial | ₱46,000/sqm |
| OMEGA AVE. (omega st.) | Residential | ₱30,000/sqm |
| OMEGA TOWNHOMES | Residential | ₱40,000/sqm |
| OMEGA TOWNHOMES | Residential/Commercial | ₱53,000/sqm |
| OPAL ST. | Residential | ₱28,000/sqm |
| OPEL | Commercial | ₱40,000/sqm |
| OPEL | Residential | ₱28,000/sqm |
| ORCHID | Commercial | ₱40,000/sqm |
| ORCHID | Residential | ₱28,000/sqm |
| PALLMALL ST. | Residential | ₱28,000/sqm |
| PAXTON ST. | Residential | ₱28,000/sqm |
| PEACE ST. | Residential | ₱28,000/sqm |
| PEACOCK ST. | Residential | ₱28,000/sqm |
| PEARL ESTATES | Residential | ₱50,000/sqm |
| PEARL ESTATES | Residential/Commercial | ₱62,000/sqm |
| PEARL ST. | Commercial | ₱40,000/sqm |
| PEARL ST. | Residential | ₱28,000/sqm |
| PIEDMONT ST. | Residential | ₱28,000/sqm |
| PINE | Commercial | ₱40,000/sqm |
| PINE | Residential | ₱28,000/sqm |
| PONTIAC | Commercial | ₱40,000/sqm |
| PONTIAC | Residential | ₱28,000/sqm |
| PRIMAVERA HOMES | Public Service | ₱35,000/sqm |
| PRIMAVERA HOMES | Residential | ₱50,000/sqm |
| RADO | Commercial | ₱40,000/sqm |
| RADO | Residential | ₱28,000/sqm |
| RAMBLER | Commercial | ₱40,000/sqm |
| RAMBLER | Residential | ₱28,000/sqm |
| REDWOOD | Commercial | ₱40,000/sqm |
| REDWOOD | Residential | ₱28,000/sqm |
| REGALADO AVE. | Commercial | ₱92,000/sqm |
| REGALADO AVE. | Residential | ₱68,000/sqm |
| REPUBLIC AVENUE | Commercial | ₱58,000/sqm |
| REPUBLIC AVENUE | Residential | ₱42,000/sqm |
| ROLEX | Commercial | ₱40,000/sqm |
| ROLEX | Residential | ₱28,000/sqm |
| ROSES | Commercial | ₱40,000/sqm |
| ROSES | Residential | ₱28,000/sqm |
| RUBY ST. | Residential | ₱28,000/sqm |
| RUBY VILLAS | Residential | ₱38,000/sqm |
| RUBY VILLAS | Residential/Commercial | ₱60,000/sqm |
| SALEM ST. | Residential | ₱28,000/sqm |
| SAPPHIRE ST. | Residential | ₱28,000/sqm |
| SPUD ST. | Residential | ₱28,000/sqm |
| SUNNY VILLAS CONDOMINIUM | Commercial | ₱60,000/sqm |
| SUNNY VILLAS CONDOMINIUM | Residential/Commercial | ₱53,000/sqm |
| THE REGINA @ ASTER | Public Service | ₱52,000/sqm |
| THE REGINA @ ASTER | Residential/Commercial | ₱75,000/sqm |
| THE RESIDENCES AT FAIRVIEW | Commercial | ₱120,000/sqm |
| THE RESIDENCES AT FAIRVIEW | Residential/Commercial | ₱106,000/sqm |
| TIMEX | Commercial | ₱40,000/sqm |
| TIMEX | Residential | ₱28,000/sqm |
| TITUS | Commercial | ₱40,000/sqm |
| TITUS | Residential | ₱28,000/sqm |
| TOPAZ ST. | Residential | ₱28,000/sqm |
| TULIP | Commercial | ₱40,000/sqm |
| TULIP | Residential | ₱28,000/sqm |
| TURQUOISE ST. | Residential | ₱28,000/sqm |
| UPTON HEIGHTS | Residential | ₱30,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia