Complete BIR zonal values for Immaculate Concepcion in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Immaculate Concepcion in Quezon, Bukidnon has 83 BIR zonal value records spanning 7 property classifications: Commercial, Exempt, Government Land, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱45,000/sqm to ₱295,000/sqm, with a barangay-wide average of ₱101,181/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱6,750,000 to ₱44,250,000, while the estimated market value ranges from ₱18,212,550 to ₱30,354,300. Property sellers in Immaculate Concepcion can expect total transfer costs of approximately ₱1,214,172 on a 150 sqm lot — including capital gains tax (₱910,629), documentary stamp tax (₱227,657), and local transfer tax (₱75,886).
BIR Zonal Value
₱45,000 — ₱295,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱121,417 — ₱202,362/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱101,181/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱15,177,150 — ₱30,354,300
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱910,629 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱227,657 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱75,886 |
| Total Estimated Costs | ₱1,214,172 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER CONDOMINIUMS | Commercial | ₱104,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱60,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱87,000/sqm |
| ALL OTHER STREETS | Commercial | ₱102,000/sqm |
| ALL OTHER STREETS | Exempt | ₱90,000/sqm |
| ALL OTHER STREETS | Government Land | ₱90,000/sqm |
| ALL OTHER STREETS | Industrial | ₱99,000/sqm |
| ALL OTHER STREETS | Residential | ₱84,000/sqm |
| ALL OTHERTOWNHOUSES | Commercial | ₱100,000/sqm |
| ALL OTHERTOWNHOUSES | Residential/Commercial | ₱81,000/sqm |
| ALPHINE CONDO | Commercial | ₱105,000/sqm |
| ALPHINE CONDO | Public Service | ₱61,000/sqm |
| ALPHINE CONDO | Residential/Commercial | ₱88,000/sqm |
| ARIZONA (NOW MONTE DE PIEDAD) | Commercial | ₱108,000/sqm |
| ARIZONA (NOW MONTE DE PIEDAD) | Residential | ₱90,000/sqm |
| AURORA BOULEVARD | Commercial | ₱235,000/sqm |
| AURORA BOULEVARD | Residential | ₱115,000/sqm |
| BETTY GO BELMONTE | Commercial | ₱108,000/sqm |
| BETTY GO BELMONTE | Residential | ₱90,000/sqm |
| BOSTON (FORMERLY BETTY GO BELMONTE) | Commercial | ₱108,000/sqm |
| BOSTON (FORMERLY BETTY GO BELMONTE) | Residential | ₱90,000/sqm |
| BOSTON SQUARE (TOWNHOUSE) | Residential/Commercial | ₱82,000/sqm |
| BRIGHT CONDOS CITY CENTER/BRIGHT CITY CONDOMINIUM | Commercial | ₱110,000/sqm |
| BRIGHT CONDOS CITY CENTER/BRIGHT CITY CONDOMINIUM | Public Service | ₱65,000/sqm |
| BRIGHT CONDOS CITY CENTER/BRIGHT CITY CONDOMINIUM | Residential/Commercial | ₱92,000/sqm |
| BROOKLYN | Commercial | ₱108,000/sqm |
| BROOKLYN | Residential | ₱90,000/sqm |
| DENVER ST. | Commercial | ₱108,000/sqm |
| DENVER ST. | Residential | ₱90,000/sqm |
| DETROIT | Commercial | ₱108,000/sqm |
| DETROIT | Residential | ₱90,000/sqm |
| E.RODRIGUEZ SR. AVE. (FORMERLY ESPANA EXTN.) | Commercial | ₱200,000/sqm |
| E.RODRIGUEZ SR. AVE. (FORMERLY ESPANA EXTN.) | Residential | ₱140,000/sqm |
| EDSA (FORMERLY HIGHWAY 54) | Commercial | ₱295,000/sqm |
| FELIX MANALO ST. (FORMERLY NEVADA) | Commercial | ₱108,000/sqm |
| FELIX MANALO ST. (FORMERLY NEVADA) | Residential | ₱90,000/sqm |
| HILLCREST CONDO | Commercial | ₱105,000/sqm |
| HILLCREST CONDO | Public Service | ₱61,000/sqm |
| HILLCREST CONDO | Residential/Commercial | ₱88,000/sqm |
| HILLCREST ST. | Commercial | ₱108,000/sqm |
| HILLCREST ST. | Residential | ₱90,000/sqm |
| ILANG-ILANG | Commercial | ₱108,000/sqm |
| ILANG-ILANG | Residential | ₱90,000/sqm |
| LANTANA | Commercial | ₱108,000/sqm |
| LANTANA | Residential | ₱90,000/sqm |
| LOS ANGELES | Commercial | ₱108,000/sqm |
| LOS ANGELES | Residential | ₱90,000/sqm |
| MANHATTAN | Commercial | ₱108,000/sqm |
| MANHATTAN | Residential | ₱90,000/sqm |
| MARY LAND | Commercial | ₱108,000/sqm |
| MARY LAND | Residential | ₱90,000/sqm |
| MELLOW VILLE (CONDOMINIUM) | Public Service | ₱45,000/sqm |
| MELLOW VILLE (CONDOMINIUM) | Residential/Commercial | ₱88,000/sqm |
| MONTE DE PIEDAD (FORMERLY ARIZONA ST.) | Commercial | ₱108,000/sqm |
| MONTE DE PIEDAD (FORMERLY ARIZONA ST.) | Residential | ₱90,000/sqm |
| NEW YORK | Commercial | ₱165,000/sqm |
| NEW YORK | Residential | ₱135,000/sqm |
| POINSETTIA | Commercial | ₱108,000/sqm |
| POINSETTIA | Residential | ₱90,000/sqm |
| POINSETTIA I (TOWNHOUSE) | Residential/Commercial | ₱88,000/sqm |
| POINSETTIA II (TOWNHOUSE) | Residential/Commercial | ₱88,000/sqm |
| RASVER CONDO | Commercial | ₱105,000/sqm |
| RASVER CONDO | Public Service | ₱61,000/sqm |
| RASVER CONDO | Residential/Commercial | ₱88,000/sqm |
| ROSARIO DRIVE | Commercial | ₱108,000/sqm |
| ROSARIO DRIVE | Residential | ₱90,000/sqm |
| RUSTIA (TOWNHOUSE) | Residential/Commercial | ₱88,000/sqm |
| SGT. J. CATOLOS ST. (FORMERLY VIRGINIA ST.) | Commercial | ₱108,000/sqm |
| SGT. J. CATOLOS ST. (FORMERLY VIRGINIA ST.) | Residential | ₱90,000/sqm |
| SPENCER HEIGHTS | Commercial | ₱108,000/sqm |
| SPENCER HEIGHTS | Residential | ₱90,000/sqm |
| ST. FRANCIS | Commercial | ₱102,000/sqm |
| ST. FRANCIS | Residential | ₱85,000/sqm |
| ST. MICHAEL | Commercial | ₱102,000/sqm |
| ST. MICHAEL | Residential | ₱85,000/sqm |
| ST. WILLIAM | Commercial | ₱102,000/sqm |
| ST. WILLIAM | Residential | ₱85,000/sqm |
| TRINIDAD | Commercial | ₱102,000/sqm |
| TRINIDAD | Residential | ₱85,000/sqm |
| VALLEY ROAD/BETTY GO BELMONTE | Commercial | ₱108,000/sqm |
| VALLEY ROAD/BETTY GO BELMONTE | Residential | ₱90,000/sqm |
| VANCOUVER | Commercial | ₱108,000/sqm |
| VANCOUVER | Residential | ₱90,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia