Complete BIR zonal values for Kaunlaran in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Kaunlaran in Quezon, Bukidnon has 115 BIR zonal value records spanning 7 property classifications: Commercial, Exempt, Government Land, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱60,000/sqm to ₱235,000/sqm, with a barangay-wide average of ₱106,157/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱9,000,000 to ₱35,250,000, while the estimated market value ranges from ₱19,108,200 to ₱31,847,100. Property sellers in Kaunlaran can expect total transfer costs of approximately ₱1,273,884 on a 150 sqm lot — including capital gains tax (₱955,413), documentary stamp tax (₱238,853), and local transfer tax (₱79,618).
BIR Zonal Value
₱60,000 — ₱235,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱127,388 — ₱212,314/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱106,157/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱15,923,550 — ₱31,847,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱955,413 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱238,853 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱79,618 |
| Total Estimated Costs | ₱1,273,884 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 53 BENITEZ CONDOMINIUM | Commercial | ₱150,000/sqm |
| 53 BENITEZ CONDOMINIUM | Public Service | ₱88,000/sqm |
| 53 BENITEZ CONDOMINIUM | Residential/Commercial | ₱125,000/sqm |
| ACCOLADE PLACE CONDOMINIUM | Commercial | ₱140,000/sqm |
| ACCOLADE PLACE CONDOMINIUM | Public Service | ₱84,000/sqm |
| ACCOLADE PLACE CONDOMINIUM | Residential/Commercial | ₱120,000/sqm |
| ADA ST. | Residential | ₱85,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱102,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱60,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱87,000/sqm |
| ALL OTHER STREETS | Commercial | ₱101,000/sqm |
| ALL OTHER STREETS | Exempt | ₱90,000/sqm |
| ALL OTHER STREETS | Government Land | ₱90,000/sqm |
| ALL OTHER STREETS | Industrial | ₱99,000/sqm |
| ALL OTHER STREETS | Residential | ₱84,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱104,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱83,000/sqm |
| ANDREA NORTH TOWER CONDOMINIUM | Public Service | ₱72,000/sqm |
| ANDREA NORTH TOWER CONDOMINIUM | Residential/Commercial | ₱102,000/sqm |
| ARAYAT (D. BERNARDO) | Commercial | ₱108,000/sqm |
| ARAYAT (D. BERNARDO) | Residential | ₱90,000/sqm |
| ARAYAT MANSION (TOWNHOUSE) | Commercial | ₱108,000/sqm |
| ARAYAT MANSION (TOWNHOUSE) | Residential/Commercial | ₱88,000/sqm |
| AURORA BOULEVARD | Commercial | ₱235,000/sqm |
| BALETE DR. | Commercial | ₱195,000/sqm |
| BANAHAW (NOW MAYOR IGNACIO SANTOS DIAZ) | Commercial | ₱108,000/sqm |
| BANAHAW (NOW MAYOR IGNACIO SANTOS DIAZ) | Residential | ₱90,000/sqm |
| BATAY | Commercial | ₱108,000/sqm |
| BATAY | Residential | ₱90,000/sqm |
| BETTY GO BELMONTE (FORMERLY ROSARIO DRIVE) | Commercial | ₱108,000/sqm |
| BETTY GO BELMONTE (FORMERLY ROSARIO DRIVE) | Residential | ₱90,000/sqm |
| BOGAINVILLA MANSION (TOWNHOUSE) | Commercial | ₱108,000/sqm |
| BOGAINVILLA MANSION (TOWNHOUSE) | Residential/Commercial | ₱88,000/sqm |
| BOSTON | Commercial | ₱108,000/sqm |
| BOSTON | Residential | ₱90,000/sqm |
| CENTRO TOWERS (CONDOMINIUM) | Commercial | ₱105,000/sqm |
| CENTRO TOWERS (CONDOMINIUM) | Public Service | ₱63,000/sqm |
| CENTRO TOWERS (CONDOMINIUM) | Residential/Commercial | ₱90,000/sqm |
| CITY TOWER CONDO | Commercial | ₱125,000/sqm |
| CITY TOWER CONDO | Public Service | ₱74,000/sqm |
| CITY TOWER CONDO | Residential/Commercial | ₱105,000/sqm |
| COUN. C. BENITEZ | Commercial | ₱121,000/sqm |
| COUN. C. BENITEZ | Residential | ₱102,000/sqm |
| CRISTOBAL | Commercial | ₱108,000/sqm |
| CRISTOBAL | Residential | ₱90,000/sqm |
| DONA MAGDALENA HEMADY (FORMERLY PACIFIC AVE.) | Commercial | ₱195,000/sqm |
| DRIOD | Commercial | ₱108,000/sqm |
| DRIOD | Residential | ₱90,000/sqm |
| ELIZABETH MANSION (CONDOMINIUM) | Commercial | ₱108,000/sqm |
| ELIZABETH MANSION (CONDOMINIUM) | Public Service | ₱61,000/sqm |
| ELIZABETH MANSION (CONDOMINIUM) | Residential/Commercial | ₱88,000/sqm |
| IRID | Commercial | ₱108,000/sqm |
| IRID | Residential | ₱90,000/sqm |
| LE MARQUIS TOWNHOMES (FORMERLY LE MARQUIZ TOWNHOMES) | Residential/Commercial | ₱85,000/sqm |
| LVN TOWNHOUSES | Residential/Commercial | ₱88,000/sqm |
| MAGNOLIA RESIDENCES (CONDOMINIUM) | Commercial | ₱168,000/sqm |
| MAGNOLIA RESIDENCES (CONDOMINIUM) | Public Service | ₱103,000/sqm |
| MAGNOLIA RESIDENCES (CONDOMINIUM) | Residential/Commercial | ₱148,000/sqm |
| MALABITO | Commercial | ₱108,000/sqm |
| MALABITO | Residential | ₱90,000/sqm |
| MANGAHAN (MANGA) | Commercial | ₱108,000/sqm |
| MANGAHAN (MANGA) | Residential | ₱90,000/sqm |
| MATABA | Commercial | ₱108,000/sqm |
| MATABA | Residential | ₱90,000/sqm |
| MATULIN | Commercial | ₱108,000/sqm |
| MATULIN | Residential | ₱90,000/sqm |
| MONTE DE PIEDAD (FORMERLY ARIZONA ST.) | Commercial | ₱108,000/sqm |
| MONTE DE PIEDAD (FORMERLY ARIZONA ST.) | Residential | ₱90,000/sqm |
| N. DOMINGO | Commercial | ₱118,000/sqm |
| N. DOMINGO | Residential | ₱100,000/sqm |
| NATIB | Commercial | ₱108,000/sqm |
| NATIB | Residential | ₱90,000/sqm |
| P. BERNARDO ST. | Commercial | ₱108,000/sqm |
| P. BERNARDO ST. | Residential | ₱90,000/sqm |
| PEDRO TUAZON (FORMERLY CENTRAL BLVD.) | Commercial | ₱155,000/sqm |
| PEDRO TUAZON (FORMERLY CENTRAL BLVD.) | Residential | ₱135,000/sqm |
| PINATUBO | Commercial | ₱108,000/sqm |
| PINATUBO | Residential | ₱90,000/sqm |
| PINE CREST CONDOMINIUM | Commercial | ₱160,000/sqm |
| PINE CREST CONDOMINIUM | Public Service | ₱96,000/sqm |
| PINE CREST CONDOMINIUM | Residential/Commercial | ₱138,000/sqm |
| PLANAS I II III | Commercial | ₱102,000/sqm |
| PLANAS I II III | Residential | ₱85,000/sqm |
| PORTO VITA CONDO | Commercial | ₱165,000/sqm |
| PORTO VITA CONDO | Public Service | ₱98,000/sqm |
| PORTO VITA CONDO | Residential/Commercial | ₱140,000/sqm |
| ROSARIO DRIVE (BETTY GO BELMONTE) | Commercial | ₱108,000/sqm |
| ROSARIO DRIVE (BETTY GO BELMONTE) | Residential | ₱90,000/sqm |
| SAN GABRIEL | Commercial | ₱108,000/sqm |
| SAN GABRIEL | Residential | ₱90,000/sqm |
| SEATTLE ST. | Commercial | ₱108,000/sqm |
| SEATTLE ST. | Residential | ₱90,000/sqm |
| SKY VILLAS CONDOMINIUM | Commercial | ₱170,000/sqm |
| SKY VILLAS CONDOMINIUM | Public Service | ₱105,000/sqm |
| SKY VILLAS CONDOMINIUM | Residential/Commercial | ₱150,000/sqm |
| ST. JOHN | Commercial | ₱108,000/sqm |
| ST. JOHN | Residential | ₱90,000/sqm |
| ST. PAUL | Commercial | ₱108,000/sqm |
| ST. PAUL | Residential | ₱90,000/sqm |
| ST. PETER ST. | Commercial | ₱108,000/sqm |
| ST. PETER ST. | Residential | ₱90,000/sqm |
| SUSANA CONDO | Commercial | ₱138,000/sqm |
| SUSANA CONDO | Public Service | ₱82,000/sqm |
| SUSANA CONDO | Residential/Commercial | ₱118,000/sqm |
| THERESA TOWER CONDO | Commercial | ₱128,000/sqm |
| THERESA TOWER CONDO | Public Service | ₱75,000/sqm |
| THERESA TOWER CONDO | Residential/Commercial | ₱108,000/sqm |
| VILLA ALICIA III CONDOMINIUM | Public Service | ₱80,000/sqm |
| VILLA ALICIA III CONDOMINIUM | Residential/Commercial | ₱115,000/sqm |
| VILLASI MANSION (TOWNHOUSE) | Commercial | ₱105,000/sqm |
| VILLASI MANSION (TOWNHOUSE) | Residential/Commercial | ₱88,000/sqm |
| VISTA CONDOMINIUM | Public Service | ₱75,000/sqm |
| VISTA CONDOMINIUM | Residential/Commercial | ₱108,000/sqm |
| ZAMBALES | Commercial | ₱108,000/sqm |
| ZAMBALES | Residential | ₱90,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia